Photo: McDaniel Athletics
NCAA DIII
149
Updated: Feb 11, 2026
Next Update: Feb 18, 2026
| RANK | WRESTLER | SCHOOL | RECORD | PREV |
|---|---|---|---|---|
| 1 | Thomas Monn | McDaniel | 35 - 0 | 1 |
| 2 | Cole Handlovic | Stevens | 19 - 0 | 2 |
| 3 | Dominik Mallinder | UW-Whitewater | 23 - 2 | 3 |
| 4 | Matt Randolph | Augsburg | 21 - 2 | 4 |
| 5 | Angelo Centrone | SUNY Cortland | 11 - 1 | 5 |
| 6 | Taylor Smith | Roanoke | 19 - 6 | 6 |
| 7 | Cade Siebrecht | Central | 21 - 1 | 7 |
| 8 | Chase Fiser | Loras | 19 - 5 | 8 |
| 9 | Max Mukhamedaliyev | Chicago | 37 - 5 | 9 |
| 10 | Nate Fitt | Coast Guard | 23 - 1 | 10 |
| 11 | Caleb Olson | Wartburg | 14 - 7 | 11 |
| 12 | Landon Church | UW-Eau Claire | 19 - 7 | 12 |
| 13 | Caleb Seyfried | Williams | 19 - 4 | 13 |
| 14 | Ryan Currier | Johnson & Wales | 17 - 6 | 15 |
| 15 | Mikey Williams | Misericordia | 22 - 6 | 16 |
| 16 | Chance Babb | Alvernia | 21 - 5 | 17 |
| 17 | Levi Snyder | Messiah | 19 - 3 | NR |
| 18 | Jason Giordano | TCNJ | 18 - 9 | 14 |
| 19 | Riese Thornberry | UW-Stevens Point | 25 - 12 | 20 |
| 20 | Aidan Baum | UW-La Crosse | 23 - 14 | 19 |
Feedback: rankings@theopenmat.com