Thomas Monn
Photo: McDaniel Athletics
NCAA DIII
149
Updated: Jan 14, 2026
Next Update: Jan 21, 2026
RANK WRESTLER SCHOOL RECORD PREV
1 Thomas Monn McDaniel 23 - 0 2
2 Cole Handlovic Stevens 17 - 0 3
3 Dominik Mallinder UW-Whitewater 14 - 2 4
4 Matt Randolph Augsburg 18 - 2 5
5 Angelo Centrone SUNY Cortland 2 - 1 1
6 Taylor Smith Roanoke 12 - 5 7
7 Cade Siebrecht Central 16 - 1 10
8 Chase Fiser Loras 17 - 4 9
9 Max Mukhamedaliyev Chicago 29 - 4 6
10 Luke Kamish UW-Platteville 11 - 2 8
11 Nate Fitt Coast Guard 16 - 1 11
12 Caleb Seyfried Williams 12 - 3 13
13 Caleb Olson Wartburg 13 - 4 NR
14 Chance Babb Alvernia 19 - 5 14
15 Riese Thornberry UW-Stevens Point 20 - 7 15
16 Landon Church UW-Eau Claire 10 - 4 16
17 Jason Giordano TCNJ 15 - 6 20
18 Ryan Hinger Elmhurst 17 - 4 NR
19 Ryan Currier Johnson & Wales 12 - 5 NR
20 Jackson Maby SUNY Oneonta 9 - 1 12