Photo: Geoffrey Riccio
NCAA DIII
Pound for Pound
Updated: Mar 4, 2026
Next Update: Mar 18, 2026
| RANK | WRESTLER | SCHOOL | WEIGHT | RECORD | PREV |
|---|---|---|---|---|---|
| 1 | Chip Guzman | North Central | 125 | 37 - 0 | 1 |
| 2 | Mark Samuel | Roanoke | 141 | 21 - 1 | 2 |
| 3 | Mitch Williamson | Wartburg | 285 | 25 - 1 | 4 |
| 4 | Hunter Mays | TCNJ | 174 | 27 - 0 | 9 |
| 5 | Carl DiGiorgio | Coast Guard | 285 | 31 - 2 | 7 |
| 6 | Peter Kane | Williams | 157 | 33 - 1 | NR |
| 7 | Charlie Dojan | Wartburg | 157 | 31 - 2 | 3 |
| 8 | Clayton McDonough | Luther | 165 | 46 - 4 | 5 |
| 9 | Cooper Willis | Augsburg | 165 | 27 - 5 | 8 |
| 10 | Tanner Gerber | UW-La Crosse | 165 | 35 - 3 | 6 |
Feedback: rankings@theopenmat.com