Photo: Geoffrey Riccio
NCAA DIII
Pound for Pound
Updated: Mar 4, 2026
Next Update: Mar 18, 2026
| RANK | WRESTLER | SCHOOL | WEIGHT | RECORD | PREV |
|---|---|---|---|---|---|
| 1 | Chip Guzman | North Central | 125 | 33 - 0 | 1 |
| 2 | Mark Samuel | Roanoke | 141 | 18 - 0 | 2 |
| 3 | Mitch Williamson | Wartburg | 285 | 22 - 0 | 4 |
| 4 | Hunter Mays | TCNJ | 174 | 23 - 0 | 9 |
| 5 | Carl DiGiorgio | Coast Guard | 285 | 28 - 0 | 7 |
| 6 | Peter Kane | Williams | 157 | 29 - 1 | NR |
| 7 | Charlie Dojan | Wartburg | 157 | 26 - 1 | 3 |
| 8 | Clayton McDonough | Luther | 165 | 44 - 1 | 5 |
| 9 | Cooper Willis | Augsburg | 165 | 26 - 3 | 8 |
| 10 | Tanner Gerber | UW-La Crosse | 165 | 31 - 3 | 6 |
Feedback: rankings@theopenmat.com