Photo: Geoffrey Riccio
NCAA DIII
Pound for Pound
Updated: Nov 5, 2025
Next Update: Nov 12, 2025
| RANK | WRESTLER | SCHOOL | WEIGHT | PREV |
|---|---|---|---|---|
| 1 | Christian Guzman | North Central | 125 | 1 |
| 2 | Cooper Willis | Augsburg | 165 | 2 |
| 3 | Mark Samuel | Roanoke | 141 | 3 |
| 4 | Tanner Gerber | UW-La Crosse | 165 | 4 |
| 5 | Mitch Williamson | Wartburg | 285 | 5 |
| 6 | Angelo Centrone | SUNY Cortland | 149 | 6 |
| 7 | Brandt Bombard | Augsburg | 184 | 7 |
| 8 | Jack Ryan | SUNY Oneonta | 184 | 8 |
| 9 | Matt Randolph | Augsburg | 149 | 9 |
| 10 | Carl DiGiorgio | Coast Guard | 285 | 10 |
Feedback: rankings@theopenmat.com