Photo: Sam Janicki
NCAA DIII
Team Tournament
Updated: Nov 20, 2024
Next Update: Nov 27, 2024
RANK | SCHOOL | POINTS | PREV |
---|---|---|---|
1 | Wartburg | 101 | 1 |
2 | Johnson & Wales | 66.5 | 4 |
3 | UW-La Crosse | 63.5 | 5 |
4 | Augsburg | 61.5 | 2 |
5 | UW-Eau Claire | 59.5 | 3 |
6 | North Central | 51 | 7 |
7 | Baldwin Wallace | 51 | 6 |
8 | Castleton | 50.5 | 12 |
9 | Alvernia | 43.5 | 10 |
10 | Coast Guard | 41.5 | 9 |
11 | Roanoke | 40 | 8 |
12 | NYU | 32 | 17 |
13 | Southern Maine | 31.5 | NR |
14 | Ohio Northern | 28 | 18 |
15 | Ferrum | 26.5 | 15 |
16 | Wilkes | 26 | 16 |
17 | Loras | 23.5 | 11 |
18 | RIT | 22.5 | 22 |
19 | Wabash | 21 | 14 |
20 | Millikin | 19.5 | NR |
21 | Williams | 19 | 21 |
22 | TCNJ | 17.5 | 13 |
23 | SUNY Cortland | 17 | NR |
24 | Luther | 16.5 | 23 |
25 | Averett | 16 | 24 |
Feedback: rankings@theopenmat.com