
Photos: Geoffrey Riccio/Sam Janicki
NCAA DIII
Team Tournament
Updated: Mar 19, 2025
RANK | SCHOOL | POINTS |
---|---|---|
1 | Johnson & Wales | 83.5 |
1 | Wartburg | 83.5 |
3 | Augsburg | 74 |
4 | Baldwin Wallace | 69 |
5 | UW-La Crosse | 65 |
6 | Coe | 60 |
6 | North Central | 60 |
8 | Alvernia | 58 |
9 | Coast Guard | 40.5 |
9 | UW-Eau Claire | 40.5 |
11 | TCNJ | 38 |
12 | Wabash | 32.5 |
13 | UW-Whitewater | 31 |
14 | Roanoke | 28.5 |
15 | Ferrum | 27.5 |
16 | Loras | 27 |
17 | Luther | 22.5 |
18 | Stevens | 22 |
19 | Concordia-Moorhead | 21 |
19 | RIT | 21 |
21 | Southern Maine | 19 |
21 | SUNY Oneonta | 19 |
23 | Adrian | 18.5 |
24 | Merchant Marine | 18 |
24 | Chicago | 18 |
Feedback: rankings@theopenmat.com