Photo: TCNJ Athletics
NCAA DIII
Team Tournament
Updated: Dec 24, 2025
Next Update: Jan 7, 2026
| RANK | SCHOOL | POINTS | PREV |
|---|---|---|---|
| 1 | TCNJ | 73.5 | 1 |
| 2 | Augsburg | 72.5 | 2 |
| 3 | UW-La Crosse | 72 | 3 |
| 4 | Wartburg | 69.5 | 4 |
| 5 | North Central | 59.5 | 5 |
| 6 | Baldwin Wallace | 51 | 17 |
| 7 | NYU | 40.5 | 6 |
| 8 | Stevens | 36.5 | 9 |
| 9 | Johnson & Wales | 35 | 8 |
| 10 | UW-Whitewater | 33 | 10 |
| 11 | Washington and Lee | 32.5 | 7 |
| 12 | Roanoke | 31.5 | 11 |
| 13 | Luther | 31 | 12 |
| 14 | Loras | 28 | 15 |
| 15 | Arcadia | 26 | 13 |
| 16 | Elizabethtown | 25.5 | 16 |
| 17 | Williams | 24.5 | 19 |
| 18 | Messiah | 24 | 18 |
| 19 | Adrian | 23 | 20 |
| 20 | Case Western Reserve | 23 | NR |
| 21 | Chicago | 21.5 | 14 |
| 22 | Coast Guard | 21 | 21 |
| 23 | SUNY Oneonta | 19 | 22 |
| 24 | RIT | 18 | 23 |
| 25 | Coe | 17.5 | NR |
Feedback: rankings@theopenmat.com