Photo: Sam Janicki
NCAA DIII
Team Tournament
Updated: Dec 18, 2024
Next Update: Dec 25, 2024
RANK | SCHOOL | POINTS | PREV |
---|---|---|---|
1 | Wartburg | 119 | 1 |
2 | UW-La Crosse | 80.5 | 2 |
3 | Johnson & Wales | 78.5 | 3 |
4 | Augsburg | 70 | 4 |
5 | Alvernia | 55 | 5 |
6 | Castleton | 47 | 7 |
7 | UW-Eau Claire | 46.5 | 8 |
8 | Baldwin Wallace | 42.5 | 6 |
9 | NYU | 40 | 9 |
10 | North Central | 36 | 12 |
11 | Coast Guard | 34.5 | 10 |
12 | Southern Maine | 31.5 | 11 |
13 | SUNY Oneonta | 29.5 | 14 |
14 | Ferrum | 29 | 13 |
15 | Roanoke | 28.5 | 15 |
16 | UW-Whitewater | 26.5 | 16 |
17 | TCNJ | 26 | 17 |
18 | Wabash | 24.5 | 18 |
19 | Elizabethtown | 22.5 | 19 |
20 | RIT | 22 | 21 |
21 | Coe | 21.5 | 20 |
22 | Ohio Northern | 21 | 22 |
23 | Williams | 20 | 23 |
24 | Loras | 18 | 24 |
25 | SUNY Cortland | 17.5 | 25 |
Feedback: rankings@theopenmat.com