Team Roster

Cornell College

2025-2026 Roster

Name Weight Year Record
Owen Adlfinger 141 Fr 4 - 2
Maddux Anderson 197 Fr 0 - 0
Evan Bratten 149 Fr 0 - 0
Jackson Brinker 197 Sr 4 - 2
Noah Carl 285 Jr 1 - 1
Elias Chapin 165 Fr 4 - 3
Elliot Cooney 141 Sr 2 - 2
Danny Decristofaro 197 So 2 - 2
Christian Diaz 141 Sr 0 - 2
Ethan Diaz 133 So 1 - 2
Truman Folkers 133 Fr 3 - 2
Victor Garcia 149 Sr 1 - 2
Ethan Hady 133 Fr 0 - 2
Dylan Heater 133 So 6 - 2
Josue Hernandez 174 So 2 - 2
Braydon Hoffman 285 Jr 3 - 3
Nolan Howell 157 Fr 5 - 1
Gavin Kiger 133 So 0 - 2
Gannon Kuhn 125 So 0 - 2
Cooper Ludwig 149 So 3 - 4
Kristian Meloy 149 So 0 - 0
Jax Miller 149 Fr 2 - 2
Jace Nelson-Brown 174 So 0 - 0
AJ Parrish 157 Jr 6 - 1
Logan Pausch 174 Jr 1 - 3
Brian Petry 165 Jr 4 - 3
Brayden Pillars 165 Fr 2 - 2
Jayden Rael 141 Sr 0 - 0
Jacob Redington 141 Jr 0 - 2
Gage Samo 125 Fr 2 - 2
Clay Schemmel 165 Jr 1 - 2
Landen Schemmel 197 Sr 2 - 3
Nolan Schuetz 165 Jr 1 - 2
Zion Shaw 184 So 1 - 2
Eli Sneed 133 Sr 5 - 2
Jayson Stevens 133 So 6 - 1
Gage Sweckard 157 So 0 - 2
Jase Van Pelt 125 Sr 5 - 2
Owen West 141 Fr 5 - 1
Austin Wilkins 184 Sr 4 - 2
Nate Wood 149 So 1 - 1