Team Roster
John Carroll University
2025-2026 Roster
| Name | Weight | Year | Record |
|---|---|---|---|
| Will Allen | 149 | Fr | |
| Aiden Ashburn | 174 | Sr | |
| Christian Bernazar | 285 | Fr | |
| Kyle Bizjak | 149 | Jr | |
| Justin Boozer | 197 | So | |
| Wills Bronson | 184 | Jr | |
| Dawson Brown | 285 | Fr | |
| Aiden Burns | 165 | Fr | |
| Drew Connelly | 157 | So | |
| Jack Coughlin | 285 | So | |
| Alex Crane | 133 | So | |
| Trey Daugherty | 149 | Fr | |
| Ty Daugherty | 141 | Jr | |
| Alex Drees | 184 | Fr | |
| Christian Friel | 157 | Fr | |
| Joey Fumic | 157 | Jr | |
| Gabe Galioto | 157 | Jr | |
| Frank Gallo | 165 | So | |
| Owen Grieger | 157 | So | |
| Dylan Hasenohrl | 184 | Fr | |
| Josh Hayden | 165 | So | |
| Ricky Holmes | 141 | Fr | |
| Jacob Holtz | 285 | So | |
| Bear Horgan | 184 | Jr | |
| Scott Huffmyer | 157 | Fr | |
| Niko Kalamaras | 174 | So | |
|
Thomas Lunt
#18
285
|
285 | Sr | |
| Chase Morgan | 141 | Fr | |
| Sam Partain | 165 | Sr | |
| Damienn Patnaik | 141 | So | |
| Max Piunno | 133 | Fr | |
| Noah Ruibal | 149 | Fr | |
| Adom Sharpley | 141 | Fr | |
| Steven Shellenberger | 184 | Jr | |
| Oliver Skoczen | 184 | So | |
| Brady Slocum | 141 | So | |
| Brett Stanley | 125 | So | |
| Diego Stropko | 141 | Jr | |
| Vananthony Trunzo | 141 | So | |
| Bobby Tupa | 125 | So | |
| Juuso Young | 197 | Fr | |
| Zach Zoladz | 157 | Jr |