Team Roster
Wilkes University
2025-2026 Roster
| Name | Weight | Year | Record |
|---|---|---|---|
| Luke Abilio | 285 | So | 10 - 10 |
| Jacob Bettencourt | 149 | So | 10 - 11 |
| Jared Bilinski | 184 | Jr | 3 - 14 |
| Elliot Black | 197 | Fr | 3 - 13 |
| Brody Bogues | 133 | Fr | 6 - 11 |
| Jackson Brady | 149 | Jr | 8 - 13 |
| Elijah Brito | 157 | Fr | 1 - 2 |
| Bryce Burkhart | 285 | So | |
| Logan Cerchiaro | 197 | So | |
| Christopher Dellabella | 285 | Fr | 9 - 12 |
| Souleymane Diarra | 184 | Sr | 2 - 7 |
| Nicholas Doktor | 285 | Fr | 3 - 7 |
| Jahaan Fields | 157 | Fr | 2 - 6 |
| Rocky Finnegann | 125 | Jr | |
| Brody Frank | 133 | Fr | 6 - 8 |
| Trevor Gitski | 285 | Sr | 6 - 9 |
| Patrick Gordan | 184 | So | |
| Patrick Gordon | 184 | So | 7 - 6 |
| Ben Grater | 149 | Sr | 9 - 8 |
| Jaryn Hartranft | 157 | Sr | 23 - 3 |
| Wilfred Jimenez | 149 | Sr | 12 - 6 |
| Wilfred Jimenz | 149 | Fr | |
| Samuel Keppel | 165 | So | 2 - 11 |
| Connor Kerwin | 125 | Jr | 9 - 14 |
| Sam Kimmel | 133 | Sr | 7 - 12 |
| Constantino Kocoronis | 141 | So | 2 - 8 |
| Jose Lagunes | 157 | So | 1 - 2 |
| Caleb Lawrence | 165 | So | |
| Matthew Lawrence | 141 | Sr | |
| Thomas Longo | 125 | So | 7 - 10 |
| Raymond Mcnulty | 157 | Fr | 3 - 6 |
| Marco Meneses | 125 | So | 0 - 6 |
| Lucas Miller | 174 | Jr | 6 - 6 |
| Kevin Murphy | 149 | So | 6 - 10 |
| Jasper Nkemtitah | 157 | Fr | 0 - 2 |
| Ashton Romberger | 141 | Fr | 10 - 8 |
| Noah Rosa | 133 | Jr | 6 - 11 |
|
Ryan Santiago
#20
149
|
141 | Jr | 16 - 3 |
| Xaidan Schock | 197 | Fr | 4 - 9 |
| Brayden Shannon | 165 | So | 7 - 7 |
| Pravith Siriwardhana | 133 | So | 2 - 4 |
| Brandon Sitton | 149 | Sr | 7 - 8 |
| Conner Sklavounos | 157 | Jr | 9 - 12 |
| James Sloan | 149 | Fr | 4 - 4 |
| Austin Smith | 157 | Fr | 2 - 3 |
| Gus Smith | 125 | Fr | 13 - 10 |
| Mitchell Sutter | 165 | So | |
| Colton Thorpe | 149 | Jr | 10 - 10 |
| Hunter Troutman | 149 | So | 9 - 13 |
| Melquan Warren | 174 | Jr | |
| Ethan Washburn | 133 | Jr | 0 - 8 |
| Omari Watson | 174 | Jr | 10 - 18 |
| James Weikel | 157 | So | 5 - 7 |
| Joshua Wilkins | 174 | So | 9 - 8 |
| Kevin Wilson | 165 | Fr | 0 - 2 |