Team Roster

Simon Fraser

2025-2026 Roster

Name Weight Year Record
Arad Ahangi 141 So 6 - 7
Jonas Baekkelund 197 So 0 - 0
Kasra Behkish 157 Fr 0 - 2
Anthony BolaƱos 285 So 0 - 2
Joseph Breedlove 184 So 1 - 6
Micah Calapiz 141 Fr
Xavier Van Dam 165 Fr 2 - 4
Jagroop Dhinsa 285 Fr
Tejvir Dhinsa 197 Fr
Arashk Rasti Fraser 174 Fr 13 - 7
Hugh Wheeler Fraser 165 Fr
Markus Lee Fraser 141 Fr 1 - 2
Micah Calapiz Fraser 141 Fr
Tejvir Dhinsa Fraser 197 Fr
Victor Gervol 285 So 0 - 0
Gordon Gibson 149 Fr 2 - 2
Jagvir Grewal 141 Sr 0 - 0
Owen Gudmundson 184 Jr 12 - 7
Caius Harbridge 174 Fr 6 - 7
Tyler Harris 285 Fr 2 - 7
Ezekiel Ivri 125 Fr 0 - 2
Dhinsa Jagroop 285 Fr 2 - 1
Nitin Kukreja 133 Sr 2 - 9
Markus Lee 141 Fr
Sam Pereira 285 Sr 0 - 0
Adriano Perez 197 Fr 1 - 2
Jacob Quintua 149 So 3 - 7
Khalin Radev 149 So 6 - 9
Jashan Rangi 125 So 0 - 0
Arashk Rasti 174 Fr
Diago Silva 157 So 2 - 6
Shahbaaz Singh 157 Jr 0 - 0
Benjamin Sommers 125 So 6 - 9
Daniel Tabrizi 197 Fr 0 - 2
Panagiotis Velonas 157 So 2 - 4
Hugh Wheeler 165 So 14 - 5