Team Roster
Adams State University
2025-2026 Roster
| Name | Weight | Year | Record |
|---|---|---|---|
| Rachel Allred | 160 | So | 1 - 6 |
| Yu Amanda | 160 | Fr | |
| Nyla Barmore | 124 | So | |
| St John Briseis | 180 | Fr | |
| Mari Bruscino | 138 | Fr | |
| Julianna Candeleria | 110 | Jr | |
| Hallie Carter | 131 | Fr | |
| Bella Devoto | 124 | Sr | 4 - 7 |
| Julia Donnelly | 117 | Fr | 3 - 9 |
| Katelyn Faczak | 110 | So | 6 - 6 |
| Paige Faler | 160 | So | |
| Paige Faler | 160 | So | |
| Linana Fernadez | 145 | Jr | |
| Carter Hallie | 124 | Fr | |
| McKenna Hendrickson | 138 | Jr | 8 - 7 |
| Austria Holland | 110 | Jr | |
| Dakota Hull | 145 | Fr | 10 - 6 |
| Jzunie Jones | 180 | Fr | 0 - 0 |
| Taylor Knox | 180 | Fr | |
| Lilyana Lamothe | 131 | Fr | 0 - 0 |
| Quintana Madelyn | 131 | Fr | |
| Rylie McCabe | 117 | Jr | |
| Abril Montes | 131 | So | 0 - 0 |
|
Flavia Nagatani
#19
117
|
117 | Fr | 9 - 9 |
| Brook Newton | 207 | So | 0 - 0 |
| Madelyn Quintana | 131 | Fr | 3 - 8 |
| Amanda Yu RamÃrez | 160 | So | 4 - 10 |
| Sequoia Renshaw | 124 | Fr | 0 - 4 |
| Brisa Salas | 131 | Jr | |
| Elizabeth Sandy | 180 | Fr | |
| Mia Siqueiros | 103 | Fr | |
| Abby Smith | 160 | So | |
| Briseis StJohn | 180 | Fr | 3 - 10 |
| Taina Uasike | 180 | Fr | 3 - 7 |
| Angella Van Valkenburg | 145 | Fr | |
| Angella Van Valkenburg | 145 | Jr | 12 - 9 |
| Corrie Williams | 138 | So | 0 - 0 |
| Abbigail Wold | 180 | So | |
| Amanda Yu | 160 | Fr |