Photo: Luther Athletics
NCAA DIII
165
Updated: Nov 19, 2025
Next Update: Nov 26, 2025
| RANK | WRESTLER | SCHOOL | PREV |
|---|---|---|---|
| 1 | Clayton McDonough | Luther | 7 |
| 2 | Cooper Willis | Augsburg | 1 |
| 3 | Tanner Gerber | UW-La Crosse | 2 |
| 4 | Brayden Peet | UW-Whitewater | 3 |
| 5 | Andrew Supers | Baldwin Wallace | 4 |
| 6 | Jack Richardson | Johnson & Wales | 5 |
| 7 | Keegan Demarest | Messiah | 6 |
| 8 | Brian Petry | Cornell | 8 |
| 9 | Kaiden Wagner | Lycoming | 9 |
| 10 | Mark Troni | Washington and Lee | 10 |
| 11 | Aiden Brosinski | Wartburg | 11 |
| 12 | Chase Anestis | Plymouth State | 13 |
| 13 | Tallion Elliott | Marymount | 14 |
| 14 | Xavier Swanson | Averett | 15 |
| 15 | Jashon Holmes | Castleton | 16 |
| 16 | Carter Davis | Penn | 17 |
| 17 | Landon Kearns | Coast Guard | 18 |
| 18 | Justice Hockenberry-FolkĀ | Elizabethtown | 20 |
| 19 | Fisher Stites | Williams | 19 |
| 20 | Kale Roth | Dubuque | NR |
Feedback: rankings@theopenmat.com