Event Results
David Lehman F&M Open
SUNY Binghamton University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Carson Wagner Binghamton | DEC 9 - 4 | Damion Ryan Bellarmine | 3 |
| 125 | Carson Wagner Binghamton | INJ 8 - 3 6:07 | JB Dragovich George Mason | 6 |
| 125 | Jack Parker Franklin & Marshall | DEC 8 - 4 | Carson Wagner Binghamton | 3 |
| 125 | Carson Wagner Binghamton | MD 10 - 1 | Sawyer Ostroff LIU | 4 |
| 125 | Carson Wagner Binghamton | TF5 21 - 4 5:25 | Alex Reed Lock Haven | 5 |
| 125 | Carson Wagner Binghamton | SV-1 4 - 1 | Teague Strobel Hofstra | 3 |
| 133 | Gavin Sheridan Binghamton | MD 11 - 1 | Aiden Beimel Clarion | 4 |
| 133 | Dillon Arrick Binghamton | MD 10 - 2 | Dylan Kadish Clarion | 4 |
| 133 | Aaron Seidel Virginia Tech | TF5 17 - 1 2:00 | Gavin Sheridan Binghamton | 5 |
| 133 | Christopher Betancourt LIU | DEC 4 - 2 | Dillon Arrick Binghamton | 3 |
| 133 | Dillon Arrick Binghamton | TF5 20 - 3 5:41 | Colin Higgins Millersville | 5 |
| 133 | Max Elton Buffalo | DEC 4 - 2 | Jacob Hanlon Binghamton | 3 |
| 133 | Gavin Caprella Air Force | DEC 2 - 1 | Gavin Sheridan Binghamton | 3 |
| 133 | Gavin Caprella Air Force | TF5 17 - 0 3:56 | Trey Smith Binghamton | 5 |
| 133 | Sean Logue Lock Haven | MD 12 - 0 | Trey Smith Binghamton | 4 |
| 133 | Nick Molchak Kent State | DEC 6 - 1 | Jacob Hanlon Binghamton | 3 |
| 133 | Gavin Sheridan Binghamton | MFOR 0 - 0 |
Ethan Berginc
#12
133
Army West Point
|
6 |
| 133 | Jacob Hanlon Binghamton | FALL 5:00 | Billy Townson Rutgers | 6 |
| 133 | Sean Garretson US Naval Academy Prep School | DEC 13 - 6 | Dillon Arrick Binghamton | 3 |
| 141 | Ryan Hartung Binghamton | DEC 12 - 6 | Keagan Oler Clarion | 3 |
| 141 | Landen Duncan Kent State | MD 9 - 1 | Maxwell Griffin Binghamton | 4 |
| 141 | Conner Heckman Lock Haven | DEC 5 - 0 | Jack Kazalas Binghamton | 3 |
| 141 | Mason Gibson Rutgers | MD 12 - 2 | Ryan Hartung Binghamton | 4 |
| 141 | Ryan Hartung Binghamton | DEC 8 - 3 | Brayden Hartranft Franklin & Marshall | 3 |
| 141 | Ryan Hartung Binghamton | DEC 4 - 1 | Yianni Marinis Spartan Combat RTC | 3 |
| 141 | Adam Heckman Navy | FALL 5:17 | Jack Kazalas Binghamton | 6 |
| 141 | Matthew Martino Princeton | FALL 0:23 | Maxwell Griffin Binghamton | 6 |
| 141 | Elijah Cortez Spartan Combat RTC | DEC 8 - 3 | Ryan Hartung Binghamton | 3 |
| 149 | Caleb Sweet Binghamton | TF5 19 - 3 6:05 | Julian Everitt Navy | 5 |
| 149 | Jayce Paridon Virginia | MD 11 - 0 | Luke Geleta Binghamton | 4 |
| 149 | Luke Geleta Binghamton | FALL 2:21 | Carson Walsh Pittsburgh | 6 |
| 149 | Luke Geleta Binghamton | FALL 2:12 | Justin Soriano Drexel | 6 |
| 149 | Rawson Iwanicki NYC RTC | DEC 8 - 6 | Caleb Sweet Binghamton | 3 |
| 149 | Luke Geleta Binghamton | DEC 8 - 5 | Sam Ewing Buffalo | 3 |
| 149 | Caleb Sweet Binghamton | MD 13 - 3 | Ryan Franco Army West Point | 4 |
| 149 | Christopher Martino Princeton | MD 11 - 2 | Luke Geleta Binghamton | 4 |
| 149 | Luke Geleta Binghamton | DEC 8 - 2 | Aidan O'Shea Franklin & Marshall | 3 |
| 149 | Bryce Shelton Air Force | SV-1 4 - 1 | Caleb Sweet Binghamton | 3 |
| 157 | Keegan Knapp Kent State | DEC 4 - 1 | Gavin Nolan Binghamton | 3 |
| 157 | Cooper Rathburn Navy | DEC 6 - 5 | Gavin Nolan Binghamton | 3 |
| 165 | Marco Albanese Binghamton | DEC 6 - 2 | Timur Beksultan Binghamton | 3 |
| 165 | Marco Albanese Binghamton | DEC 8 - 3 | Sawyer Ayotte Clarion | 3 |
| 165 | Chris Earnest Kent State | DEC 4 - 3 | Jordan Brown Binghamton | 3 |
| 165 | Marco Albanese Binghamton | DEC 6 - 2 | Timur Beksultan Binghamton | 3 |
| 165 | Zander Silva Princeton | DEC 6 - 2 | Marco Albanese Binghamton | 3 |
| 165 | Ryan Alvarado Army West Point | DEC 5 - 2 | Timur Beksultan Binghamton | 3 |
| 165 | Oscar Aranda Army West Point | FALL 5:49 | Jordan Brown Binghamton | 6 |
| 165 | Cesar Alvan Columbia | MD 9 - 1 | Marco Albanese Binghamton | 4 |
| 174 | Dom Federici Lehigh | TF5 18 - 2 3:43 | Kayleb Martin Binghamton | 5 |
| 174 | Nate Blanchette Rutgers | DEC 7 - 1 | Deakon Bailey Binghamton | 3 |
| 174 | Michael Fuccilli Franklin & Marshall | DEC 11 - 4 | Kayleb Martin Binghamton | 3 |
| 174 | Deakon Bailey Binghamton | DEC 11 - 5 | Liam Kilrain Navy | 3 |
| 174 | Deakon Bailey Binghamton | FALL 0:39 | Emanuel Psikarakis Sacred Heart | 6 |
| 174 | Rafael Knapp Buffalo | MD 12 - 2 | Deakon Bailey Binghamton | 4 |
| 184 | Dylan Shelton Franklin & Marshall | DEC 5 - 3 | John Baker Binghamton | 3 |
| 184 | Dylan Newsome Virginia | TF5 20 - 3 3:53 | John Baker Binghamton | 5 |
| 197 | Quinn Funk Binghamton | DEC 10 - 7 | John Dusza LIU | 3 |
| 197 | Jack Wehmeyer Columbia | DEC 4 - 1 | Mikey Squires Binghamton | 3 |
| 197 | Mikey Squires Binghamton | TF5 15 - 0 1:38 | Jack Kelly George Mason | 5 |
| 197 | Mikey Squires Binghamton | MD 8 - 0 | Kennedy Wyatt Bellarmine | 4 |
| 197 | Quinn Funk Binghamton | FALL 4:02 | Gabe Garibaldi Princeton | 6 |
| 197 | Cason Howle NC State | DEC 4 - 2 | Quinn Funk Binghamton | 3 |
| 197 | Will Conlon Hofstra | DEC 4 - 2 | Quinn Funk Binghamton | 3 |
| 197 | Mikey Squires Binghamton | DEC 8 - 2 | Will Conlon Hofstra | 3 |
| 197 | Mikey Squires Binghamton | FALL 2:54 | Dan Rella Drexel | 6 |
| 285 | Charlie Tibbitts Binghamton | MFOR 0 - 0 | Juliano Marion Pittsburgh | 6 |
| 285 | John Vinciguerra Pennsylvania | INJ 0 - 0 1:29 | Cayden Bevis Binghamton | 6 |
| 285 | Trent Sibble Binghamton | DEC 3 - 0 | John Vinciguerra Pennsylvania | 3 |
| 285 | Kurt Scheuerman Millersville | MFOR 0 - 0 | Cayden Bevis Binghamton | 6 |
| 285 | Rowan Holmes Lehigh | MD 13 - 1 | Charlie Tibbitts Binghamton | 4 |
| 285 | Trent Sibble Binghamton | DEC 2 - 1 | Chris Powell LIU | 3 |
| 285 | Trent Sibble Binghamton | DEC 5 - 0 | Sebastian Garibaldi Princeton | 3 |
| 285 | Parker Ferrell Virginia Tech | DEC 4 - 2 | Charlie Tibbitts Binghamton | 3 |
| 285 | Trent Sibble Binghamton | DEC 5 - 0 | Shane Whitney Drexel | 3 |
| 285 | Lucas Stoddard Army West Point | DEC 2 - 0 | Trent Sibble Binghamton | 3 |
Results powered by
WrestleStat