Event Results
Cougar Women's Classic
Wilkes
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 103 |
Madeline Gavares
#18
103
Ursinus-Women
|
FALL 0:32 | Gabriela Vasquez Wilkes-Women | 6 |
| 103 |
Jesenia Camargo
#19
103
Eastern-Women
|
FALL 0:44 | Gabriela Vasquez Wilkes-Women | 6 |
| 103 | Gabriela Vasquez Wilkes-Women | FALL 3:29 | Mackenzie Smith York (PA)-Women | 6 |
| 103 | Samantha Larkin Arcadia-Women | TF5 15 - 0 1:57 | Gabriela Vasquez Wilkes-Women | 5 |
| 103 | Gabriela Vasquez Wilkes-Women | FALL 0:01 | Penelope Gomlak Misericordia University-Women | 6 |
| 117 | Grace Riley Wilkes-Women | TF5 15 - 0 3:20 | Taylor McCue Arcadia-Women | 5 |
| 117 | Gracie Woodring York (PA)-Women | TF5 25 - 10 4:45 | Haylee Robinson Wilkes-Women | 5 |
| 117 | Grace Riley Wilkes-Women | TF5 17 - 2 1:52 | Gracie Woodring York (PA)-Women | 5 |
| 117 | Grace Riley Wilkes-Women | DEC 4 - 2 | Haylee Robinson Wilkes-Women | 3 |
| 117 | Grace Riley Wilkes-Women | DEC 4 - 2 | Haylee Robinson Wilkes-Women | 3 |
| 117 | Haylee Robinson Wilkes-Women | TF5 15 - 0 2:50 | Taylor Mazzoni Delaware Valley-Women | 5 |
| 117 | Gisele Ramirez York (PA)-Women | FALL 1:06 | Grace Riley Wilkes-Women | 6 |
| 124 | Ashley Diaz Ursinus-Women | TF5 15 - 0 0:57 | Jamie Henderson Wilkes-Women | 5 |
| 124 | Kloi Tighe Ursinus-Women | FALL 0:30 | Natalie Frederick Wilkes-Women | 6 |
| 124 | Riley Stubbs York (PA)-Women | FALL 2:27 | Natalie Frederick Wilkes-Women | 6 |
| 124 | Kallie Bower York (PA)-Women | FALL 1:00 | Jamie Henderson Wilkes-Women | 6 |
| 138 | Abbi Bowman Wilkes-Women | DEC 4 - 1 | Angel Upright Wilkes-Women | 3 |
| 138 | Abbi Bowman Wilkes-Women | DEC 4 - 1 | Angel Upright Wilkes-Women | 3 |
| 138 | Cora Hughe Wilkes-Women | FALL 1:27 | Felicity Davis Ursinus-Women | 6 |
| 138 | Jada Stoneberg York (PA)-Women | DEC 4 - 3 | Abbi Bowman Wilkes-Women | 3 |
| 138 | Cora Hughe Wilkes-Women | FALL 0:49 | Jada Stoneberg York (PA)-Women | 6 |
| 138 |
Maura White
#13
138
York (PA)-Women
|
FALL 2:04 | Abbi Bowman Wilkes-Women | 6 |
| 138 |
Maura White
#13
138
York (PA)-Women
|
TF5 19 - 4 3:18 | Milly Hughes Wilkes-Women | 5 |
| 138 | Paisley Fox Ursinus-Women | FALL 0:39 | Milly Hughes Wilkes-Women | 6 |
| 138 | Paige Jackson Eastern-Women | DEC 7 - 0 | Angel Upright Wilkes-Women | 3 |
| 145 | Rebekah Patzke York (PA)-Women | FALL 0:52 | Alyssa Mcintosh Wilkes-Women | 6 |
| 145 | Alyssa Mcintosh Wilkes-Women | MFOR 0 - 0 | Kailey Remish Misericordia University-Women | 6 |
| 145 |
Zoey Haines
#5
145
Eastern-Women
|
TF5 15 - 0 1:53 | Alyssa Mcintosh Wilkes-Women | 5 |
| 145 | Alyssa Mcintosh Wilkes-Women | DEC 9 - 1 | Marty Morrison Ursinus-Women | 3 |
| 145 | Molly Lubenow Arcadia-Women | FALL 4:11 | Alyssa Mcintosh Wilkes-Women | 6 |
| 160 | Eve Kurtz Arcadia-Women | TF5 15 - 0 3:47 | Kendra O'Brien Wilkes-Women | 5 |
| 160 | Jahzari Abney York (PA)-Women | TF5 15 - 0 1:46 | Lily Shymanski Wilkes-Women | 5 |
| 160 | Tessa Master Ursinus-Women | FALL 0:56 | Lily Shymanski Wilkes-Women | 6 |
| 160 | Ashley Knapp York (PA)-Women | TF5 15 - 0 1:28 | Kendra O'Brien Wilkes-Women | 5 |
| 180 | Jurelys Peguero del Rosario Ursinus-Women | TF5 15 - 0 1:05 | Kimberlee Hechler Wilkes-Women | 5 |
| 180 | Gianna Perez Ursinus-Women | FALL 1:31 | Kimberlee Hechler Wilkes-Women | 6 |
Results powered by
WrestleStat