Event Results
SUNYAC Championships
SUNY Cortland
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Carl Santariello St John Fisher | TF5 18 - 2 5:00 | Noah Barke Cortland State | 5 |
| 125 | Wyatt Gentzel Cortland State | FALL 3:29 | Billy Colloca Oneonta State | 6 |
| 125 | Noah Barke Cortland State | FALL 2:50 | Tristan Hinchcliff Oneonta State | 6 |
| 125 | Noah Barke Cortland State | DEC 8 - 5 | Cristian Medina Ithaca | 3 |
| 125 | John Freebern Rochester Institute of Technology | FALL 3:45 | Wyatt Gentzel Cortland State | 6 |
| 125 | Wyatt Gentzel Cortland State | FALL 1:21 | Tj Monahan Utica | 6 |
| 125 | Wyatt Gentzel Cortland State | FALL 3:57 | Drew Aparo Ithaca | 6 |
| 125 | Wyatt Gentzel Cortland State | MFOR 0 - 0 | Drew Aparo Ithaca | 6 |
| 125 | Christian Lievano Cortland State | DEC 3 - 2 | Juan Roque Oswego State | 3 |
| 125 | Christian Lievano Cortland State | DEC 7 - 0 | Robert Armstrong Brockport | 3 |
| 125 | Trevor Middendorf Brockport | FALL 4:10 | Christian Lievano Cortland State | 6 |
| 125 | Trevor Middendorf Brockport | TF5 19 - 4 2:48 | Wyatt Gentzel Cortland State | 5 |
| 125 | Daniel Visha St John Fisher | DEC 9 - 5 | Noah Barke Cortland State | 3 |
| 125 | Christian Lievano Cortland State | MD 13 - 1 | Daniel Visha St John Fisher | 4 |
| 133 | Cade Sands Cortland State | MFOR 0 - 0 | Kolton Kelley Brockport | 6 |
| 133 | Rocco Futia Cortland State | TF5 19 - 3 6:43 | Kolton Kelley Brockport | 5 |
| 133 | Jackson Rush Rochester Institute of Technology | DEC 5 - 3 | Rocco Futia Cortland State | 3 |
| 133 | Rocco Futia Cortland State | TF5 19 - 2 3:24 | Rian Kirker Utica | 5 |
| 133 | George McAteer Ithaca | FALL 0:52 | Cade Sands Cortland State | 6 |
| 133 | George McAteer Ithaca | FALL 1:45 | Nolan Jackson Cortland State | 6 |
| 133 | Nolan Jackson Cortland State | DEC 16 - 13 | Xander Burke St John Fisher | 3 |
| 133 | Cade Sands Cortland State | FALL 1:23 | Marco Milankovic Utica | 6 |
| 133 | Nolan Jackson Cortland State | FALL 2:22 | Phillip Venne Oneonta State | 6 |
| 133 | Rocco Futia Cortland State | FALL 4:29 | Phillip Venne Oneonta State | 6 |
| 133 | Rocco Futia Cortland State | DEC 9 - 5 | Derek Bernardino St John Fisher | 3 |
| 133 | Cade Sands Cortland State | FALL 1:55 | Francisco Muriel Ithaca | 6 |
| 133 | Makhare Rogers Brockport | TF5 21 - 6 3:00 | Nolan Jackson Cortland State | 5 |
| 133 |
Trevor Cortright
#19
133
Oneonta State
|
FALL 5:00 | Cade Sands Cortland State | 6 |
| 133 |
Trevor Cortright
#19
133
Oneonta State
|
FALL 6:36 | Rocco Futia Cortland State | 6 |
| 141 |
Avery Leonard
#15
141
Oneonta State
|
TF5 22 - 6 5:43 | Culley Bellino Cortland State | 5 |
| 141 | Ryan Langenmayr Cortland State | DQ 0 - 0 | Jaden Friel Brockport | 6 |
| 141 | Culley Bellino Cortland State | FALL 0:23 | Jaden Friel Brockport | 6 |
| 141 | Michael Santore Oswego State | TF5 15 - 0 1:26 | Max DeSousa Cortland State | 5 |
| 141 | Culley Bellino Cortland State | DEC 14 - 9 | Michael Santore Oswego State | 3 |
| 141 | Ryan Langenmayr Cortland State | FALL 0:20 | Max DeSousa Cortland State | 6 |
| 141 | Ben White Ithaca | MD 10 - 2 | Ryan Langenmayr Cortland State | 4 |
| 141 | Ryan Langenmayr Cortland State | DEC 11 - 7 | Ben White Ithaca | 3 |
| 141 | Ryan Langenmayr Cortland State | TF5 15 - 0 3:50 | Shay Sinitiere St John Fisher | 5 |
| 141 | Ryan Langenmayr Cortland State | FALL 0:20 | Max DeSousa Cortland State | 6 |
| 141 | Alex Smith Brockport | FALL 1:04 | Dominick Vinci Cortland State | 6 |
| 141 | Culley Bellino Cortland State | FALL 0:33 | Alex Smith Brockport | 6 |
| 141 | Max DeSousa Cortland State | FALL 0:58 | Garrett Fletcher Oswego State | 6 |
| 141 | Culley Bellino Cortland State | FALL 0:42 | Tony Monchinski Oneonta State | 6 |
| 141 |
Isaiah Shafer
#17
141
Rochester Institute of Technology
|
DEC 14 - 9 | Dominick Vinci Cortland State | 3 |
| 141 |
Isaiah Shafer
#17
141
Rochester Institute of Technology
|
MD 20 - 8 | Neil Paulerico Cortland State | 4 |
| 141 | Dominick Vinci Cortland State | TF5 18 - 2 2:35 | Dan O'Dea Brockport | 5 |
| 141 | Neil Paulerico Cortland State | TF5 21 - 5 4:29 | Chris Mazur St John Fisher | 5 |
| 141 | Cooper Feltmann Ithaca | DEC 8 - 6 | Neil Paulerico Cortland State | 3 |
| 141 | Culley Bellino Cortland State | TF5 17 - 1 4:16 | Cooper Feltmann Ithaca | 5 |
| 141 | Ryan Langenmayr Cortland State | FALL 1:08 | Donny Winslow Oneonta State | 6 |
| 149 | Mason Mangialino Brockport | MD 10 - 1 | David Ensminger Cortland State | 4 |
| 149 |
Angelo Centrone
#5
149
Cortland State
|
TF5 19 - 3 3:18 | Alex Brandt Rochester Institute of Technology | 5 |
| 149 | David Ensminger Cortland State | DEC 8 - 2 | Marco Rivera Rochester Institute of Technology | 3 |
| 149 |
Angelo Centrone
#5
149
Cortland State
|
TF5 21 - 6 5:21 | Marco Rivera Rochester Institute of Technology | 5 |
| 149 | David Ensminger Cortland State | FALL 0:49 | Jude Betancourt Oneonta State | 6 |
| 149 | David Ensminger Cortland State | DEC 2 - 1 | Jason Kelly Oneonta State | 3 |
| 149 | William Bentrim Ithaca | TF5 15 - 0 1:56 | Johnathan Granito Cortland State | 5 |
| 149 |
Angelo Centrone
#5
149
Cortland State
|
MD 18 - 7 | William Bentrim Ithaca | 4 |
| 149 | Justin Coiteux St John Fisher | FALL 1:41 | Johnathan Granito Cortland State | 6 |
| 149 |
Angelo Centrone
#5
149
Cortland State
|
TF5 24 - 7 3:13 | Brandon Ribeiro Ithaca | 5 |
| 149 |
Angelo Centrone
#5
149
Cortland State
|
FALL 2:52 | Spencer Maja Brockport | 6 |
| 149 | David Ensminger Cortland State | TF5 17 - 0 3:46 | Spencer Maja Brockport | 5 |
| 149 | David Ensminger Cortland State | FALL 1:32 | Dylan Nolan Brockport | 6 |
| 157 |
Tyler Rossini
#15
157
Brockport
|
FALL 2:38 | Colton Havens Cortland State | 6 |
| 157 | Colton Havens Cortland State | FALL 0:49 | Colby D'Andria Oneonta State | 6 |
| 157 | Colton Havens Cortland State | FALL 1:42 | Kingston Strouse Oneonta State | 6 |
| 157 | Colton Havens Cortland State | TF5 19 - 4 7:00 | Konrad Haugeto Rochester Institute of Technology | 5 |
| 157 | Colton Havens Cortland State | TF5 17 - 2 1:22 | Collin Monell Oswego State | 5 |
| 165 | Thomas Tsoi Cortland State | DEC 7 - 5 | Thomas Mancini Cortland State | 3 |
| 165 | Thomas Tsoi Cortland State | FALL 3:15 | Borese Antropov Rochester Institute of Technology | 6 |
| 165 | Jack Pickersgill Cortland State | FALL 1:05 | Gavin Bob Rochester Institute of Technology | 6 |
| 165 | Jack Pickersgill Cortland State | FALL 0:44 | David Fernandez Oneonta State | 6 |
| 165 | Tristian Robinson-July Cortland State | FALL 1:29 | David Fernandez Oneonta State | 6 |
| 165 | Gavin Seiler Cortland State | FALL 2:25 | Wesly Guzman Oneonta State | 6 |
| 165 | Jack Pickersgill Cortland State | FALL 4:50 | Wesly Guzman Oneonta State | 6 |
| 165 | Donavan Smith Elmira College | DEC 13 - 11 | Jack Pickersgill Cortland State | 3 |
| 165 | Donavan Smith Elmira College | FALL 0:39 | Gavin Seiler Cortland State | 6 |
| 165 | Justin Klein Cortland State | DEC 8 - 5 | Jack Pickersgill Cortland State | 3 |
| 165 | Torin Bishop St John Fisher | DEC 16 - 13 | Tristian Robinson-July Cortland State | 3 |
| 165 | Torin Bishop St John Fisher | FALL 4:38 | Thomas Mancini Cortland State | 6 |
| 165 | Justin Klein Cortland State | DEC 8 - 5 | Jack Pickersgill Cortland State | 3 |
| 165 | Justin Klein Cortland State | FALL 3:39 | Dylan Specht St John Fisher | 6 |
| 165 | Cole Kuhar Ithaca | MD 11 - 3 | Jose Rodriguez Cortland State | 4 |
| 165 | Tristian Robinson-July Cortland State | DEC 4 - 1 | Cole Kuhar Ithaca | 3 |
| 165 | Brian Bienus Ithaca | FALL 4:00 | Jose Rodriguez Cortland State | 6 |
| 165 | Justin Klein Cortland State | FALL 3:53 | Jonathan Zenny Oneonta State | 6 |
| 165 | Christopher Reddy Ithaca | MD 11 - 2 | Justin Klein Cortland State | 4 |
| 165 | Christopher Reddy Ithaca | TF5 17 - 2 4:10 | Thomas Tsoi Cortland State | 5 |
| 165 | Ryley Monica Oneonta State | FALL 3:47 | Tristian Robinson-July Cortland State | 6 |
| 165 | Max Morrison Brockport | FALL 2:48 | Gavin Seiler Cortland State | 6 |
| 165 | Max Morrison Brockport | TF5 18 - 3 5:07 | Thomas Tsoi Cortland State | 5 |
| 165 | Max Morrison Brockport | TF5 20 - 2 4:48 | Justin Klein Cortland State | 5 |
| 165 | Thomas Tsoi Cortland State | DEC 7 - 5 | Thomas Mancini Cortland State | 3 |
| 174 | Robert Cunningham Cortland State | FALL 1:01 | Rider Ludrosky St John Fisher | 6 |
| 174 | Joey Visciano Cortland State | MD 9 - 0 | Owen Englert St John Fisher | 4 |
| 174 | Seth Richardson Utica | FALL 1:57 | Ryan Closterman Cortland State | 6 |
| 174 | Kiam Coleman Brockport | TF5 19 - 3 5:48 | Joey Visciano Cortland State | 5 |
| 174 | Robert Cunningham Cortland State | FALL 1:29 | Kiam Coleman Brockport | 6 |
| 174 | Joey Visciano Cortland State | FALL 3:31 | Jason Downer Brockport | 6 |
| 174 | Max Casiano Ithaca | DEC 8 - 7 | Joey Visciano Cortland State | 3 |
| 174 | Robert Cunningham Cortland State | FALL 1:42 | Max Casiano Ithaca | 6 |
| 174 | Joey Visciano Cortland State | FALL 1:38 | Ryan Closterman Cortland State | 6 |
| 174 | Robert Cunningham Cortland State | FALL 3:29 | Ayden DeForest Oneonta State | 6 |
| 174 | Shaquille Daniel Oswego State | FALL 1:18 | Anthony Mayers Cortland State | 6 |
| 174 | Gavin McLaughlin Brockport | DEC 6 - 1 | Robert Cunningham Cortland State | 3 |
| 174 | Ryan Closterman Cortland State | FALL 2:02 | Elijah Bonet Brockport | 6 |
| 174 | Anthony Mayers Cortland State | DEC 7 - 5 | Evan de Jong Rochester Institute of Technology | 3 |
| 174 | Joey Visciano Cortland State | FALL 1:38 | Ryan Closterman Cortland State | 6 |
| 174 | Ryan Closterman Cortland State | FALL 4:30 | Jake Abramson Ithaca | 6 |
| 174 | Jayden Kiell Oswego State | FALL 2:31 | Anthony Mayers Cortland State | 6 |
| 184 | Brody Fry Brockport | MD 14 - 6 | Ansar Omarov Cortland State | 4 |
| 184 | Brody Fry Brockport | MD 14 - 6 | Darren DeJong Cortland State | 4 |
| 184 | Luke Chernaski Cortland State | FALL 1:13 | Brody Fry Brockport | 6 |
| 184 | Oscar De Avila Cortland State | FALL 1:43 | Ansar Omarov Cortland State | 6 |
| 184 | Charlie Rossner St John Fisher | DQ 0 - 0 | Oscar De Avila Cortland State | 6 |
| 184 | Charlie Rossner St John Fisher | FALL 2:36 | Luke Chernaski Cortland State | 6 |
| 184 | Charlie Rossner St John Fisher | FALL 2:52 | Jackson Campbell Cortland State | 6 |
| 184 | Charlie Rossner St John Fisher | MD 15 - 7 | Jared Marine Cortland State | 4 |
| 184 | Oscar De Avila Cortland State | FALL 1:43 | Ansar Omarov Cortland State | 6 |
| 184 | Oscar De Avila Cortland State | MD 13 - 4 | Brady Curry Cortland State | 4 |
| 184 | Darren DeJong Cortland State | DEC 4 - 2 | Emil Corporan Brockport | 3 |
| 184 | Brady Curry Cortland State | FALL 2:36 | Emil Corporan Brockport | 6 |
| 184 | Luke Chernaski Cortland State | MFOR 0 - 0 | Jared Marine Cortland State | 6 |
| 184 | Luke Chernaski Cortland State | MFOR 0 - 0 | Jared Marine Cortland State | 6 |
| 184 | Oscar De Avila Cortland State | MD 13 - 4 | Brady Curry Cortland State | 4 |
| 184 | Xavier Pommells Ithaca | FALL 3:31 | Oscar De Avila Cortland State | 6 |
| 184 | Eamon Callaghan Ithaca | FALL 2:15 | Jackson Campbell Cortland State | 6 |
| 184 | Eamon Callaghan Ithaca | FALL 4:11 | Luke Chernaski Cortland State | 6 |
| 184 | Jared Marine Cortland State | FALL 1:28 | Brandon Cirincione Oneonta State | 6 |
| 184 | Jackson Campbell Cortland State | FALL 0:48 | Gabriel Camillieri Oneonta State | 6 |
| 184 | Luke Chernaski Cortland State | FALL 1:20 | Gabriel Camillieri Oneonta State | 6 |
| 184 | Avery Canzano Oswego State | MD 12 - 3 | Brady Curry Cortland State | 4 |
| 184 | Avery Canzano Oswego State | TF5 16 - 0 3:29 | Darren DeJong Cortland State | 5 |
| 184 | Avery Canzano Oswego State | TF5 21 - 4 5:13 | Luke Chernaski Cortland State | 5 |
| 197 | Carson Licastri Oneonta State | FALL 2:37 | Carmine Gerbino Cortland State | 6 |
| 197 | Simon Lingle Brockport | DEC 8 - 5 | Ethan Gallo Cortland State | 3 |
| 197 | Simon Lingle Brockport | FALL 4:57 | Paul Harley Cortland State | 6 |
| 197 | Ethan Gallo Cortland State | TF5 18 - 3 2:23 | Jason Gielarowski Oneonta State | 5 |
| 197 | Carmine Gerbino Cortland State | DEC 10 - 3 | Kevin Arriaza Oswego State | 3 |
| 197 | Carmine Gerbino Cortland State | SV-1 4 - 1 | Nick Rose Cortland State | 3 |
| 197 | Ethan Gallo Cortland State | MFOR 0 - 0 | Carmine Gerbino Cortland State | 6 |
| 197 | Paul Harley Cortland State | DEC 13 - 10 | Mason Suro Brockport | 3 |
| 197 | Nick Rose Cortland State | FALL 0:20 | Isaac Erickson Oneonta State | 6 |
| 197 | Carmine Gerbino Cortland State | DEC 11 - 9 | Marcos Burgos Rochester Institute of Technology | 3 |
| 197 | Ethan Gallo Cortland State | MFOR 0 - 0 | Carmine Gerbino Cortland State | 6 |
| 197 | Luca Friedman Brockport | FALL 2:17 | Paul Harley Cortland State | 6 |
| 197 | Ethan Gallo Cortland State | DEC 7 - 2 | Luca Friedman Brockport | 3 |
| 197 | Ethan Gallo Cortland State | MD 13 - 4 | Luca Friedman Brockport | 4 |
| 197 | Aidan LeStrange St John Fisher | DQ 0 - 0 | Nick Rose Cortland State | 6 |
| 197 | Carmine Gerbino Cortland State | MFOR 0 - 0 | Aidan LeStrange St John Fisher | 6 |
| 197 | Carmine Gerbino Cortland State | SV-1 4 - 1 | Nick Rose Cortland State | 3 |
| 285 | Nick Aldino Cortland State | FALL 5:32 | Vince Geritano Utica | 6 |
| 285 | Micah Gillespie St John Fisher | DEC 5 - 1 | Nick Aldino Cortland State | 3 |
| 285 | Chris Ayala Cortland State | DEC 10 - 4 | Jake LeSage Oneonta State | 3 |
| 285 | Mike Welsh Brockport | DEC 5 - 1 | Chase Frole Cortland State | 3 |
| 285 | Mike Welsh Brockport | FALL 6:04 | Chase Frole Cortland State | 6 |
| 285 | Kamdyn Dorchester Ithaca | FALL 0:49 | Chris Ayala Cortland State | 6 |
| 285 | John Robyck Elmira College | SV-1 3 - 2 | Nick Aldino Cortland State | 3 |
| 285 | Chase Frole Cortland State | TF5 17 - 2 7:00 | John Robyck Elmira College | 5 |
| 285 | Chase Frole Cortland State | FALL 1:06 | Lukas Charles Utica | 6 |
| 285 | Chase Frole Cortland State | FALL 2:44 | Seamus Carroll Brockport | 6 |
| 285 | Chris Ayala Cortland State | DEC 4 - 2 | Nathan Coon St John Fisher | 3 |
| 285 | Dustin Koskinen-Falls Oswego State | FALL 5:09 | Brady Callahan Cortland State | 6 |
| 285 | Chris Ayala Cortland State | DEC 4 - 3 | Dustin Koskinen-Falls Oswego State | 3 |
| 285 | Kenny Jackson Oneonta State | FALL 2:36 | Chris Ayala Cortland State | 6 |
| 285 | Andrew Morris Oneonta State | DEC 2 - 0 | Brady Callahan Cortland State | 3 |
| 285 | Luke Coffin Brockport | FALL 0:50 | Chris Ayala Cortland State | 6 |
Results powered by
WrestleStat