Event Results
Jim Cryter Invitational
Southern Virginia University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Jaton Wellington Southern Virginia | FALL 0:35 | Giulio Fabriziani Roanoke College | 6 |
| 125 | Will Miller Ohio Northern | MD 10 - 0 | Rave Morby Southern Virginia | 4 |
| 125 | Kurt Mokros Ohio Northern | DEC 8 - 1 | Jaton Wellington Southern Virginia | 3 |
| 125 | Jaton Wellington Southern Virginia | DEC 10 - 7 | Deven Jackson Elizabethtown | 3 |
| 125 | Roman Polcha Elizabethtown | DEC 6 - 0 | Jaton Wellington Southern Virginia | 3 |
| 125 | Ryan Saunders Roanoke College | FALL 2:09 | Rave Morby Southern Virginia | 6 |
| 133 | Caleb Haney Roanoke College | TF5 19 - 4 4:03 | Joseph Comaduron Southern Virginia | 5 |
| 133 | Triston Woodard Greensboro | TF5 19 - 3 2:21 | Joseph Comaduron Southern Virginia | 5 |
| 141 | Cyler Driscoll Southern Virginia | TF5 17 - 0 3:34 | Karson Davis Ohio Northern | 5 |
| 141 | Cyler Driscoll Southern Virginia | FALL 1:57 | William Conley McDaniel | 6 |
| 141 | Ivan Benitez Greensboro | FALL 0:29 | Cyler Driscoll Southern Virginia | 6 |
| 141 | Sean Rinebolt Shenandoah University | MFOR 0 - 0 | Porter Kinne Southern Virginia | 6 |
| 141 | Trey Custodio Washington & Lee University | TF5 20 - 3 6:39 | Cyler Driscoll Southern Virginia | 5 |
| 141 | Marcel Martin Greensboro | MFOR 0 - 0 | Porter Kinne Southern Virginia | 6 |
| 149 | Adonis Iparraguirre Marymount | TF5 17 - 2 5:56 | Richie Kulessa Southern Virginia | 5 |
| 149 | Aaron Turner Ohio Northern | MD 11 - 3 | Richie Kulessa Southern Virginia | 4 |
| 157 | Aiden Hines Elizabethtown | MFOR 0 - 0 | Kyler North Southern Virginia | 6 |
| 157 | Joshua Wong Marymount | TF5 18 - 2 3:48 | Corbin Mecham Southern Virginia | 5 |
| 157 | Ryan Foster Ohio Northern | FALL 1:33 | Corbin Mecham Southern Virginia | 6 |
| 157 | Corbin Mecham Southern Virginia | MFOR 0 - 0 | Gage Losiewicz Wisconsin-Eau Claire | 6 |
| 157 | Carson Gardner Greensboro | MFOR 0 - 0 | Kyler North Southern Virginia | 6 |
| 165 | Wyatt Kinne Southern Virginia | MFOR 0 - 0 | Paul Sanderson Elizabethtown | 6 |
| 165 | Wyatt Kinne Southern Virginia | FALL 2:47 | John Gregory McDaniel | 6 |
| 165 | Carter Friend Wisconsin-Eau Claire | SV-1 7 - 4 | Wyatt Kinne Southern Virginia | 3 |
| 165 | Wyatt Kinne Southern Virginia | MD 16 - 4 | Aidan Kammar Shenandoah University | 4 |
| 165 | Ben Hegler Ohio Northern | TF5 17 - 2 1:53 | Wyatt Kinne Southern Virginia | 5 |
| 174 | Ethan Kring Greensboro | SV-1 11 - 8 | Tanner Giatras Southern Virginia | 3 |
| 174 | Jacob Speed Elizabethtown | FALL 1:28 | Tanner Giatras Southern Virginia | 6 |
| 184 | Omori Lee Greensboro | DEC 10 - 4 | Harrison Hoopes Southern Virginia | 3 |
| 184 | Omori Lee Greensboro | DEC 13 - 7 | Hank Svedin Southern Virginia | 3 |
| 184 | Julian Schott Marymount | SV-1 5 - 2 | Harrison Hoopes Southern Virginia | 3 |
| 184 | Harrison Hoopes Southern Virginia | MD 11 - 2 | Julian Schott Marymount | 4 |
| 184 | Harrison Hoopes Southern Virginia | TF5 19 - 4 7:00 | Nick Kaplack Ohio Northern | 5 |
| 184 | Hank Svedin Southern Virginia | FALL 1:30 | Colton Webster Randolph | 6 |
| 184 | Dantrell Benson Roanoke College | MD 10 - 1 | Hank Svedin Southern Virginia | 4 |
| 184 | Harrison Hoopes Southern Virginia | DEC 3 - 2 | Dantrell Benson Roanoke College | 3 |
| 197 | Tradyn Henderson Southern Virginia | FALL 2:31 | Daniel Basil-Barker Shenandoah University | 6 |
| 197 | Tradyn Henderson Southern Virginia | FALL 2:02 | Mohammed Fofana Marymount | 6 |
| 197 |
Myles Johnson
#13
197
Ohio Northern
|
FALL 1:18 | Tradyn Henderson Southern Virginia | 6 |
| 197 | Cody Freer Marymount | DEC 20 - 13 | Zol Sukhee Southern Virginia | 3 |
| 197 | Isaiah Manning Greensboro | TF5 18 - 3 3:30 | Zol Sukhee Southern Virginia | 5 |
| 197 | Tradyn Henderson Southern Virginia | FALL 0:29 | Isaiah Manning Greensboro | 6 |
| 197 | Tradyn Henderson Southern Virginia | FALL 1:36 | Gabriel Wade Randolph | 6 |
| 285 | Sebastian Rivera Roanoke College | FALL 6:46 | Marc Richardson Southern Virginia | 6 |
| 285 | Troy Dyszkiewicz Ohio Northern | FALL 6:32 | Marc Richardson Southern Virginia | 6 |
Results powered by
WrestleStat