Event Results
Brockport - Worcester Polytechnic Dual
Worcester Polytechnic Institute over SUNY College at Brockport 22 - 20
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Charlie Pavis Worcester Polytechnic | DEC 11 - 6 | Trevor Middendorf Brockport | 3 |
| 133 | Joel Puri Worcester Polytechnic | FALL 1:25 | Jonathan Guyette Brockport | 6 |
| 141 | Mason Medina Worcester Polytechnic | FALL 4:38 | Alex Smith Brockport | 6 |
| 149 | Mason Mangialino Brockport | DEC 6 - 5 | Mason Basara Worcester Polytechnic | 3 |
| 157 |
Tyler Rossini
#15
157
Brockport
|
FALL 3:59 | Jonah Weber Worcester Polytechnic | 6 |
| 165 | Max Morrison Brockport | TF5 19 - 4 5:34 | Joey Baisley Worcester Polytechnic | 5 |
| 174 | Theo Sawyers Worcester Polytechnic | MD 15 - 3 | Gavin McLaughlin Brockport | 4 |
| 184 | Avery Bustamante Brockport | DEC 9 - 3 | Joe Tully Worcester Polytechnic | 3 |
| 197 | Joe Bernard Worcester Polytechnic | DEC 9 - 7 | Simon Lingle Brockport | 3 |
| 285 | Mike Welsh Brockport | DEC 3 - 2 | Trevor Bowen Worcester Polytechnic | 3 |
Results powered by
WrestleStat