Event Results
UNCP Braves Open
University of North Carolina at Pembroke
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Donovan Miller UNC Pembroke | FALL 5:49 | Logan Johnson UNC Pembroke | 6 |
| 125 | Spencer May UNC Pembroke | MFOR 0 - 0 | Donovan Miller UNC Pembroke | 6 |
| 125 | Donovan Miller UNC Pembroke | FALL 5:49 | Logan Johnson UNC Pembroke | 6 |
| 125 | Joseph Bruscino UNC Pembroke | FALL 5:50 | Spencer May UNC Pembroke | 6 |
| 125 | Daniel Graham Belmont Abbey | FALL 2:22 | Logan Johnson UNC Pembroke | 6 |
| 125 | Donovan Miller UNC Pembroke | DEC 11 - 4 | Daniel Graham Belmont Abbey | 3 |
| 125 | Spencer May UNC Pembroke | MD 12 - 0 | Jacob Dusche Belmont Abbey | 4 |
| 125 | Logan Johnson UNC Pembroke | MFOR 0 - 0 | Jacob Dusche Belmont Abbey | 6 |
| 125 | Spencer May UNC Pembroke | MFOR 0 - 0 | Donovan Miller UNC Pembroke | 6 |
| 125 | Samuel Aponte Roanoke College | TF5 17 - 1 4:06 | Logan Johnson UNC Pembroke | 5 |
| 125 | Samuel Aponte Roanoke College | TF5 18 - 3 7:00 | Donovan Miller UNC Pembroke | 5 |
| 125 | Spencer May UNC Pembroke | DEC 10 - 6 | Michael Dibiase Belmont Abbey | 3 |
| 125 | Donovan Miller UNC Pembroke | FALL 2:28 | Xander Ledford Emmanuel | 6 |
| 125 | Logan Johnson UNC Pembroke | TF5 25 - 10 6:37 | Xander Ledford Emmanuel | 5 |
| 125 | Joseph Bruscino UNC Pembroke | DEC 5 - 2 | Michael Dibiase Belmont Abbey | 3 |
| 125 | Joseph Bruscino UNC Pembroke | FALL 6:21 | Samuel Aponte Roanoke College | 6 |
| 125 | Joseph Bruscino UNC Pembroke | FALL 5:50 | Spencer May UNC Pembroke | 6 |
| 125 | Joseph Bruscino UNC Pembroke | FALL 2:25 | Jacob Dusche Belmont Abbey | 6 |
| 141 | Chance Cottingham UNC Pembroke | DEC 9 - 3 | Till Helms Gardner-Webb | 3 |
| 141 | Chance Cottingham UNC Pembroke | MFOR 0 - 0 | Brendan Martin Gardner-Webb | 6 |
| 141 | Davin Lundquist Emmanuel | DEC 10 - 8 | Chance Cottingham UNC Pembroke | 3 |
| 141 | Charlie Sly Gardner-Webb | FALL 1:41 | Chance Cottingham UNC Pembroke | 6 |
| 149 | Justin Knapp Belmont Abbey | MFOR 0 - 0 | David Coptsias UNC Pembroke | 6 |
| 149 | Trent Reese UNC Pembroke | DEC 6 - 2 | Justin Knapp Belmont Abbey | 3 |
| 149 | Jackson Lambert UNC Pembroke | DEC 6 - 5 | Gage Helms Gardner-Webb | 3 |
| 149 | Luca Giagunto Belmont Abbey | DEC 5 - 1 | Jackson Lambert UNC Pembroke | 3 |
| 149 | Trent Reese UNC Pembroke | SV-1 5 - 2 | Luca Giagunto Belmont Abbey | 3 |
| 149 | Jackson Lambert UNC Pembroke | TB-2 5 - 4 | David Coptsias UNC Pembroke | 3 |
| 149 | Charleston Baglio Gardner-Webb | DEC 14 - 8 | David Coptsias UNC Pembroke | 3 |
| 149 | Charleston Baglio Gardner-Webb | MD 12 - 3 | Trent Reese UNC Pembroke | 4 |
| 149 | Reed Walker Gardner-Webb | FALL 1:23 | David Coptsias UNC Pembroke | 6 |
| 149 | Jackson Lambert UNC Pembroke | FALL 2:01 | Jadon McCormick Unattached | 6 |
| 149 | David Coptsias UNC Pembroke | FALL 1:24 | James Palmer Gardner-Webb | 6 |
| 149 | Jackson Lambert UNC Pembroke | TB-2 5 - 4 | David Coptsias UNC Pembroke | 3 |
| 149 | Trent Reese UNC Pembroke | FALL 0:53 | Robby Tann Unattached | 6 |
| 157 | Braylon Brooks Unattached | MFOR 0 - 0 | Mike Lowry UNC Pembroke | 6 |
| 157 | Tyler Nelson UNC Pembroke | FALL 6:15 | Braylon Brooks Unattached | 6 |
| 157 | Mike Lowry UNC Pembroke | FALL 2:32 | Ryan Rector Belmont Abbey | 6 |
| 157 | Kenneth Pritz Appalachian State | DEC 7 - 6 | Mike Lowry UNC Pembroke | 3 |
| 157 | Tyler Nelson UNC Pembroke | DEC 7 - 0 | Kenneth Pritz Appalachian State | 3 |
| 157 | Chase Smart UNC Pembroke | MFOR 0 - 0 | Mike Lowry UNC Pembroke | 6 |
| 157 | Tyler Nelson UNC Pembroke | TF5 20 - 3 1:50 | Logan Williamson Emmanuel | 5 |
| 157 | Trevor Kantor NC State | DEC 11 - 4 | Chase Smart UNC Pembroke | 3 |
| 157 | Chase Smart UNC Pembroke | FALL 0:53 | Alex Ropski Belmont Abbey | 6 |
| 157 | Tyler Nelson UNC Pembroke | FALL 1:24 | Hunter Jones Gardner-Webb | 6 |
| 157 | Anwar Alli Davidson | MD 12 - 1 | Chase Smart UNC Pembroke | 4 |
| 157 | Chase Smart UNC Pembroke | MFOR 0 - 0 | Mike Lowry UNC Pembroke | 6 |
| 157 | Cullen Kane North Carolina | DEC 12 - 9 | Tyler Nelson UNC Pembroke | 3 |
| 157 | Jamisen Colongione Presbyterian | MD 12 - 0 | Mike Lowry UNC Pembroke | 4 |
| 165 | Kody SIgmon UNC Pembroke | DEC 10 - 3 | Suhaib Hatamleh Belmont Abbey | 3 |
| 165 | Kody SIgmon UNC Pembroke | MD 11 - 3 | Michael Turner Emmanuel | 4 |
| 165 | Troy Shannon Unattached | MD 10 - 2 | Kody SIgmon UNC Pembroke | 4 |
| 165 | Noah Gonzalez Appalachian State | FALL 2:33 | Gus Elliott UNC Pembroke | 6 |
| 165 | Caleb Cady Appalachian State | FALL 0:45 | Kody SIgmon UNC Pembroke | 6 |
| 165 | Grant Kress Gardner-Webb | TF5 19 - 3 3:32 | Gus Elliott UNC Pembroke | 5 |
| 165 | Gus Elliott UNC Pembroke | DEC 12 - 6 | Carter Huston Belmont Abbey | 3 |
| 165 | Nick Williams UNC Pembroke | TF5 22 - 4 4:44 | Carter Huston Belmont Abbey | 5 |
| 165 | Luke Murray Gardner-Webb | DEC 7 - 3 | Nick Williams UNC Pembroke | 3 |
| 165 | Nick Williams UNC Pembroke | FALL 3:55 | Suhaib Hatamleh Belmont Abbey | 6 |
| 165 | Noah Gonzalez Appalachian State | DEC 8 - 5 | Nick Williams UNC Pembroke | 3 |
| 174 | Joshua Lange Davidson | DEC 13 - 9 | Aspen Talbot UNC Pembroke | 3 |
| 174 | Aspen Talbot UNC Pembroke | MFOR 0 - 0 | Omaury Alvarez North Carolina | 6 |
| 174 | Isaiah Guerrero Gardner-Webb | DEC 4 - 2 | Aspen Talbot UNC Pembroke | 3 |
| 174 | Aspen Talbot UNC Pembroke | TF5 17 - 2 5:43 | Brady Simms Emmanuel | 5 |
| 174 | Hunter Macklin UNC Pembroke | FALL 3:29 | Ryan McManus Unattached | 6 |
| 174 | Brady Simms Emmanuel | MFOR 0 - 0 | Logan Hoffman UNC Pembroke | 6 |
| 174 | Brady Simms Emmanuel | MFOR 0 - 0 | Aiden Foster UNC Pembroke | 6 |
| 174 | Logan Hoffman UNC Pembroke | FALL 4:25 | Palmer Smith Belmont Abbey | 6 |
| 174 | Nathan McCartney Gardner-Webb | TF5 18 - 2 3:00 | Hunter Macklin UNC Pembroke | 5 |
| 174 | Alex Hopper Appalachian State | TF5 18 - 2 5:21 | Logan Hoffman UNC Pembroke | 5 |
| 174 | Joshua Lange Davidson | FALL 1:46 | Aiden Foster UNC Pembroke | 6 |
| 174 | Joshua Lange Davidson | FALL 1:59 | Hunter Macklin UNC Pembroke | 6 |
| 174 | Andrew Wilson Gardner-Webb | FALL 2:06 | Aiden Foster UNC Pembroke | 6 |
| 174 | Hunter Macklin UNC Pembroke | FALL 1:25 | Caden Brandenburg Belmont Abbey | 6 |
| 174 | Aiden Foster UNC Pembroke | MFOR 0 - 0 | Caden Brandenburg Belmont Abbey | 6 |
| 174 | Omaury Alvarez North Carolina | DEC 11 - 7 | Logan Hoffman UNC Pembroke | 3 |
| 174 | Hunter Macklin UNC Pembroke | MFOR 0 - 0 | Omaury Alvarez North Carolina | 6 |
| 184 | Jose Zambrano UNC Pembroke | FALL 1:56 | Jeremiah Venning Unattached | 6 |
| 184 | Mason Diemert UNC Pembroke | FALL 1:10 | Jeremiah Venning Unattached | 6 |
| 184 | Jose Zambrano UNC Pembroke | MFOR 0 - 0 | Josue Mendoza Emmanuel | 6 |
| 184 | Mason Diemert UNC Pembroke | FALL 2:43 | Josue Mendoza Emmanuel | 6 |
| 184 | Jose Zambrano UNC Pembroke | MD 11 - 1 | Cody Kirk Davidson | 4 |
| 184 | Cody Kirk Davidson | TF5 26 - 7 5:31 | Samuel Bartholomew UNC Pembroke | 5 |
| 184 | Mason Diemert UNC Pembroke | MD 8 - 0 | Jayden Malecki Belmont Abbey | 4 |
| 184 | Jayden Malecki Belmont Abbey | DEC 16 - 10 | Samuel Bartholomew UNC Pembroke | 3 |
| 184 | Pierce White Appalachian State | DEC 8 - 3 | Samuel Bartholomew UNC Pembroke | 3 |
| 184 | Cooper Bachman Emmanuel | FALL 0:43 | Samuel Bartholomew UNC Pembroke | 6 |
| 184 | Jose Zambrano UNC Pembroke | MFOR 0 - 0 | Mason Diemert UNC Pembroke | 6 |
| 184 | Jose Zambrano UNC Pembroke | MFOR 0 - 0 | Mason Diemert UNC Pembroke | 6 |
| 197 | Josh Smith Newberry | DEC 7 - 2 | Perry Riggle UNC Pembroke | 3 |
| 197 | Bryce Gadson UNC Pembroke | FALL 2:52 | Josh Smith Newberry | 6 |
| 197 | Bryce Gadson UNC Pembroke | INJ 3 - 0 2:22 | Bernard Manga Emmanuel | 6 |
| 197 | Perry Riggle UNC Pembroke | MFOR 0 - 0 | Bernard Manga Emmanuel | 6 |
| 197 | Bryce Gadson UNC Pembroke | FALL 4:02 | Perry Riggle UNC Pembroke | 6 |
| 197 | Reid Hiltunen Appalachian State | FALL 1:31 | Perry Riggle UNC Pembroke | 6 |
| 197 | Bryce Gadson UNC Pembroke | DEC 4 - 1 | Reid Hiltunen Appalachian State | 3 |
| 197 | Bryce Gadson UNC Pembroke | FALL 4:02 | Perry Riggle UNC Pembroke | 6 |
| 285 | Chad Metikosh UNC Pembroke | FALL 6:04 | Caleb Hovis Belmont Abbey | 6 |
| 285 | Ryland Whitworth Brown RTC | DEC 3 - 0 | Daniel Karmanov UNC Pembroke | 3 |
| 285 | Hayden Haynes Appalachian State | DEC 7 - 1 | Chad Metikosh UNC Pembroke | 3 |
| 285 | Cristian Hercules-Pleitez UNC Pembroke | DEC 11 - 4 | Hayden Haynes Appalachian State | 3 |
| 285 | James Bankston UNC Pembroke | MD 13 - 1 | Hayden Haynes Appalachian State | 4 |
| 285 | Cristian Hercules-Pleitez UNC Pembroke | TF5 19 - 4 6:21 | Colby Maxwell Belmont Abbey | 5 |
| 285 | Chad Metikosh UNC Pembroke | DEC 4 - 2 | Frank Moore Emmanuel | 3 |
| 285 | Daniel Karmanov UNC Pembroke | DEC 3 - 1 | James Bankston UNC Pembroke | 3 |
| 285 | Daniel Karmanov UNC Pembroke | DEC 5 - 2 | Chad Metikosh UNC Pembroke | 3 |
| 285 | Daniel Karmanov UNC Pembroke | DEC 3 - 1 | James Bankston UNC Pembroke | 3 |
| 285 | Nigel Williams UNC Pembroke | DEC 2 - 0 | James Bankston UNC Pembroke | 3 |
| 285 | Nigel Williams UNC Pembroke | DEC 4 - 2 | Cristian Hercules-Pleitez UNC Pembroke | 3 |
| 285 | Nigel Williams UNC Pembroke | DEC 4 - 2 | Cristian Hercules-Pleitez UNC Pembroke | 3 |
| 285 | Nigel Williams UNC Pembroke | DEC 2 - 0 | James Bankston UNC Pembroke | 3 |
| 285 | Nigel Williams UNC Pembroke | DEC 7 - 2 | Ryland Whitworth Brown RTC | 3 |
| 285 | Cristian Hercules-Pleitez UNC Pembroke | DEC 5 - 3 | Nicholas Rodgers Unattached | 3 |
| 285 | Nigel Williams UNC Pembroke | FALL 1:04 | Christopher Locklear Unattached | 6 |
| 285 | Daniel Karmanov UNC Pembroke | FALL 4:01 | Khalil Clark Unattached | 6 |
| 285 | James Fugal Unattached | DEC 6 - 1 | Chad Metikosh UNC Pembroke | 3 |
| 285 | Cristian Hercules-Pleitez UNC Pembroke | TF5 18 - 1 4:11 | James Fugal Unattached | 5 |
| 285 | James Bankston UNC Pembroke | FALL 1:41 | Christopher Locklear Unattached | 6 |
| 285 | Daniel Karmanov UNC Pembroke | DEC 5 - 2 | Chad Metikosh UNC Pembroke | 3 |
Results powered by
WrestleStat