Event Results
Franklin & Marshall Open
United States Military Academy
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Anthony Molton Campbell | DEC 2 - 0 | Nain Vasquez Army West Point | 3 |
125 | Charlie Farmer Army West Point | DEC 5 - 1 | Dylan Acevedo-Switzer Hofstra | 3 |
125 | Charlie Farmer Army West Point | TF5 19 - 2 4:55 | Max Elton Buffalo | 5 |
125 | Nain Vasquez Army West Point | DEC 9 - 6 | Robert Wright Air Force | 3 |
125 | Davis Motyka PRTC | DEC 23 - 16 | Noah Tonsor Army West Point | 3 |
125 | JJ Peace American | DEC 11 - 6 | Noah Tonsor Army West Point | 3 |
125 | Nain Vasquez Army West Point | DEC 14 - 8 | Jack Parker Franklin & Marshall | 3 |
125 | Cooper Shore Campbell | DEC 4 - 2 | Charlie Farmer Army West Point | 3 |
125 | Charlie Farmer Army West Point | TF5 22 - 4 4:42 | Lucas Fye Lock Haven | 5 |
125 | Nain Vasquez Army West Point | MD 13 - 4 | Brady Klinsky Rider | 4 |
125 | Noah Tonsor Army West Point | TF5 16 - 1 5:45 | Connor Smith Columbia | 5 |
125 | Nain Vasquez Army West Point | TF5 16 - 1 3:55 | Ejiro Montoya Franklin & Marshall | 5 |
133 | Ethan Berginc Army West Point | MD 15 - 4 | Jack Kazalas Binghamton | 4 |
133 | Ethan Berginc Army West Point | TF5 20 - 5 7:00 | Michael Giugliano Buffalo | 5 |
133 | Mason Gibson Rutgers | MD 13 - 3 | Conor Collins Army West Point | 4 |
133 | Ethan Berginc Army West Point | DEC 2 - 1 | Mason Gibson Rutgers | 3 |
133 | Ben Davino Ohio State | MD 11 - 3 | Ethan Berginc Army West Point | 4 |
133 | Conor Collins Army West Point | MD 15 - 3 | Nick Molchak Cleveland State | 4 |
133 | Ethan Berginc Army West Point | TB-2 3 - 2 | Maximillian Leete American | 3 |
133 | Conor Collins Army West Point | TF5 18 - 2 4:46 | Zander Phaturos Campbell | 5 |
133 | Jacob Joyce Brown | DEC 6 - 3 | Conor Collins Army West Point | 3 |
133 | Conor Collins Army West Point | MD 11 - 0 | Logan Heil Campbell | 4 |
133 | Ethan Berginc Army West Point | DEC 6 - 1 | Tucker Owens Air Force | 3 |
141 | Aaron Lanster Buffalo | MD 19 - 6 | Colt Schrader Army West Point | 4 |
141 | Mason Tieffel Kent State | DEC 8 - 3 | Colt Schrader Army West Point | 3 |
149 | Mason Barvitskie Army West Point | FALL 2:54 | Robert Ruiz Unattached | 6 |
149 | Judah Aybar Clarion | INJ 3:05 | Cole Stone Army West Point | 6 |
149 | Mason Barvitskie Army West Point | DEC 1 - 0 | Shane Percelay Army West Point | 3 |
149 | Cole Stone Army West Point | TF5 16 - 1 4:21 | Cael Andrews Kent State | 5 |
149 | Mason Barvitskie Army West Point | DEC 12 - 9 | Nathan Perry Maryland | 3 |
149 | Noah Tapia Hofstra | DEC 12 - 5 | Mason Barvitskie Army West Point | 3 |
149 | Josh Hillard Franklin & Marshall | DEC 8 - 6 | Mason Barvitskie Army West Point | 3 |
149 | Josh Hillard Franklin & Marshall | MD 18 - 6 | Cole Stone Army West Point | 4 |
149 | Jack Crook Unattached | TF5 20 - 5 5:42 | Shane Percelay Army West Point | 5 |
149 | Mason Barvitskie Army West Point | DEC 1 - 0 | Shane Percelay Army West Point | 3 |
157 | Micah Hanau Army West Point | SV-1 4 - 1 | Jurius Clark Hofstra | 3 |
157 | Mark Metz Army West Point | MD 13 - 0 | Sebastiano Nini Rutgers | 4 |
157 | Mark Metz Army West Point | DEC 4 - 1 | Dominic Rossetti Columbia | 3 |
157 | Micah Hanau Army West Point | MD 11 - 2 | Connor Eck Lock Haven | 4 |
157 | Trae McDaniel Army West Point | INJ 6:39 | Michael Cetta Rutgers | 6 |
157 | Jackson Arrington NC State | TF5 19 - 4 4:05 | Mark Metz Army West Point | 5 |
157 | Sammy Sasso Ohio State | DEC 10 - 8 | Trae McDaniel Army West Point | 3 |
157 | Sammy Sasso Ohio State | TF5 17 - 2 3:59 | Micah Hanau Army West Point | 5 |
157 | Micah Hanau Army West Point | MD 12 - 2 | Kenny Herrmann Harvard | 4 |
157 | Micah Hanau Army West Point | DEC 4 - 2 | Cody Tavoso Princeton | 3 |
157 | Nick Stampoulos Lock Haven | DEC 9 - 3 | Trae McDaniel Army West Point | 3 |
157 | Dagen Condomitti Rutgers | TF5 18 - 1 2:35 | Ryan Alvarado Army West Point | 5 |
157 | Micah Hanau Army West Point | DEC 4 - 0 | James Hogan Lock Haven | 3 |
157 | Trae McDaniel Army West Point | FALL 2:19 | Justin Soriano Drexel | 6 |
157 | Trae McDaniel Army West Point | DEC 11 - 4 | Latrelle Schafer NC State | 3 |
157 | Kellen Smith United States Military Academy | DEC 14 - 7 | Ryan Alvarado Army West Point | 3 |
157 | Nolan Leiss Harvard | DEC 10 - 4 | Mark Metz Army West Point | 3 |
157 | Trae McDaniel Army West Point | TF5 17 - 1 6:08 | Nolan Leiss Harvard | 5 |
165 | Ousmane Duncanson Lock Haven | DEC 7 - 2 | Oscar Aranda Army West Point | 3 |
165 | Oscar Aranda Army West Point | MD 18 - 6 | Ethan Barr Kent State | 4 |
165 | Oscar Aranda Army West Point | DEC 10 - 8 | Holden Garcia NJRTC | 3 |
165 | Josh Palmucci Franklin & Marshall | DEC 8 - 4 | Taythan Silva Army West Point | 3 |
165 | Tate Geiser Cleveland State | TF5 21 - 5 4:22 | Taythan Silva Army West Point | 5 |
165 | Oscar Aranda Army West Point | DEC 7 - 3 | Owen Quinn Lehigh | 3 |
165 | Cesar Alvan Columbia | TF5 15 - 0 4:36 | Oscar Aranda Army West Point | 5 |
174 | Jack McGill Columbia | SV-1 4 - 1 | Cooper Haase Army West Point | 3 |
174 | Cooper Haase Army West Point | DEC 18 - 12 | Ty Raines Buffalo | 3 |
174 | Cooper Haase Army West Point | DEC 8 - 5 | Jack Ganos Air Force | 3 |
174 | Cooper Haase Army West Point | DEC 8 - 2 | Ronald Dimmerling Cleveland State | 3 |
174 | Cooper Haase Army West Point | FALL 4:47 | Liam Kilrain Navy | 6 |
184 | Andrew Christie Army West Point | TF5 17 - 2 5:10 | Lane Kiser Campbell | 5 |
184 | Cole Karpinski Army West Point | DEC 6 - 0 | Aiden Schlett North Carolina | 3 |
184 | Trent Thomas Kent State | DEC 9 - 6 | Andrew Christie Army West Point | 3 |
184 | Jake Gilfoil Army West Point | FALL 2:15 | Trent Thomas Kent State | 6 |
184 | Tyler Bienus Bucknell | DEC 4 - 1 | Cole Karpinski Army West Point | 3 |
184 | Jake Gilfoil Army West Point | MD 8 - 0 | George Rhodes Drexel | 4 |
184 | Kole Mulhauser Princeton | TF5 16 - 0 5:00 | Jake Gilfoil Army West Point | 5 |
184 | Rocco Welsh Ohio State | MD 15 - 2 | Jake Gilfoil Army West Point | 4 |
184 | Rocco Welsh Ohio State | TF5 21 - 6 2:20 | Cole Karpinski Army West Point | 5 |
184 | Jake Gilfoil Army West Point | DEC 4 - 1 | Dominic Solis Maryland | 3 |
184 | James Conway Unattached | DEC 9 - 3 | Andrew Christie Army West Point | 3 |
197 | Eli Pack Army West Point | DEC 5 - 3 | Reid Schroeder Army West Point | 3 |
197 | Eli Pack Army West Point | MD 13 - 0 | Jackson Van Kley Army West Point | 4 |
197 | Reid Schroeder Army West Point | SV-1 9 - 6 | Ethan Weatherspoon Virginia | 3 |
197 | Eli Pack Army West Point | FALL 2:26 | Nikolas Miller Hofstra | 6 |
197 | Eli Pack Army West Point | FALL 2:19 | Hadyn Packer Rutgers | 6 |
197 | Steven Burrell Virginia | MD 11 - 3 | Eli Pack Army West Point | 4 |
197 | Steven Burrell Virginia | MD 9 - 0 | Chris Murphy Army West Point | 4 |
197 | Eli Pack Army West Point | DEC 5 - 3 | Reid Schroeder Army West Point | 3 |
197 | Blake Schaffer Kent State | MD 19 - 7 | Reid Schroeder Army West Point | 4 |
197 | Eli Pack Army West Point | MD 13 - 0 | Jackson Van Kley Army West Point | 4 |
197 | Jackson Van Kley Army West Point | DEC 2 - 0 | Sawyer Van Rider Campbell | 3 |
197 | Joe Curtis Columbia | FALL 2:13 | Jackson Van Kley Army West Point | 6 |
197 | Gage Yackee US Naval Academy Prep School | DEC 15 - 12 | Chris Murphy Army West Point | 3 |
197 | Quinn Funk Binghamton | DEC 7 - 3 | Eli Pack Army West Point | 3 |
197 | Reid Schroeder Army West Point | MD 14 - 3 | Xander Myers Cleveland State | 4 |
285 | Sam Sorenson Army West Point | DEC 5 - 4 | Landon Sargent Campbell | 3 |
285 | Trent Sibble Binghamton | FALL 2:49 | Tristen Hitchcock Army West Point | 6 |
285 | Vincent Mueller Columbia | MD 12 - 2 | Tristen Hitchcock Army West Point | 4 |
285 | Brady Colbert Army West Point | TF5 16 - 1 4:54 | Alex Semenenko Brown | 5 |
285 | Tristen Hitchcock Army West Point | SV-1 4 - 1 | Riley Godek Bucknell | 3 |
285 | Brady Colbert Army West Point | FALL 1:34 | Shane Cook Cleveland State | 6 |
285 | Brady Colbert Army West Point | FALL 3:36 | Logan Marissal Harvard | 6 |
285 | Gavin Hoffman Lock Haven | MD 12 - 1 | Sam Sorenson Army West Point | 4 |
285 | Sam Sorenson Army West Point | DEC 2 - 0 | Robert Unruh Buffalo | 3 |
285 | Brady Colbert Army West Point | DEC 4 - 1 | David Szuba Rider | 3 |
285 | Daniel Bucknavich Cleveland State | SV-1 4 - 1 | Sam Sorenson Army West Point | 3 |
285 | Brady Colbert Army West Point | MFOR 0 - 0 | Daniel Bucknavich Cleveland State | 6 |
Results powered by
WrestleStat