Event Results
A Better Way Athletics Patriot Open
University of Maryland
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Jeffrey Jacome Gardner-Webb | DEC 5 - 3 | Abram Cline Maryland | 3 |
125 | JB Dragovich George Mason | DEC 4 - 3 | Presden Sanchez Maryland | 3 |
125 | JB Dragovich George Mason | SV-1 2 - 1 | Tyler Garvin Maryland | 3 |
125 | Tyler Garvin Maryland | SV-1 8 - 5 | Colby McBride Appalachian State | 3 |
125 | Davis Motyka PRTC | TF5 19 - 4 6:18 | Presden Sanchez Maryland | 5 |
125 | JJ Peace American | MD 12 - 2 | Abram Cline Maryland | 4 |
125 | Presden Sanchez Maryland | SV-1 2 - 1 | Kaedyn Williams Unattached | 3 |
125 | Presden Sanchez Maryland | MD 18 - 6 | Gunner Chambers George Mason | 4 |
125 | Presden Sanchez Maryland | SV-1 4 - 1 | Isaac Sheehan Morgan State | 3 |
125 | Abram Cline Maryland | TF5 19 - 4 6:19 | Isaac Sheehan Morgan State | 5 |
125 | Isaac Hampton Navy | SV-1 4 - 3 | Tyler Garvin Maryland | 3 |
141 | Dario Lemus Maryland | DEC 10 - 7 | Jack Bastarrika Virginia Tech | 3 |
141 | Aldo Hernandez Appalachian State | DEC 4 - 3 | Michael Pizzuto Maryland | 3 |
141 | Aldo Hernandez Appalachian State | MD 8 - 0 | Nick Cambria Maryland | 4 |
141 | Dario Lemus Maryland | MD 15 - 3 | Aldo Hernandez Appalachian State | 4 |
141 | Michael Pizzuto Maryland | DEC 4 - 1 | Charlie Sly Gardner-Webb | 3 |
141 | Dominic Hargrove George Mason | MD 12 - 0 | Conner Quinn Maryland | 4 |
141 | Dario Lemus Maryland | DEC 17 - 10 | Bryce Kresho Franklin & Marshall | 3 |
141 | Hunter Mason Virginia Tech | DEC 10 - 3 | Michael Pizzuto Maryland | 3 |
141 | Ian Oswalt Brown | FALL 4:42 | Dario Lemus Maryland | 6 |
141 | Ian Oswalt Brown | FALL 6:15 | Nick Cambria Maryland | 6 |
141 | Pat Phillips Franklin & Marshall | MD 14 - 0 | Conner Quinn Maryland | 4 |
141 | Michael Pizzuto Maryland | DEC 5 - 4 | Pat Phillips Franklin & Marshall | 3 |
149 | Kaden Cassidy George Mason | DEC 5 - 3 | Kal Miller Maryland | 3 |
149 | Kal Miller Maryland | TF5 19 - 4 6:28 | Nathan Perry Maryland | 5 |
149 | Kal Miller Maryland | TF5 17 - 1 4:07 | Brandon Sauter Franklin & Marshall | 5 |
149 | Kal Miller Maryland | DEC 10 - 4 | Kai O'Dell Appalachian State | 3 |
149 | Joseph Giordano Gardner-Webb | MD 16 - 4 | Nathan Perry Maryland | 4 |
149 | Kal Miller Maryland | TF5 19 - 4 6:28 | Nathan Perry Maryland | 5 |
149 | Kal Miller Maryland | MD 11 - 1 | Mitchell Faglioni Unattached | 4 |
149 | Kal Miller Maryland | TF5 18 - 2 6:32 | Bentley Sly Unattached | 5 |
157 | Kevin Schork Maryland | DEC 9 - 3 | Joshua Greenwood Morgan State | 3 |
157 | Mekhi Neal Maryland | FALL 0:59 | Kevin Schork Maryland | 6 |
157 | Mekhi Neal Maryland | MD 14 - 4 | AJ Rodriguez Maryland | 4 |
157 | AJ Rodriguez Maryland | MD 11 - 1 | Charlie Evans Navy | 4 |
157 | Drew Pepin Gardner-Webb | FALL 6:01 | Mekhi Neal Maryland | 6 |
157 | AJ Rodriguez Maryland | TF5 17 - 2 7:00 | Nicholas Romero Brown | 5 |
157 | AJ Rodriguez Maryland | FALL 4:28 | Jackson Lusk Gardner-Webb | 6 |
157 | Mekhi Neal Maryland | DEC 5 - 0 | Luke Robie Virginia Tech | 3 |
157 | Mekhi Neal Maryland | MD 14 - 4 | AJ Rodriguez Maryland | 4 |
157 | Jeremiah Price Appalachian State | DEC 8 - 2 | AJ Rodriguez Maryland | 3 |
157 | Blake Saito Brown | FALL 2:08 | Kevin Schork Maryland | 6 |
157 | AJ Rodriguez Maryland | MFOR 0 - 0 | Nick Sanko Virginia | 6 |
157 | Mekhi Neal Maryland | FALL 0:59 | Kevin Schork Maryland | 6 |
165 | John Martin Best Maryland | DEC 7 - 5 | Keegan Rothrock Brown | 3 |
165 |
Julian Ramirez
#3
165
Cornell
|
TF5 18 - 1 1:44 | John Martin Best Maryland | 5 |
165 | Ryan Money Maryland | MFOR 0 - 0 | John Martin Best Maryland | 6 |
165 | Sean Coughlin George Mason | DEC 4 - 2 | Ryan Money Maryland | 3 |
165 | Gaven Bell Maryland | MD 14 - 1 | Tyler Brignola Gardner-Webb | 4 |
165 | Gaven Bell Maryland | MD 17 - 4 | Adam Thomson Pennsylvania | 4 |
165 | Dom Frontino Unattached | TF5 18 - 2 5:28 | Gaven Bell Maryland | 5 |
165 | Ryan Money Maryland | MFOR 0 - 0 | John Martin Best Maryland | 6 |
165 | Liam Scrivanich Rider | MD 16 - 7 | Ryan Money Maryland | 4 |
165 | Liam Scrivanich Rider | TF5 19 - 4 2:12 | Gaven Bell Maryland | 5 |
165 | Gaven Bell Maryland | MFOR 0 - 0 | Eric Broadie Rider | 6 |
165 | Ryan Money Maryland | MD 15 - 7 | Austin Craft American | 4 |
165 | Ryan Money Maryland | TF5 20 - 4 5:43 | Brian Wilson Rider | 5 |
165 | John Martin Best Maryland | FALL 2:11 | Isaac Stoker Gardner-Webb | 6 |
174 | Jackson Potts Gardner-Webb | SV-1 6 - 3 | Alex Uryniak Maryland | 3 |
174 | Drew Clearie Brown | DEC 11 - 6 | Alex Uryniak Maryland | 3 |
184 | Maximus Hale Pennsylvania | DEC 13 - 9 | Dominic Solis Maryland | 3 |
184 |
Jaxon Smith
#10
184
Maryland
|
DEC 14 - 7 |
Chris Foca
#8
184
Cornell
|
3 |
184 |
Jaxon Smith
#10
184
Maryland
|
FALL 5:34 | Malachi Duvall George Mason | 6 |
184 |
Jaxon Smith
#10
184
Maryland
|
MD 16 - 7 | Cael Crebs Navy | 4 |
184 | Dominic Solis Maryland | MD 12 - 3 | Dalton Battle Appalachian State | 4 |
184 | George Rhodes Drexel | MD 11 - 2 | Dominic Solis Maryland | 4 |
197 | Chase Mielnik Maryland | DEC 4 - 1 | Steyn De Lange Rider | 3 |
197 | Chase Mielnik Maryland | FALL 2:21 | Joshua McCutchen Gardner-Webb | 6 |
197 | Chase Mielnik Maryland | FALL 2:25 | Ibrahim Ameer Drexel | 6 |
197 | Michael Battista Unattached | DEC 8 - 3 | Chase Mielnik Maryland | 3 |
285 | Oscar Williams Maryland | TF5 18 - 1 4:11 | Tyler O'Boyle Duke | 5 |
285 | Levi Andrews Appalachian State | DEC 5 - 0 | Sam O'Brian Maryland | 3 |
285 | Oscar Williams Maryland | SV-1 8 - 5 | Parker Ferrell Virginia Tech | 3 |
285 | Alex Semenenko Brown | FALL 1:38 | Joey Schneck Maryland | 6 |
285 | Emmanuel Ulrich American | MD 9 - 0 | Oscar Williams Maryland | 4 |
285 | Joey Schneck Maryland | DEC 7 - 3 | Alistair Larson Navy | 3 |
285 | Oscar Williams Maryland | MD 18 - 6 | Michael Calcagno Tar Heel Wrestling Club | 4 |
285 | James Blackman George Mason | DEC 8 - 2 | Sam O'Brian Maryland | 3 |
285 | James Blackman George Mason | DEC 9 - 7 | Oscar Williams Maryland | 3 |
285 | James Blackman George Mason | SV-1 4 - 1 | Joey Schneck Maryland | 3 |
Results powered by
WrestleStat