Event Results
Greyhound Open
Manchester University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Nick Lawrensen Thomas More | FALL 4:17 | Zacariah Reno Manchester | 6 |
| 125 | Zacariah Reno Manchester | DEC 3 - 1 | Dakota Phillips Mount St Joseph | 3 |
| 125 | Jadon Gyan Indianapolis | FALL 4:49 | Kolton Ploughe Manchester | 6 |
| 125 | Aiden Woods Marian Ancilla | TF5 17 - 1 3:44 | Kolton Ploughe Manchester | 5 |
| 125 | Walter Hagedorn Indianapolis | TF5 17 - 1 3:58 | Zacariah Reno Manchester | 5 |
| 133 | Ashton Gamboa Quincy University | TF5 17 - 0 3:32 | Nathan Hite Manchester | 5 |
| 133 | Nasir Christion Manchester | SV-1 4 - 1 | Ashton Gamboa Quincy University | 3 |
| 133 | Adrian Origel Manchester | TF5 20 - 4 4:25 | Joshua Marlin Manchester | 5 |
| 133 | Kaleb Salazar Manchester | DEC 14 - 7 | Larson Pilant Kentucky Wesleyan | 3 |
| 133 | Nasir Christion Manchester | MFOR 0 - 0 | Kaleb Salazar Manchester | 6 |
| 133 | Adrian Origel Manchester | TF5 20 - 4 4:25 | Joshua Marlin Manchester | 5 |
| 133 |
Zachary Parker
#16
133
Glenville State University
|
FALL 1:37 | Joshua Marlin Manchester | 6 |
| 133 | Brody Gobbell Chattanooga | DEC 8 - 1 | Nasir Christion Manchester | 3 |
| 133 | Logan Frazier Indiana | FALL 1:16 | Adrian Origel Manchester | 6 |
| 133 | Shay Korhorn Bellarmine | DEC 4 - 1 | Adrian Origel Manchester | 3 |
| 133 | Shay Korhorn Bellarmine | FALL 0:58 | Nathan Hite Manchester | 6 |
| 133 | Joey Ruzic Illinois | TF5 23 - 4 3:54 | Kaleb Salazar Manchester | 5 |
| 133 | Mason Feudale Grand Valley State University | DEC 3 - 0 | Nasir Christion Manchester | 3 |
| 133 | Nasir Christion Manchester | MFOR 0 - 0 | Kaleb Salazar Manchester | 6 |
| 133 | Adrian Origel Manchester | TF5 18 - 3 2:51 | Michael Smith Thomas More | 5 |
| 141 | Michael Kallimani Manchester | TF5 19 - 2 4:13 | Jaden Palombine King | 5 |
| 141 | Evan Smith Manchester | MD 14 - 6 | Xavier Garrett Indiana Tech | 4 |
| 141 | Zyan Westbrook Quincy University | FALL 3:45 | Devon Adkins Manchester | 6 |
| 141 | Michael Kallimani Manchester | MFOR 0 - 0 | Evan Smith Manchester | 6 |
| 141 | Brady Vogt Grand Valley State University | DEC 9 - 4 | Michael Kallimani Manchester | 3 |
| 141 | Ben Lunn SIU Edwardsville | FALL 2:16 | Michael Kallimani Manchester | 6 |
| 141 | Cole Krutzfeldt Chattanooga | MFOR 0 - 0 | Evan Smith Manchester | 6 |
| 141 | Michael Kallimani Manchester | MFOR 0 - 0 | Evan Smith Manchester | 6 |
| 141 | Harrison May Indianapolis | FALL 1:04 | Devon Adkins Manchester | 6 |
| 149 | Brody Arthur Manchester | FALL 3:17 | Pierce Pennington Chattanooga | 6 |
| 149 | Abe Hermes Ohio | DEC 11 - 6 | Brody Arthur Manchester | 3 |
| 149 | Lincoln Rose Manchester | DEC 6 - 2 | Christian Brito-Simmons McKendree University | 3 |
| 149 | Oshea Phillips Manchester | FALL 1:05 | Blayne Powers Manchester | 6 |
| 149 | Nikade Zinkin Nebraska | MD 16 - 3 | Brody Arthur Manchester | 4 |
| 149 | Hayden Hughes Chattanooga | TF5 20 - 5 1:56 | Lincoln Rose Manchester | 5 |
| 149 | Hayden Hughes Chattanooga | TF5 23 - 8 3:53 | Oshea Phillips Manchester | 5 |
| 149 | Brody Arthur Manchester | MFOR 0 - 0 |
Brennan Watkins
#8
149
King
|
6 |
| 149 | Logan Rathjen McKendree University | TF5 22 - 7 7:00 | Oshea Phillips Manchester | 5 |
| 149 | Brody Arthur Manchester | MFOR 0 - 0 | Aiden Torres Indiana | 6 |
| 149 | Antonio Alvarado Illinois | TF5 19 - 4 1:53 | Blayne Powers Manchester | 5 |
| 149 | Brody Arthur Manchester | DEC 14 - 7 | Egidio DiFazio Glenville State University | 3 |
| 149 | Blayne Powers Manchester | FALL 2:03 | Addison Breeding Mount St Joseph | 6 |
| 149 | Zac Cowan Bellarmine | FALL 2:21 | Lincoln Rose Manchester | 6 |
| 149 | Antonio Hobbs Tiffin | MD 17 - 6 | Blaine Anspaugh Manchester | 4 |
| 149 | Oshea Phillips Manchester | TF5 27 - 10 6:56 | Antonio Hobbs Tiffin | 5 |
| 149 | Aiden Colbert McKendree University | DEC 2 - 1 | Blaine Anspaugh Manchester | 3 |
| 149 | Lincoln Rose Manchester | FALL 1:03 | Vincent Albright Unattached | 6 |
| 149 | Oshea Phillips Manchester | FALL 1:05 | Blayne Powers Manchester | 6 |
| 149 | Brody Arthur Manchester | FALL 5:09 | Angelo Robles Unattached | 6 |
| 157 | Ian Amstutz Manchester | FALL 2:07 | Jaedan Early Indianapolis | 6 |
| 157 | Tucker Campbell Indianapolis | DEC 12 - 6 | Ian Amstutz Manchester | 3 |
| 157 | Chasen Kazmierczak Wabash | DEC 9 - 3 | Brady Schiffli Manchester | 3 |
| 157 | Brody Jones Grand Valley State University | DEC 12 - 6 | Brian Barrett Jr Manchester | 3 |
| 157 | Joe Bertrand King | MD 9 - 0 | Brady Schiffli Manchester | 4 |
| 157 | Dalen Kimble Kentucky Wesleyan | DEC 7 - 6 | Brian Barrett Jr Manchester | 3 |
| 157 | Gray Ortis Bellarmine | FALL 1:20 | Ian Amstutz Manchester | 6 |
| 157 | Brady Schiffli Manchester | FALL 1:29 | Rylee Nealeigh Mount St Joseph | 6 |
| 165 | Landen Johnson SIU Edwardsville | TF5 19 - 4 5:59 | Garrett VonGunten Manchester | 5 |
| 165 | Logan Swaw Illinois | TF5 17 - 2 3:58 | Garrett VonGunten Manchester | 5 |
| 174 | Mitchell Betz Manchester | TF5 21 - 3 5:51 | Miles Curtis Grand Valley State University | 5 |
| 174 | Bradley Gillum SIU Edwardsville | DEC 5 - 2 | Mitchell Betz Manchester | 3 |
| 174 | Chase Leech Indiana | FALL 1:08 | Max Wiler Manchester | 6 |
| 174 | Mitchell Betz Manchester | FALL 6:29 | Zachary Knapp Grand Valley State University | 6 |
| 174 |
Jaylen Young
#14
174
Wabash
|
DEC 7 - 2 | Mitchell Betz Manchester | 3 |
| 174 | Mitchell Betz Manchester | TF5 18 - 0 4:15 | Nolan McKelvy Kentucky Wesleyan | 5 |
| 174 | Matthew Galemmo Tiffin | FALL 1:31 | Max Wiler Manchester | 6 |
| 174 | Max Wiler Manchester | FALL 3:38 | Noah Davis-Cornett Indianapolis | 6 |
| 184 | Mason Kobelt Unattached | MD 13 - 5 | Luke Dwyer Manchester | 4 |
| 184 | Justice Goree Manchester | FALL 3:58 | Jack Peterson Muskingum | 6 |
| 184 | Justice Goree Manchester | DEC 16 - 11 | Dallas Godby Manchester | 3 |
| 184 | Shamon Handegan McKendree University | DEC 4 - 2 | Ethan Risner Manchester | 3 |
| 184 | Maison Kleist Marian Ancilla | MD 10 - 0 | Dallas Godby Manchester | 4 |
| 184 | Quinn Herbert Purdue | TF5 15 - 0 3:40 | Justice Goree Manchester | 5 |
| 184 | Tre McTorry III Chattanooga | TF5 15 - 0 7:00 | Ethan Risner Manchester | 5 |
| 184 | Matt Kubas Northwestern | FALL 2:47 | Luke Dwyer Manchester | 6 |
| 184 | Justice Goree Manchester | DEC 16 - 11 | Dallas Godby Manchester | 3 |
| 184 | Cayaen Smith Ohio State | FALL 1:16 | Justice Goree Manchester | 6 |
| 184 | Ethan Risner Manchester | TF5 17 - 1 4:28 | Peter Sells Marian Ancilla | 5 |
| 184 | Ethan Risner Manchester | TF5 18 - 0 4:20 | Jimmy Lacey Marian Ancilla | 5 |
| 197 | Brandon Lloyd McKendree University | FALL 2:12 | Kian MacLauchlan Manchester | 6 |
| 197 | Judah Yates Quincy University | TF5 19 - 1 6:42 | Kian MacLauchlan Manchester | 5 |
| 197 | James Soliz Quincy University | FALL 5:46 | Cory Dowden Jr Manchester | 6 |
| 197 | Anthony Gencarelli Muskingum | TF5 18 - 1 5:28 | Cory Dowden Jr Manchester | 5 |
| 285 | Drake Champlin McKendree University | FALL 2:32 | Hunter Crabtree Manchester | 6 |
| 285 | Ethan Skinner Manchester | DEC 4 - 2 | Isaac Lehman Tiffin | 3 |
| 285 | Cody Ruiz Quincy University | FALL 1:29 | Jimmy Rincon Manchester | 6 |
| 285 | Peter Marinopoulos Illinois | TF5 19 - 4 3:45 | Hunter Crabtree Manchester | 5 |
| 285 | Dominic Burgett Purdue | DEC 4 - 1 | Ethan Skinner Manchester | 3 |
| 285 | Ryan Boersma Illinois | TF5 15 - 0 1:03 | Jimmy Rincon Manchester | 5 |
| 285 | Cade Ziola Nebraska | TF5 21 - 6 1:39 | Ethan Skinner Manchester | 5 |
Results powered by
WrestleStat