Event Results
Patriot Last Chance Open
Cornell University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 197 | Patrick Brophy NC State | MD 8 - 0 | Zahir Mclean-Felix Cornell | 4 |
| 197 | Jake Allred Franklin & Marshall | DEC 10 - 4 | Zahir Mclean-Felix Cornell | 3 |
| 197 | Zahir Mclean-Felix Cornell | MD 11 - 2 | Ethan Osburn Pitt-Johnstown | 4 |
| 285 | Cash Henderson Cornell | TF5 19 - 4 4:40 | Jackson Schwab Maryland | 5 |
| 285 | Ashton Davis Cornell | FALL 0:25 | Kyle Draina Bloomsburg | 6 |
| 285 | Cash Henderson Cornell | DEC 7 - 1 | Trent Sibble Binghamton | 3 |
| 285 | Ashton Davis Cornell | DEC 5 - 2 | Dirk Morley Northwestern | 3 |
| 285 | Bennett Tabor Minnesota | DEC 4 - 1 | Ashton Davis Cornell | 3 |
| 285 | Bennett Tabor Minnesota | SV-1 4 - 1 | Cash Henderson Cornell | 3 |
| 285 | Ashton Davis Cornell | DEC 6 - 2 | Charlie Tibbitts Binghamton | 3 |
| 285 | Cash Henderson Cornell | MD 11 - 2 | Charlie Tibbitts Binghamton | 4 |
Results powered by
WrestleStat