Event Results
Greyhound Open
Glenville State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 | Orion Wilson Grand Valley State University | MD 8 - 0 | Garrett Johnson Glenville State University | 4 |
| 125 | Joe Calvin Bellarmine | DEC 8 - 1 | Garrett Johnson Glenville State University | 3 |
| 125 | Garrett Johnson Glenville State University | DEC 6 - 1 | Simon Dominguez Grand Valley State University | 3 |
| 125 | Garrett Johnson Glenville State University | DEC 7 - 1 | Keegen Dresslar Marian Ancilla | 3 |
| 133 | Zachary Parker Glenville State University | FALL 1:37 | Joshua Marlin Manchester | 6 |
| 133 | Vinny Paino Purdue | DEC 5 - 4 | Zachary Parker Glenville State University | 3 |
| 133 | Zachary Parker Glenville State University | FALL 1:03 | Logan Richardson Marian Ancilla | 6 |
| 133 | Zachary Parker Glenville State University | DEC 6 - 5 | Shay Korhorn Bellarmine | 3 |
| 133 | Joey Ruzic Illinois | MFOR 0 - 0 | Zachary Parker Glenville State University | 6 |
| 133 | Zachary Parker Glenville State University | FALL 2:14 | Logan Klinge Grand Valley State University | 6 |
| 141 | Alec Peralta SIU Edwardsville | MD 14 - 3 | Cael Rossi Glenville State University | 4 |
| 141 | Josh Vasquez Grand Valley State University | INJ 3:28 | Cael Rossi Glenville State University | 6 |
| 149 | Brody Arthur Manchester | DEC 14 - 7 | Egidio DiFazio Glenville State University | 3 |
| 149 | Ethan Mitchell Glenville State University | MD 14 - 4 | Carson Fettig Wabash | 4 |
| 149 | Donovan Allen SIU Edwardsville | MD 14 - 3 | Egidio DiFazio Glenville State University | 4 |
| 149 | Egidio DiFazio Glenville State University | SV-1 15 - 12 | Ethan Mitchell Glenville State University | 3 |
| 149 | Aiden Torres Indiana | MD 15 - 7 | Ethan Mitchell Glenville State University | 4 |
| 149 | Egidio DiFazio Glenville State University | SV-1 15 - 12 | Ethan Mitchell Glenville State University | 3 |
| 149 | Egidio DiFazio Glenville State University | FALL 2:10 | Liam Sprague Mount St Joseph | 6 |
| 157 | Andrew Ross Wabash | FALL 2:45 | Tommy Reed Glenville State University | 6 |
| 157 | PJ Murphy SIU Edwardsville | MD 16 - 2 | Tommy Reed Glenville State University | 4 |
| 165 | Cayden Strong Grand Valley State University | FALL 4:00 | Zach Meisenzahl Glenville State University | 6 |
| 165 | Ryan Garvick Indiana | FALL 4:46 |
Leo Hess
#20
165
Glenville State University
|
6 |
| 165 | Landen Johnson SIU Edwardsville | DEC 5 - 3 |
Leo Hess
#20
165
Glenville State University
|
3 |
| 165 |
Leo Hess
#20
165
Glenville State University
|
DEC 4 - 2 | Landen Johnson SIU Edwardsville | 3 |
| 165 | Sayfore Sieh King | DEC 5 - 4 | Roman Onorato Glenville State University | 3 |
| 165 | Roman Onorato Glenville State University | DEC 6 - 2 | Luke LeClerc Bellarmine | 3 |
| 165 | Roman Onorato Glenville State University | TF5 19 - 4 6:45 | Josiah Oliver-Ross Quincy University | 5 |
| 165 | Zach Meisenzahl Glenville State University | DEC 6 - 2 | Jairo Ojeda Marian Ancilla | 3 |
| 165 |
Leo Hess
#20
165
Glenville State University
|
FALL 0:28 | Issac Leppert Mount St Joseph | 6 |
| 165 | Roman Onorato Glenville State University | TF5 21 - 6 7:00 | Robert Dinn Unattached | 5 |
| 165 |
Leo Hess
#20
165
Glenville State University
|
FALL 4:01 | Nolan Mrozowski McKendree University | 6 |
| 165 | Adrian Pellot Purdue | FALL 2:38 | Roman Onorato Glenville State University | 6 |
| 165 | Adrian Pellot Purdue | FALL 4:18 | Zach Meisenzahl Glenville State University | 6 |
| 174 | Anthony Gutierrez Unattached | FALL 2:32 | Aiden Hutchins Glenville State University | 6 |
| 174 | Nolan McKelvy Kentucky Wesleyan | DEC 10 - 3 | Aiden Hutchins Glenville State University | 3 |
Results powered by
WrestleStat