Event Results
Bob Smith Open
University of Nebraska
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Alan Koehler Nebraska | DEC 8 - 5 | Nico Tocci Air Force | 3 |
125 | Alan Koehler Nebraska | FALL 1:32 | Naythan Galbiso New Mexico Highlands | 6 |
125 | Alan Koehler Nebraska | FALL 2:08 | Adonis Lattimore Nebraska-Kearney | 6 |
125 | Conrad Hendriksen Oklahoma | DEC 4 - 2 | Alan Koehler Nebraska | 3 |
125 | Alan Koehler Nebraska | DEC 2 - 0 | Derek Glenn Unattached | 3 |
125 | Alan Koehler Nebraska | TF5 21 - 4 7:00 | Zane Donley Pratt Community College | 5 |
133 | Hayden Mills Nebraska | MD 13 - 1 | Joseph Castelline Fort Hays State | 4 |
133 | Hayden Mills Nebraska | DEC 6 - 5 |
Eddie Bowman
#14
133
CSU-Pueblo
|
3 |
133 | Hayden Mills Nebraska | DEC 7 - 2 | Vincent Cintrano Unattached | 3 |
133 | Hayden Mills Nebraska | MD 10 - 0 | Marcus Terry Labette Community College | 4 |
133 | Hayden Mills Nebraska | MD 14 - 4 | Jevin Foust Newman | 4 |
141 | Jack Lage Central Missouri | MD 17 - 6 | Ismael Ayoub Nebraska | 4 |
141 | Skyler McMullen Barton | MFOR 0 - 0 | Ismael Ayoub Nebraska | 6 |
141 | Ismael Ayoub Nebraska | DEC 7 - 2 | Xavier Castillo Northwest Kansas Technical College | 3 |
149 | Scott Robertson Nebraska | DEC 10 - 4 | Colby Ryan Air Force | 3 |
149 | Scott Robertson Nebraska | DEC 8 - 2 | Kaden Fetterolf Oklahoma | 3 |
149 | Scott Robertson Nebraska | TF5 17 - 2 7:00 | Damon Ingram Unattached | 5 |
149 | Scott Robertson Nebraska | DEC 12 - 6 | Ayden Dolt Central Missouri | 3 |
149 | Scott Robertson Nebraska | MFOR 0 - 0 | Tarik Adkins Cloud County Community College | 6 |
157 | DezMonde Garterell Nebraska | INJ 1:31 | Travis Vialpando Adams State | 6 |
157 | DezMonde Garterell Nebraska | FALL 6:27 | Hunter Dietrich Newman | 6 |
157 | DezMonde Garterell Nebraska | DEC 10 - 4 | Juan Garcia Colorado Mesa | 3 |
157 | Kollin Rath EAP | DEC 2 - 0 | DezMonde Garterell Nebraska | 3 |
157 | DezMonde Garterell Nebraska | SV-1 9 - 6 | Jacob Blandford Western Colorado | 3 |
157 | DezMonde Garterell Nebraska | MD 15 - 6 | Reed McCarty New Mexico Highlands | 4 |
165 |
Christopher Minto
#8
165
Nebraska
|
DEC 4 - 2 | Melton Powe Pratt Community College | 3 |
165 |
Christopher Minto
#8
165
Nebraska
|
TF5 16 - 0 7:00 |
Ivan Smith Jr
#12
165
New Mexico Highlands
|
5 |
165 |
Christopher Minto
#8
165
Nebraska
|
TF5 21 - 6 7:00 | Conner Johnston Central Missouri | 5 |
165 |
Christopher Minto
#8
165
Nebraska
|
DEC 12 - 5 |
Jace Fisher
#10
165
Newman
|
3 |
165 |
Christopher Minto
#8
165
Nebraska
|
FALL 0:26 | Cameron Graham Nebraska-Kearney | 6 |
174 | Ethan DeLeon Nebraska | TF5 20 - 5 7:00 | Mike Avelar Air Force | 5 |
174 | Ethan DeLeon Nebraska | TF5 17 - 2 7:00 | Drake Buchanan Air Force | 5 |
174 | Ethan DeLeon Nebraska | SV-1 4 - 1 | Dylan Vodicka Nebraska-Kearney | 3 |
174 | Ethan DeLeon Nebraska | DEC 4 - 3 | Otgonbayar Batsuuri Northwest Kansas Technical College | 3 |
174 | Ethan DeLeon Nebraska | TF5 17 - 1 7:00 | Jayden Ford Labette Community College | 5 |
Results powered by
WrestleStat