Event Results
Southern Scuffle
University of North Carolina at Chapel Hill
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 |
Spencer Moore
#12
125
North Carolina
|
DEC 6 - 3 | Anthony Molton Campbell | 3 |
125 |
Stevo Poulin
#6
125
Northern Colorado
|
DEC 5 - 0 |
Spencer Moore
#12
125
North Carolina
|
3 |
125 |
Stevo Poulin
#6
125
Northern Colorado
|
TF5 17 - 1 3:38 | Cam Stinson North Carolina | 5 |
125 |
Spencer Moore
#12
125
North Carolina
|
FALL 4:24 | Luke Passarelli Davidson | 6 |
125 | Gylon Sims The Citadel | DEC 5 - 4 | Cam Stinson North Carolina | 3 |
125 | Cam Stinson North Carolina | TF5 20 - 5 6:10 | Enis Ljikovic Davidson | 5 |
125 |
Spencer Moore
#12
125
North Carolina
|
DEC 2 - 0 | Beric Jordan Oklahoma | 3 |
125 |
Spencer Moore
#12
125
North Carolina
|
TF5 18 - 0 3:52 | Sawyer Ostroff LIU | 5 |
133 | Derek Guanajuato North Carolina | MD 14 - 4 | Trayce Eckman Bellarmine | 4 |
133 |
Nasir Bailey
#6
133
Little Rock
|
TF5 16 - 1 5:39 | Derek Guanajuato North Carolina | 5 |
133 |
Ethan Oakley
#9
133
North Carolina
|
DEC 12 - 5 | Zander Phaturos Campbell | 3 |
133 |
Ethan Oakley
#9
133
North Carolina
|
FALL 6:00 | Gable Porter Virginia | 6 |
133 |
Ethan Oakley
#9
133
North Carolina
|
DEC 7 - 3 | Carter Schmidt Oklahoma | 3 |
133 |
Ethan Oakley
#9
133
North Carolina
|
MD 11 - 3 | Blake Boarman Chattanooga | 4 |
133 | Derek Guanajuato North Carolina | SV-1 4 - 1 | Kyle Montaperto Virginia | 3 |
133 | Cleveland Belton Oklahoma | DEC 14 - 7 | Derek Guanajuato North Carolina | 3 |
133 |
Ethan Oakley
#9
133
North Carolina
|
SV-1 4 - 1 | Kyle Burwick North Dakota State | 3 |
133 |
Dominick Serrano
#13
133
Northern Colorado
|
DEC 4 - 1 |
Ethan Oakley
#9
133
North Carolina
|
3 |
141 |
Dylan Cedeno
#17
141
Virginia
|
DEC 2 - 0 | Jayden Scott North Carolina | 3 |
141 | Jayden Scott North Carolina | DEC 5 - 2 | Richard Treanor Army West Point | 3 |
141 | Luke Simcox North Carolina | DEC 6 - 1 | Devin Matthews LIU | 3 |
141 | Jayden Scott North Carolina | SV-1 3 - 2 |
Mosha Schwartz
#14
141
Oklahoma
|
3 |
141 | Ian Oswalt Brown | DEC 10 - 5 | Luke Simcox North Carolina | 3 |
141 | Braden Basile Army West Point | MD 18 - 4 | Luke Simcox North Carolina | 4 |
141 | Luke Simcox North Carolina | FALL 1:46 | Charlie Sly Gardner-Webb | 6 |
141 | Luke Simcox North Carolina | DEC 10 - 3 | Joey Iamunno Brown | 3 |
141 | Jayden Scott North Carolina | DEC 9 - 7 | Joey Iamunno Brown | 3 |
141 | Jayden Scott North Carolina | TF5 20 - 4 6:32 | Nicholas Gorman LIU | 5 |
149 | Wynton Denkins Campbell | FALL 2:56 | Cullen Kane North Carolina | 6 |
149 | Adam Busiello Northern Colorado | MD 9 - 0 | Cullen Kane North Carolina | 4 |
165 | Mannix Morgan Oklahoma | DEC 9 - 4 | Nick Fea North Carolina | 3 |
165 | Nick Fea North Carolina | FALL 0:44 | Brendon Abdon Little Rock | 6 |
165 | Thomas Snipes The Citadel | MD 11 - 1 | Omaury Alvarez North Carolina | 4 |
165 | Justin Hayes The Citadel | DEC 10 - 5 | Omaury Alvarez North Carolina | 3 |
165 | Omaury Alvarez North Carolina | DEC 4 - 1 | Wesley Barnes Clarion | 3 |
165 | Cole Nance Bellarmine | DEC 13 - 8 | Nick Fea North Carolina | 3 |
174 | Caleb Campos American | MD 11 - 3 | Nolan O'Boyle North Carolina | 4 |
174 | Nolan O'Boyle North Carolina | MD 18 - 9 | Deegan Ross Clarion | 4 |
174 | Isaias Estrada North Carolina | MD 15 - 2 | Tre McTorry Chattanooga | 4 |
174 | Nolan O'Boyle North Carolina | DEC 6 - 2 | Cooper Haase Army West Point | 3 |
174 | Ty Finn Virginia Tech | DEC 9 - 5 | Nolan O'Boyle North Carolina | 3 |
174 | Drew Clearie Brown | MD 19 - 8 | Isaias Estrada North Carolina | 4 |
174 | Lennox Wolak Virginia Tech | FALL 2:49 | Sabino Portella North Carolina | 6 |
174 | Dalton Harkins Army West Point | SV-1 4 - 1 | Isaias Estrada North Carolina | 3 |
174 | Corey Connolly LIU | FALL 4:28 | Sabino Portella North Carolina | 6 |
184 | Marcus Murabito North Carolina | DEC 4 - 1 | Sam Fisher Virginia Tech | 3 |
184 |
Gavin Kane
#18
184
North Carolina
|
DEC 9 - 3 | Anthony D'Alesio LIU | 3 |
184 | Marcus Murabito North Carolina | DEC 2 - 1 | Triston Wills Little Rock | 3 |
184 |
Deanthony Parker
#16
184
Oklahoma
|
DEC 6 - 4 | Marcus Murabito North Carolina | 3 |
184 | AJ Heeg Northern Colorado | DEC 4 - 2 | Marcus Murabito North Carolina | 3 |
184 | AJ Heeg Northern Colorado | MD 14 - 6 |
Gavin Kane
#18
184
North Carolina
|
4 |
184 | TJ Stewart Virginia Tech | DEC 10 - 6 | Marcus Murabito North Carolina | 3 |
184 |
Gavin Kane
#18
184
North Carolina
|
TF5 18 - 1 3:52 | Josh Lange Davidson | 5 |
184 | Aidan Brenot North Dakota State | DEC 4 - 2 |
Gavin Kane
#18
184
North Carolina
|
3 |
184 | Aiden Schlett North Carolina | FALL 3:50 | Edison Flores Gardner-Webb | 6 |
184 | Zack Ryder Penn State | DEC 6 - 2 | Aiden Schlett North Carolina | 3 |
184 | Marcus Murabito North Carolina | MD 8 - 0 | David Hussey Duke | 4 |
184 | Marcus Murabito North Carolina | MD 16 - 3 | Roy Price The Citadel | 4 |
184 | Andrew Christie Army West Point | TF5 15 - 0 7:00 | Aiden Schlett North Carolina | 5 |
197 | Cade Lautt North Carolina | DEC 8 - 1 | Bradley Hill Oklahoma | 3 |
197 | Cade Lautt North Carolina | DEC 6 - 1 | Kennedy Wyatt Bellarmine | 3 |
197 | Cade Lautt North Carolina | TF5 18 - 0 6:41 | Kendrick Curtis Chattanooga | 5 |
197 | Cade Lautt North Carolina | MD 9 - 1 | Tayshaun Glover North Dakota State | 4 |
197 | Wolfgang Frable Army West Point | FALL 6:28 | Cade Lautt North Carolina | 6 |
197 | Wolfgang Frable Army West Point | MD 14 - 4 | Cade Lautt North Carolina | 4 |
197 | Cade Lautt North Carolina | DEC 2 - 1 | Ethan Weatherspoon Virginia | 3 |
197 | Levi Hopkins Campbell | MD 15 - 4 | Cade Lautt North Carolina | 4 |
285 | William Jarrell American | DEC 8 - 1 | Nolan Neves North Carolina | 3 |
285 | Gabe Christenson Virginia | DEC 7 - 1 | Nolan Neves North Carolina | 3 |
285 | Nolan Neves North Carolina | DEC 11 - 7 | Adam Ortega The Citadel | 3 |
285 | Nolan Neves North Carolina | FALL 1:03 | Chris Powell LIU | 6 |
Results powered by
WrestleStat