Event Results
Southeast Open
University of Tennessee - Chattanooga
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Jack Parker Franklin & Marshall | MD 16 - 4 | Ty Tice Chattanooga | 4 |
125 | Cooper Shore Campbell | MD 14 - 3 | Easton Cooper Chattanooga | 4 |
125 | Cam Stinson North Carolina | DEC 11 - 4 | Elijah Lowe Chattanooga | 3 |
125 | Ty Tice Chattanooga | DEC 6 - 1 | Enis Ljikovic Davidson | 3 |
125 | Anthony Rossi Virginia | DEC 11 - 4 | Easton Cooper Chattanooga | 3 |
125 | Anthony Rossi Virginia | DEC 8 - 7 | Elijah Lowe Chattanooga | 3 |
125 | Elijah Lowe Chattanooga | MD 10 - 1 | Charlie Colantonio Franklin & Marshall | 4 |
125 | Easton Cooper Chattanooga | FALL 6:15 | Treshaun Tecson Morgan State | 6 |
125 | Elijah Lowe Chattanooga | DEC 7 - 1 | Waylon Rogers VMI | 3 |
125 | Cody Tanner VMI | DEC 8 - 1 | Ty Tice Chattanooga | 3 |
125 | Easton Cooper Chattanooga | FALL 1:04 | Johnny Cunningham Newberry | 6 |
125 | Easton Cooper Chattanooga | DEC 8 - 5 | Connor Lenahan Roanoke College | 3 |
125 | Ty Tice Chattanooga | TF5 18 - 3 6:44 | Connor Lenahan Roanoke College | 5 |
133 | Derek Guanajuato North Carolina | TF5 19 - 3 3:25 | Carson Chalk Chattanooga | 5 |
133 | Blake Boarman Chattanooga | DEC 5 - 4 | Kyle Burwick North Dakota State | 3 |
133 |
Ethan Oakley
#9
133
North Carolina
|
SV-1 4 - 1 | Blake Boarman Chattanooga | 3 |
133 | Tommy Maddox West Virginia | FALL 1:05 | Carson Chalk Chattanooga | 6 |
133 | Blake Boarman Chattanooga | FALL 3:31 | Tommy Maddox West Virginia | 6 |
133 | Blake Boarman Chattanooga | MD 17 - 7 | Chad Bellis Appalachian State | 4 |
133 | Blake Boarman Chattanooga | DEC 12 - 8 | Mason Leiphart Franklin & Marshall | 3 |
141 | Phoenix Alyea VMI | FALL 2:11 | Bryce Luna Chattanooga | 6 |
141 | Mikey Trujillo Campbell | MD 10 - 2 | Ethan Lipsey Chattanooga | 4 |
141 | Ethan Lipsey Chattanooga | MD 15 - 3 | Reese Courtney Campbell | 4 |
141 | Ethan Lipsey Chattanooga | INJ 0:37 | Jimmie Bailes Unattached | 6 |
141 | Maximus Brady Unattached | DEC 6 - 3 | Ethan Lipsey Chattanooga | 3 |
141 | Bryce Luna Chattanooga | DEC 8 - 6 | Josiah Sykes Unattached | 3 |
141 | Myrin Nixon Morgan State | DEC 4 - 2 | Bryce Luna Chattanooga | 3 |
149 | Dayne Dalrymple Chattanooga | SV-1 4 - 1 | Noah Nininger Unattached | 3 |
149 | Nathaniel Askew Unattached | DEC 6 - 1 | Hayden Hughes Chattanooga | 3 |
149 | Hunter Jones Gardner-Webb | TF5 15 - 0 2:35 | Hayden Hughes Chattanooga | 5 |
149 | Hayden Hughes Chattanooga | DEC 7 - 5 | Kyle Deisley Franklin & Marshall | 3 |
149 | Anderson Heap Davidson | MD 11 - 3 | Yuta Otera Chattanooga | 4 |
149 | Xavier McKnight Davidson | TF5 18 - 3 4:24 | Yuta Otera Chattanooga | 5 |
149 | Chris Bacchioni Virginia Tech | DEC 5 - 4 | Bretli Reyna Chattanooga | 3 |
149 | Dayne Dalrymple Chattanooga | TF5 18 - 1 5:53 | Garrett Hughes Roanoke College | 5 |
149 | Dayne Dalrymple Chattanooga | MD 10 - 0 | Sam Harris Gardner-Webb | 4 |
149 | Dylan Layton Cleveland State | DEC 10 - 5 | Bretli Reyna Chattanooga | 3 |
149 | Dylan Layton Cleveland State | DEC 11 - 4 | Dayne Dalrymple Chattanooga | 3 |
149 | Gavin Drexler North Dakota State | DEC 5 - 1 | Dayne Dalrymple Chattanooga | 3 |
149 | Gavin Drexler North Dakota State | TF5 18 - 1 4:12 | Dayne Dalrymple Chattanooga | 5 |
157 | Tavian Camper Chattanooga | DEC 7 - 5 | Eric Doran VMI | 3 |
157 | Zach Casias Campbell | DEC 9 - 6 | CJ Liddie Chattanooga | 3 |
157 | Matt Henrich Virginia Tech | MD 14 - 0 | CJ Liddie Chattanooga | 4 |
157 | Tavian Camper Chattanooga | DEC 10 - 3 | Billy Templeton Franklin & Marshall | 3 |
157 | Shaymus MacIntosh Morgan State | DEC 7 - 3 | Tavian Camper Chattanooga | 3 |
157 | Dennis Virelli Newberry | MD 16 - 4 | Tavian Camper Chattanooga | 4 |
157 | Tavian Camper Chattanooga | MD 11 - 2 | Topher Tryon Roanoke College | 4 |
157 | CJ Liddie Chattanooga | DEC 6 - 1 | Nick Humphrys Newberry | 3 |
157 | CJ Liddie Chattanooga | DEC 9 - 4 | Colin Nugent North Carolina | 3 |
165 | Collin Carrigan North Carolina | MD 11 - 2 | Alex Hutchcraft Chattanooga | 4 |
165 | Tyler Shea Franklin & Marshall | DEC 8 - 5 | Brody Murray Chattanooga | 3 |
165 | Tyler Secoy North Dakota State | DEC 7 - 4 | Alex Hutchcraft Chattanooga | 3 |
165 | Mac Church Virginia Tech | FALL 0:21 | Jackson Hurst Chattanooga | 6 |
165 | Jackson Hurst Chattanooga | MD 12 - 1 | Makoa Niebel Franklin & Marshall | 4 |
165 | Jackson Hurst Chattanooga | DEC 9 - 7 | Riley Augustine Campbell | 3 |
165 | Jackson Spires Virginia Tech | DEC 12 - 5 | Jackson Hurst Chattanooga | 3 |
165 | Alex Hutchcraft Chattanooga | TB-2 2 - 1 | Brody Murray Chattanooga | 3 |
165 | Alex Hutchcraft Chattanooga | TB-2 2 - 1 | Brody Murray Chattanooga | 3 |
174 | Jackson Potts Gardner-Webb | MD 13 - 3 | Wyatt Gibbs Chattanooga | 4 |
174 | Wyatt Gibbs Chattanooga | MD 12 - 0 | Aiden Ryan Unattached | 4 |
174 | Wyatt Gibbs Chattanooga | MD 16 - 5 | Patrick Adams Campbell | 4 |
174 | Marc Koch Davidson | DEC 8 - 2 | Wyatt Gibbs Chattanooga | 3 |
174 | Cort Vann Morgan State | DEC 10 - 4 | Landon Jones Chattanooga | 3 |
174 |
Xavier Preston
#18
174
Roanoke College
|
DEC 11 - 7 | Landon Jones Chattanooga | 3 |
184 |
Andrew Reed
#13
184
Newberry
|
DEC 8 - 2 | Landon Lewis Chattanooga | 3 |
184 | Ian Bush West Virginia | TF5 15 - 0 7:00 | Kamdyn Munro Chattanooga | 5 |
184 | Braxton Lewis VMI | DEC 5 - 1 | Kamdyn Munro Chattanooga | 3 |
184 | Logan Webster Chattanooga | DEC 8 - 3 | Dreshaun Brown Newberry | 3 |
184 | Kamdyn Munro Chattanooga | DEC 8 - 5 | Griffin Gammell Virginia | 3 |
184 | Landon Lewis Chattanooga | DEC 10 - 5 | Steven Martinos Roanoke College | 3 |
184 | Kamdyn Munro Chattanooga | MD 10 - 2 | Landon Lewis Chattanooga | 4 |
184 | Kamdyn Munro Chattanooga | MD 10 - 2 | Landon Lewis Chattanooga | 4 |
184 | Dominic Solis Maryland | TF5 18 - 2 6:22 | Logan Webster Chattanooga | 5 |
184 |
Gavin Kane
#18
184
North Carolina
|
TF5 17 - 1 4:08 | Logan Webster Chattanooga | 5 |
197 | Michael Baker North Dakota State | FALL 3:36 | David Harper Chattanooga | 6 |
197 | Kendrick Curtis Chattanooga | MD 10 - 2 | Hunter Miller Coker | 4 |
197 | David Harper Chattanooga | FALL 1:56 | Ben Valdes Newberry | 6 |
197 | Toby Schoffstall VMI | TF5 15 - 0 2:19 | Kendrick Curtis Chattanooga | 5 |
197 | Kendrick Curtis Chattanooga | FALL 5:40 | Brock Hacker Campbell | 6 |
197 | Robert Platt North Carolina | FALL 2:22 | Kendrick Curtis Chattanooga | 6 |
197 | Steven Burrell Virginia | DEC 10 - 7 | David Harper Chattanooga | 3 |
285 | Ethan Vergara Chattanooga | MD 13 - 0 | Kaleb Wright Campbell | 4 |
285 | Ethan Vergara Chattanooga | DEC 9 - 2 | Drake Garrison VMI | 3 |
285 | Michael Calcagno Tar Heel Wrestling Club | MFOR 0 - 0 | Ethan Vergara Chattanooga | 6 |
285 | Stephan Monchery Appalachian State | DEC 6 - 4 | Ethan Vergara Chattanooga | 3 |
285 | Kaleb Snodgrass Chattanooga | MFOR 0 - 0 |
Kale Schrader
#18
285
Newberry
|
6 |
285 | Kaleb Snodgrass Chattanooga | DEC 4 - 0 | Mason Cover Cleveland State | 3 |
285 | Michael Wolfgram West Virginia | DEC 7 - 3 | Kaleb Snodgrass Chattanooga | 3 |
285 | Xavier Doolin Morgan State | FALL 2:28 | Kaleb Snodgrass Chattanooga | 6 |
285 | Kaleb Snodgrass Chattanooga | MFOR 0 - 0 | Xavier Doolin Morgan State | 6 |
Results powered by
WrestleStat