Event Results
Jet Open
Drury University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Bryson Humphries Drury University | MD 13 - 4 | Dylan Sheler Newman | 4 |
125 | Zane Donley Pratt Community College | MD 11 - 2 | Bryson Humphries Drury University | 4 |
125 | Bryson Humphries Drury University | MD 14 - 5 | Gabe Sherrell Pratt Community College | 4 |
141 | Nate Wishne Drury University | FALL 3:44 | Toryion Stallings Northeastern Oklahoma | 6 |
141 | Evan Rodriguez Cowley College | MD 17 - 4 | Jaxson Humphries Drury University | 4 |
141 | Corbin Mcintier Northeastern Oklahoma | MD 20 - 12 | Nate Wishne Drury University | 4 |
141 | Trent Moses Newman | FALL 1:24 | Nate Wishne Drury University | 6 |
141 | Trent Moses Newman | FALL 4:26 | Jaxson Humphries Drury University | 6 |
149 | Matthew Cook Barton | FALL 1:01 | Paul Pollard Drury University | 6 |
149 | Kolton Field Pratt Community College | TF5 19 - 4 7:00 | Collin Bell Drury University | 5 |
149 | Dylan Reed Cowley College | FALL 1:21 | Paul Pollard Drury University | 6 |
149 | Gunnar Henderson Friends University | FALL 3:40 | Collin Bell Drury University | 6 |
157 | Draven Wright Drury University | FALL 3:30 | Wyatt Bahm Pratt Community College | 6 |
157 | Trevor Christian Drury University | MD 18 - 4 | Wyatt Bahm Pratt Community College | 4 |
157 | Joe Kuster Drury University | TF5 15 - 0 7:00 | Kaden Foster Barton | 5 |
157 | Joe Kuster Drury University | MFOR 0 - 0 | Draven Wright Drury University | 6 |
157 | Trevor Christian Drury University | FALL 2:15 | Dylan Washburn Missouri Valley | 6 |
157 | Joe Kuster Drury University | MFOR 0 - 0 | Draven Wright Drury University | 6 |
157 | Zach Dawson Northeastern Oklahoma | DEC 14 - 10 | Trevor Christian Drury University | 3 |
157 | Trevor Christian Drury University | DEC 10 - 3 | Zach Dawson Northeastern Oklahoma | 3 |
157 | Joe Kuster Drury University | DEC 9 - 7 | Zach Dawson Northeastern Oklahoma | 3 |
157 | Draven Wright Drury University | TF5 15 - 0 7:00 | Jake Anthonysz Northeastern Oklahoma | 5 |
157 | Trevor Christian Drury University | TF5 17 - 1 7:00 | Jake Anthonysz Northeastern Oklahoma | 5 |
157 | Draven Wright Drury University | DEC 4 - 1 | Logan Sell Friends University | 3 |
157 | Joe Kuster Drury University | FALL 1:58 | Kaden Miller Friends University | 6 |
165 | Melton Powe Pratt Community College | MD 10 - 1 | Gaven Bremenkamp Drury University | 4 |
165 | Will Kuster Drury University | DEC 10 - 3 | Melton Powe Pratt Community College | 3 |
165 | Will Kuster Drury University | TF5 15 - 0 7:00 | Kamden Wise Barton | 5 |
165 |
Jace Fisher
#10
165
Newman
|
FALL 1:45 | Joe Beck Drury University | 6 |
165 |
Jace Fisher
#10
165
Newman
|
TF5 21 - 6 7:00 | Will Kuster Drury University | 5 |
165 | Will Kuster Drury University | TF5 16 - 1 7:00 | Gaven Bremenkamp Drury University | 5 |
165 | Will Kuster Drury University | TF5 16 - 1 7:00 | Gaven Bremenkamp Drury University | 5 |
165 | Gaven Bremenkamp Drury University | DEC 9 - 3 | Jackson Wilkins Northeastern Oklahoma | 3 |
165 | Jacob Knowles Friends University | FALL 1:22 | Joe Beck Drury University | 6 |
165 | Gaven Bremenkamp Drury University | DEC 6 - 3 | Jacob Knowles Friends University | 3 |
174 | Trey Bennett Northeastern Oklahoma | DEC 7 - 6 |
Jeremiah Halter
#18
174
Drury University
|
3 |
174 |
Jeremiah Halter
#18
174
Drury University
|
MD 13 - 3 | Chris Mapp Newman | 4 |
174 |
Jeremiah Halter
#18
174
Drury University
|
TF5 19 - 4 7:00 | Johnmikal Aguilar Friends University | 5 |
174 |
Jeremiah Halter
#18
174
Drury University
|
TF5 19 - 4 7:00 | Jacob Bible Friends University | 5 |
184 | Ayden Flores Central Missouri | TF5 17 - 0 7:00 | Tristan Staat Drury University | 5 |
184 | Tristan Staat Drury University | MD 10 - 1 | Dane Donigian Newman | 4 |
184 | Tristan Staat Drury University | MD 12 - 1 | Peyton Besco Pratt Community College | 4 |
285 | James Bankston Pratt Community College | DEC 4 - 1 | Jack Stoffel Drury University | 3 |
285 | Logan Buchanan Barton | FALL 1:17 | Jaxon Glenn Drury University | 6 |
285 | Briar Goodwin Northeastern Oklahoma | FALL 2:06 | Jaxon Glenn Drury University | 6 |
285 | Austin Trujillo Newman | INJ 7:00 | Jack Stoffel Drury University | 6 |
Results powered by
WrestleStat