Event Results
Fairmont State Open
Fairmont State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Jorden Williams Fairmont State | FALL 2:19 | Nick Lawrensen Thomas More College | 6 |
133 | Nathan Pelesky Fairmont State | FALL 3:59 | Nathan Gipson Apprentice School | 6 |
133 | Nathan Pelesky Fairmont State | FALL 6:39 | Giovanni Diaz Glenville State University | 6 |
133 | Nathan Pelesky Fairmont State | MD 13 - 3 | Devin Easton Glenville State University | 4 |
133 |
James Armstrong Jr
#12
133
West Liberty University
|
MD 15 - 4 | Nathan Pelesky Fairmont State | 4 |
141 |
Colton Stoneking
#9
141
Fairmont State
|
MD 11 - 2 | Jakob Brown Apprentice School | 4 |
141 | Caden Bayer Fairmont State | TF5 21 - 5 7:00 | Connor Graser Waynesburg | 5 |
141 |
Colton Stoneking
#9
141
Fairmont State
|
MD 15 - 1 | Matthew Englehardt West Liberty University | 4 |
141 | Riley Curran Salem | DEC 10 - 7 | Caden Bayer Fairmont State | 3 |
141 | Zachary Parker Glenville State University | FALL 7:00 | Caden Bayer Fairmont State | 6 |
141 | Zachary Parker Glenville State University | MFOR 0 - 0 |
Colton Stoneking
#9
141
Fairmont State
|
6 |
149 | Benjamin Sloan University of Rio Grande | FALL 0:53 | Luke Boram Fairmont State | 6 |
149 | Seth Holt Salem | DEC 5 - 1 | Austin High Fairmont State | 3 |
149 | James Simms Fairmont State | DEC 7 - 3 | Seth Holt Salem | 3 |
149 | Chris Begley Midway University | FALL 2:46 | Austin High Fairmont State | 6 |
149 | Conor Shadle Apprentice School | FALL 3:47 | Luke Boram Fairmont State | 6 |
149 | Conor Shadle Apprentice School | MFOR 0 - 0 | Shane Hatfield Fairmont State | 6 |
149 | Austin High Fairmont State | DEC 12 - 10 | JT Hollyfield Waynesburg | 3 |
149 | David Norris Apprentice School | INJ 7:00 | Shane Hatfield Fairmont State | 6 |
157 | Jim Green Fairmont State | DEC 9 - 3 | Caleb Everhart Fairmont State | 3 |
157 | William Houser Glenville State University | FALL 0:31 | Jim Green Fairmont State | 6 |
157 | Jim Green Fairmont State | DEC 8 - 4 | Bryant Faucett Thomas More College | 3 |
157 | Jim Green Fairmont State | DEC 9 - 3 | Caleb Everhart Fairmont State | 3 |
157 | Caleb Everhart Fairmont State | DEC 15 - 12 | Zachary Lopez University of Rio Grande | 3 |
157 | Mackandle Freeman University of Rio Grande | DEC 4 - 0 | Caleb Everhart Fairmont State | 3 |
157 | Sean Johnson Salem | DEC 8 - 2 | Nathan Pelesky Fairmont State | 3 |
165 | Nick Kelbaugh Fairmont State | FALL 0:21 | Brent Frauens Waynesburg | 6 |
165 | Jabril Williams Midway University | FALL 0:46 | Elijah Wellings-Osha Fairmont State | 6 |
165 | Alec Cook West Liberty University | FALL 2:06 | Nick Kelbaugh Fairmont State | 6 |
165 | Loranzo Rajaonarivelo Glenville State University | DEC 4 - 2 | Elijah Wellings-Osha Fairmont State | 3 |
165 | Jahmon Spiller Thomas More College | FALL 2:22 | Nick Kelbaugh Fairmont State | 6 |
174 | Ethan Baker Apprentice School | MD 18 - 7 | Makiya Powell Fairmont State | 4 |
174 | Makiya Powell Fairmont State | FALL 1:18 | Nicholas DaSilva West Virginia Tech (WVa) | 6 |
174 | Makiya Powell Fairmont State | FALL 7:00 | Nicholas DaSilva West Virginia Tech (WVa) | 6 |
174 | Oliver Byerly West Liberty University | MD 15 - 1 | Makiya Powell Fairmont State | 4 |
184 | Austin Gibson Fairmont State | TF5 20 - 3 7:00 | Stephen Browning Midway University | 5 |
184 | Dylan Cottrell Unattached | MFOR 0 - 0 | Austin Gibson Fairmont State | 6 |
184 | Austin Gibson Fairmont State | DEC 8 - 2 | Matthew Henson Apprentice School | 3 |
184 | Josh Seaton Apprentice School | MFOR 0 - 0 | Austin Gibson Fairmont State | 6 |
197 | Tyler Wise Fairmont State | MD 11 - 2 | Anthony Gencarelli West Liberty University | 4 |
197 | Ethan Babay Fairmont State | MFOR 0 - 0 | Tyler Wise Fairmont State | 6 |
197 | Ethan Babay Fairmont State | MD 11 - 3 | Jay Jones West Virginia Tech (WVa) | 4 |
197 | Ethan Babay Fairmont State | MFOR 0 - 0 | Tyler Wise Fairmont State | 6 |
197 | Brandon Johnson West Liberty University | MFOR 0 - 0 | Tyler Wise Fairmont State | 6 |
285 | Justin Bishop Fairmont State | FALL 1:13 | William Stricklin West Virginia Tech (WVa) | 6 |
285 | Justin Bishop Fairmont State | FALL 7:00 | William Stricklin West Virginia Tech (WVa) | 6 |
285 | Zach Babiczuk West Liberty University | FALL 6:33 | Justin Bishop Fairmont State | 6 |
285 | Zach Babiczuk West Liberty University | TF5 16 - 0 7:00 | Aiden Pham Fairmont State | 5 |
285 | Israel Tshiunza Thomas More College | TF5 21 - 5 7:00 | Tyler Carson Fairmont State | 5 |
285 | Grayson Starrett Apprentice School | DEC 8 - 5 | Aiden Pham Fairmont State | 3 |
285 | Parker Bentley West Liberty University | FALL 1:49 | Justin Bishop Fairmont State | 6 |
285 | Tyler Carson Fairmont State | DEC 5 - 3 | Michael Peneski University of Rio Grande | 3 |
285 | Kourdell Todd Salem | MD 12 - 2 | Tyler Carson Fairmont State | 4 |
Results powered by
WrestleStat