Team Roster
Fairmont State University
2024-25 Roster
Name | Weight | Year | Record |
---|---|---|---|
Cameron Attard | 174 | FR | 0 - 5 |
Ethan Babay | 285 | So | 10 - 9 |
Caden Bayer | 141 | FR | 2 - 5 |
Justin Bishop | 285 | FR | 5 - 16 |
Luke Boram | 133 | FR | 1 - 5 |
Jace Bradbury | 197 | Jr | |
Kade Bradbury | 174 | So | 0 - 0 |
Austin Brett | 125 | R Jr | 0 - 0 |
Tyler Carson | 285 | FR | 4 - 7 |
Esdras Castillo | 133 | R Sr | |
Addison Courtney | 149 | Jr | |
Caden Delwarte | 125 | FR | 0 - 30 |
Caleb Everhart | 141 | Sr | 5 - 12 |
Austin Gibson
#13
184
|
174 | R Sr | 22 - 9 |
Anthony Govern | 197 | So | |
Jim Green | 149 | So | 13 - 18 |
Greg Griffith | 174 | Sr | |
Dalton Hanshaw | 174 | So | 0 - 0 |
Shane Hatfield | 141 | So | 7 - 20 |
Austin High | 149 | FR | 5 - 10 |
Navid Ighani | 157 | Jr | 0 - 2 |
Chigozie Ijeoma | 184 | Fr | 1 - 5 |
Nick Kelbaugh | 149 | R Sr | 2 - 4 |
Ryan Martin | 125 | So | 2 - 2 |
Brandan Myers | 125 | R Sr | |
Kolton Parsons | 149 | Jr | |
Nate Pelesky | 125 | Sr | 20 - 15 |
Aiden Pham | 285 | FR | 8 - 11 |
Makiya Powell | 174 | FR | 15 - 21 |
Trace Ragland | 133 | So | 1 - 2 |
James Simms | 157 | FR | 1 - 2 |
Jasup Spragg | 125 | Jr | 1 - 9 |
Colton Stoneking
#5
141
|
141 | Jr | 31 - 5 |
Evan Thompson | 157 | Jr | 0 - 0 |
Quinton Velas | 149 | So | |
Elijah Wellings-Osha | 165 | So | 5 - 18 |
Jorden Williams | 125 | FR | 1 - 1 |
Tyler Wise | 197 | FR | 5 - 5 |