Event Results
Millikin Open
McKendree University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
133 | Evan Benitez McKendree University | MD 16 - 5 | Andre Giurini Triton College | 4 |
133 | Evan Benitez McKendree University | SV-1 10 - 7 | Carlos Munoz-Flores Aurora University | 3 |
133 | Hayden DeMarco Triton College | DEC 12 - 9 | Evan Benitez McKendree University | 3 |
133 | Evan Benitez McKendree University | MD 16 - 4 | Max Siegel Triton College | 4 |
149 | Liam Totten Adrian | MD 9 - 1 | Christian Brito-Simmons McKendree University | 4 |
149 | Landon Card Cornell College | FALL 1:36 | Christian Brito-Simmons McKendree University | 6 |
149 | Landon Card Cornell College | FALL 1:36 | Christian Brito-Simmons McKendree University | 6 |
149 | Dru Thomas McKendree University | DEC 8 - 6 | Caden Moore Kentucky Wesleyan | 3 |
149 | Hunter Isaacs Thomas More College | FALL 0:35 | Dru Thomas McKendree University | 6 |
149 | Nik Yancey Campbellsville (Ky) | TF5 17 - 2 7:00 | Dru Thomas McKendree University | 5 |
157 | Brant Widlowski McKendree University | DEC 10 - 5 | Kyron Sank Unattached | 3 |
157 | Bentley Wise Triton College | FALL 4:26 | Brady Metz McKendree University | 6 |
157 | Logan Rathjen McKendree University | DEC 7 - 2 | Bentley Wise Triton College | 3 |
157 | Ashton Hayhurst Triton College | DEC 8 - 7 | Logan Rathjen McKendree University | 3 |
157 | Ashton Hayhurst Triton College | INJ 3:10 | Brant Widlowski McKendree University | 6 |
157 | Tyler Muldrew Campbellsville (Ky) | INJ 1:25 | Nolan Mrozowski McKendree University | 6 |
157 | Tyler Muldrew Campbellsville (Ky) | INJ 1:45 | Christian Laguerre McKendree University | 6 |
157 | Logan Rathjen McKendree University | DEC 9 - 5 | Tyriq Thomas Triton College | 3 |
157 | Logan Rathjen McKendree University | FALL 2:09 | Omar AlQammaz Illinois Wesleyan | 6 |
157 |
Rhenzo Augusto
#9
157
Elmhurst
|
MD 14 - 3 | Christian Laguerre McKendree University | 4 |
157 | Brady Metz McKendree University | FALL 2:47 | Ethan Smith Thomas More College | 6 |
157 | Jaden Vanderwall Cornerstone | MFOR 0 - 0 | Nolan Mrozowski McKendree University | 6 |
157 | Christian Laguerre McKendree University | FALL 2:26 | Jaden Vanderwall Cornerstone | 6 |
157 | Logan Rathjen McKendree University | TF5 16 - 0 7:00 | Jaden Vanderwall Cornerstone | 5 |
157 | Christian Laguerre McKendree University | TF5 19 - 3 7:00 | Lucas Murphy Wabash | 5 |
157 | Damion Jones Huntingdon | MFOR 0 - 0 | Christian Laguerre McKendree University | 6 |
157 | Damion Jones Huntingdon | MFOR 0 - 0 | Brant Widlowski McKendree University | 6 |
157 | Damion Jones Huntingdon | TF5 21 - 6 7:00 | Brady Metz McKendree University | 5 |
157 | Logan Rathjen McKendree University | DEC 7 - 3 | Damion Jones Huntingdon | 3 |
165 | Casey Olszowka McKendree University | TF5 25 - 9 7:00 | Nicholas Asllani Elmhurst | 5 |
165 | Casey Olszowka McKendree University | TF5 25 - 9 7:00 | Nicholas Asllani Elmhurst | 5 |
165 | Sam Richardson McKendree University | FALL 1:20 | Connor Williams Adrian | 6 |
165 | Casey Olszowka McKendree University | DEC 7 - 1 | Jasitin Kubwimana Campbellsville (Ky) | 3 |
165 | Sam Richardson McKendree University | FALL 0:54 | Gabe Sweat Huntingdon | 6 |
165 | Casey Olszowka McKendree University | MD 17 - 4 | Gabe Sweat Huntingdon | 4 |
165 | Sam Richardson McKendree University | DEC 8 - 3 | Roger Deck Mount St Joseph | 3 |
165 | Sam Richardson McKendree University | FALL 0:39 | Rylan Hendricks Wabash | 6 |
165 |
Brian Petry
#16
165
Cornell College
|
DEC 12 - 6 | Casey Olszowka McKendree University | 3 |
165 |
Brian Petry
#16
165
Cornell College
|
DEC 12 - 6 | Casey Olszowka McKendree University | 3 |
165 |
Brian Petry
#16
165
Cornell College
|
DEC 4 - 2 | Sam Richardson McKendree University | 3 |
165 |
Brian Petry
#16
165
Cornell College
|
DEC 4 - 2 | Sam Richardson McKendree University | 3 |
165 | Casey Olszowka McKendree University | FALL 2:28 | Adonai Zora-Awni Elmhurst | 6 |
184 | Gabe Willett McKendree University | SV-1 4 - 3 | Jesus Bautista Adrian | 3 |
184 | Nick Kendrick Huntingdon | DEC 7 - 3 | Gabe Willett McKendree University | 3 |
184 | Nick Kendrick Huntingdon | MD 11 - 3 | Shamon Handegan McKendree University | 4 |
184 | Zach Wagner Wabash | MD 12 - 1 | Gabe Willett McKendree University | 4 |
184 | Gabe Willett McKendree University | FALL 0:35 | Treyeonn Clark Adrian | 6 |
184 | Carter Falan Cornerstone | DEC 12 - 6 | Shamon Handegan McKendree University | 3 |
Results powered by
WrestleStat