Event Results
UCM Kaufman Brand Bayly Open
Newman University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Shelton Chastain University of the Ozarks | DEC 7 - 6 | Dylan Sheler Newman | 3 |
125 | Peyton Shepard Central Missouri | TF5 21 - 5 7:00 | Dylan Sheler Newman | 5 |
133 | Kaven Bartlett Newman | FALL 3:44 | Seriah Hall-brown Avila University | 6 |
133 | Karim Allal Northeastern Oklahoma | DEC 9 - 3 | Jaxson Newcomb Newman | 3 |
133 | Jaxson Newcomb Newman | MD 11 - 2 | Gavin Moore Central Missouri | 4 |
133 | Jaxson Newcomb Newman | DEC 7 - 1 | Keton Patterson Newman | 3 |
133 | Jaxson Newcomb Newman | FALL 1:52 | Shane Mobley-Koutsky Missouri Valley | 6 |
133 | Jaxson Newcomb Newman | DEC 7 - 1 | Keton Patterson Newman | 3 |
133 | Jevin Foust Newman | MFOR 0 - 0 | Isaac Bourge Quincy | 6 |
133 | Paul Ruff Central Missouri | DEC 10 - 4 | Jevin Foust Newman | 3 |
133 | Javin Douglas University of the Ozarks | TF5 19 - 4 7:00 | Kaven Bartlett Newman | 5 |
133 | Jason Henschel Central Oklahoma | DEC 3 - 0 | Jevin Foust Newman | 3 |
133 | Damien Flores Quincy | DEC 16 - 10 | Keton Patterson Newman | 3 |
133 | Jevin Foust Newman | DEC 16 - 10 | Sean-michael Gonzalez Carl Albert State | 3 |
133 | Kaven Bartlett Newman | MFOR 0 - 0 | Charlie Dykes Central Missouri | 6 |
133 | Kaven Bartlett Newman | DEC 1 - 0 | Daylen Binghamton Central Missouri | 3 |
133 | Michael Martin Missouri Valley | FALL 0:29 | Jaxson Newcomb Newman | 6 |
133 | Keton Patterson Newman | TF5 19 - 3 7:00 | Cavin Peper Baker (Kan) | 5 |
133 | Nat'aani Prado Baker (Kan) | DEC 4 - 2 | Kaven Bartlett Newman | 3 |
133 | Kaven Bartlett Newman | DEC 3 - 0 | Robert Ramsey Ottawa | 3 |
133 | Jaxson Newcomb Newman | TF5 16 - 1 7:00 | Robert Ramsey Ottawa | 5 |
141 | Trent Moses Newman | MD 16 - 4 | Cameron Hebert University of the Ozarks | 4 |
141 | Trent Moses Newman | TF5 16 - 0 7:00 | Liam Sherrill Carl Albert State | 5 |
141 | Trent Moses Newman | TF5 23 - 8 7:00 | Toryion Stallings Northeastern Oklahoma | 5 |
141 | Trent Moses Newman | DEC 8 - 4 | Kaiden Cue Carl Albert State | 3 |
141 | Trent Moses Newman | MD 15 - 7 | Benjamin Beaty University of the Ozarks | 4 |
141 | Zander Payne University of the Ozarks | FALL 4:06 | Trent Moses Newman | 6 |
149 | Garrett Lyons Central Missouri | DEC 12 - 5 | Colby Schreiner Newman | 3 |
149 | Colby Schreiner Newman | FALL 4:37 | Humberto Pintor Quincy | 6 |
149 | JP Homfeld Maryville University | MD 12 - 0 | Colby Schreiner Newman | 4 |
149 | Bryce Kegley Newman | FALL 0:45 | Austen James Westminster | 6 |
149 | Bryce Kegley Newman | FALL 2:10 | Austen James Westminster | 6 |
149 | Seth Gutierrez Northeastern Oklahoma | FALL 5:56 | Bryce Kegley Newman | 6 |
149 | Nehemiah Washington Maryville University | DEC 18 - 12 | Bryce Kegley Newman | 3 |
149 | Collin Reif Maryville University | DEC 11 - 5 | Bryce Kegley Newman | 3 |
149 | Colby Schreiner Newman | MD 12 - 4 | Nevertesonne Lahens Central Methodist | 4 |
149 | Bryce Kegley Newman | FALL 0:34 | Ethan Peterson Baker (Kan) | 6 |
157 | PJ Murphy SIU Edwardsville | MD 11 - 2 | Hunter Dietrich Newman | 4 |
157 | Michael Roberts Westminster | FALL 0:44 | Hunter Dietrich Newman | 6 |
165 |
Jace Fisher
#10
165
Newman
|
TF5 15 - 0 7:00 | Airamis Mendoza University of the Ozarks | 5 |
165 | Anthony Erickson Central Missouri | MD 16 - 4 | Skyler Geer Newman | 4 |
165 |
Jace Fisher
#10
165
Newman
|
MD 11 - 0 | Anthony Erickson Central Missouri | 4 |
165 |
Jace Fisher
#10
165
Newman
|
DEC 7 - 2 | Gage Bernall Central Missouri | 3 |
165 | Skyler Geer Newman | TF5 16 - 1 7:00 | Ethan Phillips Missouri Valley | 5 |
165 | Jackson Wilkins Northeastern Oklahoma | DEC 10 - 3 | Skyler Geer Newman | 3 |
165 |
Jace Fisher
#10
165
Newman
|
TF5 19 - 4 7:00 | Jackson Jones Quincy | 5 |
165 | Skyler Geer Newman | FALL 2:05 | James Smith Quincy | 6 |
184 | Dane Donigian Newman | MD 15 - 1 | James Soliz Quincy | 4 |
184 | Dane Donigian Newman | FALL 2:57 | Cael Coulombe University of the Ozarks | 6 |
184 | Ayden Flores Central Missouri | MD 14 - 2 | Dane Donigian Newman | 4 |
184 | Tristan Staat Drury University | FALL 2:14 | Dane Donigian Newman | 6 |
197 | Jacob Ruff Central Methodist | TF5 18 - 3 7:00 | Erik Tomanek Newman | 5 |
197 | Iyanu Akingbolagun University of the Ozarks | FALL 1:28 | Erik Tomanek Newman | 6 |
197 | Erik Tomanek Newman | DEC 7 - 2 | Ethan Laupepa Northeastern Oklahoma | 3 |
285 | Rio Gomez Newman | TF5 17 - 2 7:00 | Isaiah Hill Quincy | 5 |
285 | Rio Gomez Newman | DEC 7 - 3 | Oliver Cooley Maryville University | 3 |
285 | Rio Gomez Newman | FALL 1:19 | Jude Beers Northeastern Oklahoma | 6 |
285 | Rio Gomez Newman | DEC 5 - 4 | Briar Goodwin Northeastern Oklahoma | 3 |
285 | Torin Forsyth Central Missouri | FALL 3:44 | De'leon Freeman Newman | 6 |
285 | Jarrett Stoner Missouri | MD 15 - 6 | Caleb Wunsch Newman | 4 |
285 | Caleb Wunsch Newman | FALL 1:31 | Hunter Tennison Central Missouri | 6 |
285 | Caleb Wunsch Newman | FALL 4:18 | Hunter Tennison Central Missouri | 6 |
285 | Caleb Wunsch Newman | FALL 1:12 | De'leon Freeman Newman | 6 |
285 | Caleb Wunsch Newman | FALL 1:12 | De'leon Freeman Newman | 6 |
285 | De'leon Freeman Newman | MFOR 0 - 0 | Caleb Groff Quincy | 6 |
285 | De'leon Freeman Newman | MFOR 0 - 0 | Trent Strong Central Missouri | 6 |
285 | Rio Gomez Newman | FALL 2:30 | Demaris Medlock Carl Albert State | 6 |
Results powered by
WrestleStat