Event Results
Jet Open
Newman University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Bryson Humphries Drury University | MD 13 - 4 | Dylan Sheler Newman | 4 |
125 | Dylan Sheler Newman | DEC 4 - 3 | Logan Crawford Northeastern Oklahoma | 3 |
125 | Dylan Sheler Newman | MD 16 - 3 | Jimmy Swenson Cowley College | 4 |
125 | Dylan Sheler Newman | TF5 18 - 3 7:00 | Jeffri Juanes Unattached | 5 |
133 | Cam Kiser Cowley College | DEC 2 - 0 | Kaven Bartlett Newman | 3 |
133 | Jameal Agnew Pratt Community College | DEC 9 - 7 | Kaven Bartlett Newman | 3 |
133 | Kaven Bartlett Newman | INJ 7:00 | Keton Patterson Newman | 6 |
133 | Karim Allal Northeastern Oklahoma | MFOR 0 - 0 | Keton Patterson Newman | 6 |
133 | Kaven Bartlett Newman | INJ 7:00 | Keton Patterson Newman | 6 |
141 | Trent Moses Newman | FALL 1:24 | Nate Wishne Drury University | 6 |
141 | Trent Moses Newman | FALL 4:26 | Jaxson Humphries Drury University | 6 |
141 | Hunter Bogner Unattached | FALL 2:35 | Trent Moses Newman | 6 |
141 | Trent Moses Newman | FALL 3:11 | Toryion Stallings Northeastern Oklahoma | 6 |
141 | Evan Rodriguez Cowley College | DEC 19 - 13 | Trent Moses Newman | 3 |
149 | Gavin Montgomery Northeastern Oklahoma | FALL 1:31 | Colby Schreiner Newman | 6 |
149 | Colby Schreiner Newman | FALL 2:22 | Matthew Cook Barton | 6 |
149 | Kolton Field Pratt Community College | DEC 9 - 8 | Colby Schreiner Newman | 3 |
157 | Hunter Dietrich Newman | MD 21 - 8 | Skyler Geer Newman | 4 |
157 | Hunter Dietrich Newman | MD 21 - 8 | Skyler Geer Newman | 4 |
157 | Wyatt Bahm Pratt Community College | DEC 7 - 4 | Skyler Geer Newman | 3 |
157 | Wyatt Bahm Pratt Community College | FALL 5:20 | Hunter Dietrich Newman | 6 |
157 | Zach Dawson Northeastern Oklahoma | FALL 4:44 | Hunter Dietrich Newman | 6 |
157 | Hunter Dietrich Newman | FALL 3:50 | Logan Sell Friends University | 6 |
165 |
Jace Fisher
#6
165
Newman
|
TF5 18 - 0 7:00 | Cesar Morales Cowley College | 5 |
165 |
Jace Fisher
#6
165
Newman
|
MD 15 - 5 | Luke Barker North Dakota State | 4 |
165 |
Jace Fisher
#6
165
Newman
|
TF5 21 - 6 7:00 | Will Kuster Drury University | 5 |
165 |
Jace Fisher
#6
165
Newman
|
FALL 1:45 | Joe Beck Drury University | 6 |
174 | Chris Mapp Newman | TF5 17 - 2 7:00 | Brayden Meredith Cowley College | 5 |
174 | Chris Mapp Newman | TF5 19 - 3 7:00 | Keenan Smith Cowley College | 5 |
174 | Trystian Juarez Pratt Community College | DEC 6 - 5 | Chris Mapp Newman | 3 |
174 |
Jeremiah Halter
#18
174
Drury University
|
MD 13 - 3 | Chris Mapp Newman | 4 |
174 | Chris Mapp Newman | TF5 21 - 5 7:00 | Johnmikal Aguilar Friends University | 5 |
184 | Brannigan Reyes Cowley College | FALL 1:13 | Dane Donigian Newman | 6 |
184 | Tristan Staat Drury University | MD 10 - 1 | Dane Donigian Newman | 4 |
285 | Nathan Agudzi-Addo Barton | FALL 2:58 | Rio Gomez Newman | 6 |
285 | Nathan Agudzi-Addo Barton | TF5 21 - 3 7:00 | Erik Tomanek Newman | 5 |
285 | De'leon Freeman Newman | FALL 4:06 | Rio Gomez Newman | 6 |
285 | Caleb Wunsch Newman | FALL 1:09 | Logan Buchanan Barton | 6 |
285 | Caleb Wunsch Newman | TF5 15 - 0 7:00 | Marcel Gonzalez Pratt Community College | 5 |
285 | Caleb Wunsch Newman | DEC 5 - 1 | James Bankston Pratt Community College | 3 |
285 | De'leon Freeman Newman | FALL 4:06 | Rio Gomez Newman | 6 |
285 | Austin Trujillo Newman | INJ 7:00 | Jack Stoffel Drury University | 6 |
285 | Nicholas Martinez Colby Community College | DEC 4 - 0 | Erik Tomanek Newman | 3 |
285 | Nicholas Martinez Colby Community College | FALL 4:54 | Austin Trujillo Newman | 6 |
285 | Briar Goodwin Northeastern Oklahoma | FALL 2:45 | De'leon Freeman Newman | 6 |
285 | Caleb Wunsch Newman | FALL 3:50 | Briar Goodwin Northeastern Oklahoma | 6 |
285 | Erik Tomanek Newman | DEC 6 - 2 | Jacob Acedo Cowley College | 3 |
285 | Chase Baker Friends University | FALL 1:12 | Austin Trujillo Newman | 6 |
285 | Erik Tomanek Newman | FALL 6:52 | Chase Baker Friends University | 6 |
285 | Jude Beers Northeastern Oklahoma | FALL 1:47 | De'leon Freeman Newman | 6 |
Results powered by
WrestleStat