Event Results
Southeast Open
Campbell University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Matthew Dolan West Virginia | DEC 9 - 3 | Bentley Ellison Campbell | 3 |
125 | Cooper Shore Campbell | DEC 8 - 3 | Jack Parker Franklin & Marshall | 3 |
125 | Cam Stinson North Carolina | FALL 6:42 | Landon Reaux Campbell | 6 |
125 | Cooper Shore Campbell | MD 12 - 0 | Cam Stinson North Carolina | 4 |
125 | Bentley Ellison Campbell | INJ 7:00 | Landon Reaux Campbell | 6 |
125 | Bentley Ellison Campbell | INJ 7:00 | Landon Reaux Campbell | 6 |
125 | Cooper Shore Campbell | DEC 12 - 5 | Anthony Rossi Virginia | 3 |
125 | Cooper Shore Campbell | MD 14 - 3 | Easton Cooper Chattanooga | 4 |
125 | Jimmy Garcia Franklin & Marshall | DEC 4 - 2 | Bentley Ellison Campbell | 3 |
125 | Cooper Shore Campbell | DEC 4 - 2 | Jimmy Garcia Franklin & Marshall | 3 |
125 | Bentley Ellison Campbell | DEC 3 - 1 | Kyle Gibson VMI | 3 |
125 | Bentley Ellison Campbell | TF5 17 - 0 6:23 | Waylon Rogers VMI | 5 |
133 | Hudson Waldrop Campbell | FALL 2:36 | Nathan Gates Newberry | 6 |
133 | Matt Beem Campbell | MD 12 - 2 | Elijah Smoot Roanoke College | 4 |
133 | Zander Phaturos Campbell | MD 14 - 0 | Elijah Smoot Roanoke College | 4 |
133 | Liam Hickey Unattached | DEC 10 - 4 | Zander Phaturos Campbell | 3 |
133 | Elias Navida North Carolina | INJ 2:44 | Matt Beem Campbell | 6 |
133 | Zander Phaturos Campbell | TF5 21 - 5 3:57 | Eli Cramer VMI | 5 |
133 | Mason Kernan West Virginia | DEC 12 - 5 | Zander Phaturos Campbell | 3 |
133 | Matt Beem Campbell | DEC 11 - 5 | Reed Walker Gardner-Webb | 3 |
133 | Zander Phaturos Campbell | TF5 20 - 3 2:41 | Benjamin Guilliam Newberry | 5 |
133 | Tristan Malette Newberry | DEC 7 - 0 | Hudson Waldrop Campbell | 3 |
133 | Ethan McCullough Newberry | MFOR 0 - 0 | Matt Beem Campbell | 6 |
133 | John Hager Davidson | FALL 6:17 | Hudson Waldrop Campbell | 6 |
133 | Dyson Dunham VMI | FALL 6:14 | Logan Heil Campbell | 6 |
133 | Logan Heil Campbell | TF5 19 - 1 4:34 | Max Martin North Carolina | 5 |
133 | Mason Leiphart Franklin & Marshall | TF5 15 - 0 3:05 | Logan Heil Campbell | 5 |
141 | Mikey Trujillo Campbell | FALL 1:47 | Brendan Martin Gardner-Webb | 6 |
141 | Noah Keen Campbell | TF5 21 - 4 5:39 | Brendan Martin Gardner-Webb | 5 |
141 | Nick O'Neill North Carolina | DEC 9 - 2 | Mikey Trujillo Campbell | 3 |
141 | Mikey Trujillo Campbell | DEC 4 - 1 | Ty Edwards Gardner-Webb | 3 |
141 | Reese Courtney Campbell | FALL 6:55 | Carter Nix Morgan State | 6 |
141 | Wayne Rold VMI | DEC 9 - 5 | Reese Courtney Campbell | 3 |
141 | Ethan Lipsey Chattanooga | MD 15 - 3 | Reese Courtney Campbell | 4 |
141 | Mikey Trujillo Campbell | MD 10 - 2 | Ethan Lipsey Chattanooga | 4 |
141 | Reese Courtney Campbell | MFOR 0 - 0 | Anthony Lucchiani Unattached | 6 |
141 | Mikey Trujillo Campbell | DEC 9 - 2 | Josiah Sykes Unattached | 3 |
141 | Maximus Brady Unattached | MD 13 - 3 | Noah Keen Campbell | 4 |
141 | Myrin Nixon Morgan State | DEC 8 - 5 | Noah Keen Campbell | 3 |
149 | Bailey Wilman Roanoke College | MD 16 - 4 | Oliver Fairchild Campbell | 4 |
149 | Oliver Fairchild Campbell | FALL 4:05 | Luke Williams Duke | 6 |
149 | Jonathan Chang Campbell | DEC 7 - 2 | Kaleb Smith Roanoke College | 3 |
149 | Wynton Denkins Campbell | DEC 8 - 6 | Noah Nininger Unattached | 3 |
149 | Anderson Heap Davidson | MD 11 - 1 | Jonathan Chang Campbell | 4 |
149 | Jonathan Chang Campbell | TF5 16 - 1 3:32 | Hunter Jones Gardner-Webb | 5 |
149 | Jonathan Chang Campbell | DEC 10 - 7 | Cael Alderman Newberry | 3 |
149 | Keagan Judd Newberry | DEC 12 - 6 | Jonathan Chang Campbell | 3 |
149 | Dylan Layton Cleveland State | MD 15 - 4 | Wynton Denkins Campbell | 4 |
149 | Gavin Drexler North Dakota State | TF5 18 - 2 6:27 | Wynton Denkins Campbell | 5 |
149 | Luke Jacobs Maryland | FALL 7:58 | Oliver Fairchild Campbell | 6 |
149 | Wynton Denkins Campbell | DEC 4 - 2 | Kaden Keiser Appalachian State | 3 |
157 | Mekhi Neal Maryland | TF5 17 - 2 3:32 | Zach Casias Campbell | 5 |
157 | Zach Casias Campbell | DEC 4 - 2 | TJ Langley West Virginia | 3 |
157 | Chris Earnest Campbell | MD 11 - 2 | TJ Langley West Virginia | 4 |
157 | Zach Casias Campbell | DEC 10 - 6 | Cooper Lockhart Morgan State | 3 |
157 | AJ Rodriguez Maryland | MFOR 0 - 0 | Chris Earnest Campbell | 6 |
157 | Zach Casias Campbell | SV-1 8 - 5 | Dennis Virelli Newberry | 3 |
157 | Chris Earnest Campbell | MD 17 - 7 | Beau Lewis Unattached | 4 |
157 | Matt Henrich Virginia Tech | DEC 6 - 3 | Chris Earnest Campbell | 3 |
157 | Chris Earnest Campbell | DEC 13 - 6 | Luke Bender Franklin & Marshall | 3 |
157 | Shaymus MacIntosh Morgan State | FALL 1:37 | Zach Casias Campbell | 6 |
157 | Zach Casias Campbell | DEC 9 - 6 | CJ Liddie Chattanooga | 3 |
165 | Kendrick Hodge Campbell | TF5 19 - 4 3:42 | Sam Diggs Morgan State | 5 |
165 | Kendrick Hodge Campbell | MD 21 - 12 | Grant Kress Gardner-Webb | 4 |
165 | Dominic Bambinelli Unattached | MD 19 - 11 | Riley Augustine Campbell | 4 |
165 | Ryan Bolletino Campbell | DEC 5 - 3 | Omaury Alvarez North Carolina | 3 |
165 | Kendrick Hodge Campbell | FALL 0:57 | Sammy Gautreau Maryland | 6 |
165 | Kendrick Hodge Campbell | DEC 5 - 2 | Braden Blackorby Virginia | 3 |
165 | Collin Carrigan North Carolina | DEC 8 - 2 | Kendrick Hodge Campbell | 3 |
165 | Riley Augustine Campbell | TF5 20 - 5 7:00 | Nolan O'Boyle North Carolina | 5 |
165 | Nick Fea North Carolina | TF5 17 - 2 2:00 | Ryan Bolletino Campbell | 5 |
165 | Ryan Bolletino Campbell | DEC 4 - 3 | Josh Palmucci Franklin & Marshall | 3 |
165 | Jackson Hurst Chattanooga | DEC 9 - 7 | Riley Augustine Campbell | 3 |
165 | Jackson Spires Virginia Tech | DEC 7 - 5 | Ryan Bolletino Campbell | 3 |
174 | Isaias Estrada North Carolina | MD 12 - 2 | Brant Cracraft Campbell | 4 |
174 | Brant Cracraft Campbell | MD 9 - 1 | Harrison Smith Virginia Tech | 4 |
174 | Brant Cracraft Campbell | DEC 2 - 0 | Sabino Portella North Carolina | 3 |
174 | Brant Cracraft Campbell | DEC 8 - 5 | Cade Tenold North Carolina | 3 |
174 | Marc Koch Davidson | MD 11 - 1 | Logan Heckert Campbell | 4 |
174 | Darrien Roberts Morgan State | DEC 6 - 5 | Brant Cracraft Campbell | 3 |
174 | Max Magayna North Dakota State | FALL 1:45 | Phil Lamka Campbell | 6 |
174 | Taven Williams Unattached | DEC 7 - 3 | Phil Lamka Campbell | 3 |
174 |
Xavier Preston
#18
174
Roanoke College
|
DEC 10 - 6 | Logan Heckert Campbell | 3 |
174 |
Xavier Preston
#18
174
Roanoke College
|
TF5 21 - 5 6:17 | Patrick Adams Campbell | 5 |
174 | Wyatt Gibbs Chattanooga | MD 16 - 5 | Patrick Adams Campbell | 4 |
174 | Logan Heckert Campbell | TF5 17 - 2 3:28 | Ethan Flowers VMI | 5 |
174 | Logan Heckert Campbell | MD 13 - 5 | Jackson Potts Gardner-Webb | 4 |
184 | Calvin Savage Morgan State | DEC 16 - 11 | Lane Kiser Campbell | 3 |
184 |
Vincenzo Corvetto
#15
184
Roanoke College
|
INJ 7:00 | Lane Kiser Campbell | 6 |
197 | Lorenzo Pellot Roanoke College | FALL 6:00 | Brock Hacker Campbell | 6 |
197 | Kendrick Curtis Chattanooga | FALL 5:40 | Brock Hacker Campbell | 6 |
197 | Brock Hacker Campbell | DEC 5 - 1 | Hayven Jenkins Newberry | 3 |
285 | Kaleb Wright Campbell | DEC 14 - 13 | RJ Duncan Morgan State | 3 |
285 | Landon Sargent Campbell | FALL 2:54 | Jake Rickett Franklin & Marshall | 6 |
285 | Brenan Morgan Virginia | FALL 2:23 | Markos Mihalopoulos Campbell | 6 |
285 | Ethan Vergara Chattanooga | MD 13 - 0 | Kaleb Wright Campbell | 4 |
285 | Parker Ferrell Virginia Tech | MD 11 - 2 | Markos Mihalopoulos Campbell | 4 |
285 | Parker Ferrell Virginia Tech | TF5 17 - 2 4:11 | Kaleb Wright Campbell | 5 |
285 | Stephan Monchery Appalachian State | DEC 5 - 1 | Landon Sargent Campbell | 3 |
285 | Landon Sargent Campbell | FALL 5:47 | Mason Blue Gardner-Webb | 6 |
285 | Landon Sargent Campbell | DEC 7 - 3 | Michael Calcagno Tar Heel Wrestling Club | 3 |
285 | Markos Mihalopoulos Campbell | FALL 3:48 | Sam Dickey VMI | 6 |
Results powered by
WrestleStat