Event Results
Bob Smith Open
University of Nebraska at Kearney
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Caleb Coyle Nebraska-Kearney | MFOR 0 - 0 | Cadyn Coyle Nebraska-Kearney | 6 |
125 | Alan Koehler Nebraska | FALL 2:08 | Adonis Lattimore Nebraska-Kearney | 6 |
125 | Caleb Coyle Nebraska-Kearney | DEC 7 - 3 | Rhys Sellers CSU-Pueblo | 3 |
125 | Caleb Coyle Nebraska-Kearney | TF5 19 - 3 7:00 | Dylan Sheler Newman | 5 |
125 | Caleb Coyle Nebraska-Kearney | DEC 6 - 5 | Cash Donnell Oklahoma | 3 |
125 | Caleb Coyle Nebraska-Kearney | MFOR 0 - 0 | Cadyn Coyle Nebraska-Kearney | 6 |
125 | Ernest Grant York (Neb) | FALL 3:26 | Adonis Lattimore Nebraska-Kearney | 6 |
125 | Caleb Coyle Nebraska-Kearney | TF5 20 - 4 7:00 | Ernest Grant York (Neb) | 5 |
125 | Cadyn Coyle Nebraska-Kearney | FALL 1:38 | Gael Garcia Cloud County Community College | 6 |
125 | Derek Glenn Unattached | FALL 1:01 | Caleb Coyle Nebraska-Kearney | 6 |
125 | Gabe Sherrell Pratt Community College | DEC 10 - 4 | Cadyn Coyle Nebraska-Kearney | 3 |
125 | Caleb Coyle Nebraska-Kearney | TF5 19 - 4 7:00 | Keaton Rottinghaus Pratt Community College | 5 |
133 | Brenyn Delano Nebraska-Kearney | TF5 17 - 1 7:00 | Konner Alejandro York (Neb) | 5 |
133 | Brenyn Delano Nebraska-Kearney | DEC 7 - 5 | Tucker Collinsworth Labette Community College | 3 |
133 | Marcus Terry Labette Community College | TF5 18 - 3 7:00 | Brenyn Delano Nebraska-Kearney | 5 |
133 | Brenyn Delano Nebraska-Kearney | TF5 18 - 3 7:00 | Savieon Garrison Colby Community College | 5 |
133 | Jevin Foust Newman | TF5 20 - 3 7:00 | Brenyn Delano Nebraska-Kearney | 5 |
157 | Brody Arrants Nebraska-Kearney | FALL 2:06 | Travis Vialpando Adams State | 6 |
157 | Layton Schneider Oklahoma | FALL 1:00 | Brody Arrants Nebraska-Kearney | 6 |
157 | Micah Castro Northwest Kansas Technical College | DEC 10 - 7 | Brody Arrants Nebraska-Kearney | 3 |
165 | Luke Diehl Adams State | DEC 6 - 5 | Maddox Nelson Nebraska-Kearney | 3 |
165 | Maddox Nelson Nebraska-Kearney | DEC 7 - 6 | Skyler Geer Newman | 3 |
165 | Cameron Graham Nebraska-Kearney | FALL 2:31 | Ethan Muir Central Missouri | 6 |
165 |
Christopher Minto
#8
165
Nebraska
|
FALL 0:26 | Cameron Graham Nebraska-Kearney | 6 |
165 | Cameron Graham Nebraska-Kearney | MFOR 0 - 0 | Hunter Harris Fort Hays State | 6 |
165 | Conner Johnston Central Missouri | DEC 10 - 5 | Maddox Nelson Nebraska-Kearney | 3 |
165 | Maddox Nelson Nebraska-Kearney | DEC 4 - 2 | Jacob Judd Fort Hays State | 3 |
165 | Maddox Nelson Nebraska-Kearney | DEC 4 - 2 | Griffin Mitchell Fort Hays State | 3 |
165 | Cameron Graham Nebraska-Kearney | FALL 0:15 | Michael Hipp Barton | 6 |
165 | Cameron Graham Nebraska-Kearney | DEC 12 - 5 | Jack Golowenski Ouachita Baptist University | 3 |
165 | Melton Powe Pratt Community College | TF5 16 - 0 7:00 | Cameron Graham Nebraska-Kearney | 5 |
174 | Dylan Vodicka Nebraska-Kearney | TF5 20 - 4 7:00 | Nic Thompson Ouachita Baptist University | 5 |
174 | Dylan Vodicka Nebraska-Kearney | MD 9 - 1 | Jayden Ford Labette Community College | 4 |
174 | Ethan DeLeon Nebraska | SV-1 4 - 1 | Dylan Vodicka Nebraska-Kearney | 3 |
174 | Dylan Vodicka Nebraska-Kearney | DEC 10 - 4 | Connor Padgett Fort Hays State | 3 |
174 | Dylan Vodicka Nebraska-Kearney | FALL 2:31 | Everett Peck Northwest Kansas Technical College | 6 |
174 | Dylan Vodicka Nebraska-Kearney | DEC 7 - 2 | Trystian Juarez Pratt Community College | 3 |
197 | Tanner Hawkins York (Neb) | MD 18 - 8 | Sam Andres Nebraska-Kearney | 4 |
197 | Jacob Awiszus Nebraska-Kearney | FALL 0:31 | Tanner Hawkins York (Neb) | 6 |
197 | Matthew Marcum Labette Community College | DEC 14 - 10 | Jacob Awiszus Nebraska-Kearney | 3 |
197 | Sam Andres Nebraska-Kearney | FALL 2:21 | David Williams Otero Junior College | 6 |
197 | Tre Daro Nebraska-Kearney | TF5 16 - 0 7:00 | David Williams Otero Junior College | 5 |
197 | Ryan Nichols Oklahoma | DEC 4 - 1 | Sam Andres Nebraska-Kearney | 3 |
197 | Ryan Nichols Oklahoma | FALL 6:25 | Jacob Awiszus Nebraska-Kearney | 6 |
197 | Trevor Dopps Oklahoma State | FALL 0:59 | Tre Daro Nebraska-Kearney | 6 |
197 | Sam Andres Nebraska-Kearney | MD 14 - 6 | Andrew Wenzel Air Force | 4 |
197 | Remington Winmill CSU-Pueblo | DEC 6 - 3 | Tre Daro Nebraska-Kearney | 3 |
197 | Jacob Awiszus Nebraska-Kearney | DEC 9 - 8 | Ryan Patterson Fort Hays State | 3 |
197 | Jacob Awiszus Nebraska-Kearney | TF5 16 - 1 7:00 | Augustus Johns Labette Community College | 5 |
285 | Jake Boley Nebraska-Kearney | DEC 4 - 2 | James Bankston Pratt Community College | 3 |
285 | Rylan Kuhn EAP | DEC 6 - 5 | Jake Boley Nebraska-Kearney | 3 |
285 | Jack Allen Nebraska-Kearney | FALL 0:42 | Keyven Schroeder Barton | 6 |
285 | BK Seago Ouachita Baptist University | DEC 10 - 4 | Jack Allen Nebraska-Kearney | 3 |
285 | Jack Allen Nebraska-Kearney | DEC 4 - 0 | Riah Ostrander Fort Hays State | 3 |
285 | Caleb Wunsch Newman | FALL 1:36 | Jack Allen Nebraska-Kearney | 6 |
285 | Jack Allen Nebraska-Kearney | FALL 0:51 | Darian Gillins Cloud County Community College | 6 |
285 | Jake Boley Nebraska-Kearney | DEC 8 - 1 | Gabe Kant Labette Community College | 3 |
285 | Jake Boley Nebraska-Kearney | TF5 20 - 5 7:00 | Tyson Irby-Brownson Western Colorado | 5 |
285 | Jake Boley Nebraska-Kearney | DEC 9 - 6 | Hunter Tennison Central Missouri | 3 |
Results powered by
WrestleStat