Event Results
Hastings Open
University of Nebraska at Kearney
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Alan Koehler Nebraska | FALL 2:32 | Cadyn Coyle Nebraska-Kearney | 6 |
125 | Alan Koehler Nebraska | TF5 20 - 4 7:00 | Bishop Murray Nebraska-Kearney | 5 |
125 | Cadyn Coyle Nebraska-Kearney | FALL 1:39 | Adonis Lattimore Nebraska-Kearney | 6 |
125 | Allan Stokes Fort Hays State | MD 10 - 1 | Cadyn Coyle Nebraska-Kearney | 4 |
125 | Bishop Murray Nebraska-Kearney | DEC 4 - 3 | Allan Stokes Fort Hays State | 3 |
125 | Bishop Murray Nebraska-Kearney | FALL 1:03 | Allan Stokes Fort Hays State | 6 |
125 | Cadyn Coyle Nebraska-Kearney | FALL 1:39 | Adonis Lattimore Nebraska-Kearney | 6 |
125 | Bishop Murray Nebraska-Kearney | MD 9 - 1 | Vincent Mayberry Sioux Falls | 4 |
125 | Barrett Stickelman York (Neb) | FALL 3:55 | Adonis Lattimore Nebraska-Kearney | 6 |
125 | Bishop Murray Nebraska-Kearney | FALL 1:42 | Luis Vela York (Neb) | 6 |
133 | Jacob Fox Nebraska-Kearney | MD 17 - 7 | Tacoma Augustine Fort Hays State | 4 |
133 | Jett Schwartz Fort Hays State | MD 22 - 8 | Jacob Fox Nebraska-Kearney | 4 |
133 | Connor Ritonya Nebraska-Kearney | MD 15 - 1 | Calvin Empkey Sioux Falls | 4 |
133 | Connor Ritonya Nebraska-Kearney | DEC 9 - 3 | D'Andre Brown Fort Hays State | 3 |
133 | Connor Ritonya Nebraska-Kearney | FALL 1:42 | Jordan O'Connor Hastings | 6 |
133 | Bryce Karlin Concordia (Neb) | FALL 6:46 | Jacob Fox Nebraska-Kearney | 6 |
133 | Connor Ritonya Nebraska-Kearney | TF5 21 - 6 7:00 | Bryce Karlin Concordia (Neb) | 5 |
133 | Hayden Mills Nebraska | MD 15 - 1 | Connor Ritonya Nebraska-Kearney | 4 |
133 | Quade Smith Chadron State | DEC 7 - 0 | Connor Ritonya Nebraska-Kearney | 3 |
149 | Hagen Heistand Concordia (Neb) | FALL 1:40 | Cael Erickson Nebraska-Kearney | 6 |
149 | Scott Robertson Nebraska | FALL 2:06 | Cael Erickson Nebraska-Kearney | 6 |
149 | Cael Erickson Nebraska-Kearney | TF5 15 - 0 7:00 | Dominick Flynn Concordia (Neb) | 5 |
149 | Cael Erickson Nebraska-Kearney | FALL 0:54 | Sebastian Castin Sioux Falls | 6 |
157 | Cash Raymond Augustana (SD) | DEC 8 - 7 | Garrett Willuweit Nebraska-Kearney | 3 |
157 | Weston Dalton Nebraska | DEC 3 - 0 | Brody Arrants Nebraska-Kearney | 3 |
157 | Garrett Willuweit Nebraska-Kearney | TF5 19 - 3 7:00 | Nicholas Freeland Hastings | 5 |
157 | Garrett Willuweit Nebraska-Kearney | TF5 17 - 0 7:00 | Francisco Mendez Concordia (Neb) | 5 |
157 | Garrett Willuweit Nebraska-Kearney | DEC 4 - 0 | Brody Arrants Nebraska-Kearney | 3 |
157 | Brody Arrants Nebraska-Kearney | TF5 16 - 1 7:00 | Marcell Dely Fort Hays State | 5 |
157 | Brody Arrants Nebraska-Kearney | DEC 5 - 0 | Noah Smith Oklahoma Wesleyan | 3 |
157 | Garrett Willuweit Nebraska-Kearney | TF5 24 - 8 7:00 | Devin Weber Grand View (Iowa) | 5 |
157 | Garrett Willuweit Nebraska-Kearney | DEC 4 - 0 | Brody Arrants Nebraska-Kearney | 3 |
165 | Maddox Nelson Nebraska-Kearney | DEC 11 - 9 | Ethan Duncombe Augustana (SD) | 3 |
165 | Cameron Graham Nebraska-Kearney | FALL 5:42 | Ethan Duncombe Augustana (SD) | 6 |
165 | Tommy Wentz Concordia (Neb) | DEC 7 - 2 | Tristan Burbach Nebraska-Kearney | 3 |
165 | Tristan Burbach Nebraska-Kearney | MD 13 - 1 | Cameron Graham Nebraska-Kearney | 4 |
165 | Tristan Burbach Nebraska-Kearney | FALL 4:24 | Jamie Watts York (Neb) | 6 |
165 | Maddox Nelson Nebraska-Kearney | DEC 4 - 2 | Tristan Burbach Nebraska-Kearney | 3 |
165 | Tristan Burbach Nebraska-Kearney | MD 13 - 1 | Cameron Graham Nebraska-Kearney | 4 |
165 | Maddox Nelson Nebraska-Kearney | DEC 4 - 2 | Tristan Burbach Nebraska-Kearney | 3 |
165 | Luke Swanson Sioux Falls | TF5 20 - 3 7:00 | Maddox Nelson Nebraska-Kearney | 5 |
165 | Charlie Petit Augustana (SD) | MD 12 - 1 | Maddox Nelson Nebraska-Kearney | 4 |
165 | Charlie Petit Augustana (SD) | TF5 15 - 0 7:00 | Cameron Graham Nebraska-Kearney | 5 |
165 | Tristan Burbach Nebraska-Kearney | FALL 3:00 | Kade Wersland York (Neb) | 6 |
165 | Maddox Nelson Nebraska-Kearney | DEC 4 - 1 | Jacob Judd Fort Hays State | 3 |
165 | Cameron Graham Nebraska-Kearney | MD 10 - 0 | Griffin Mitchell Fort Hays State | 4 |
174 | Gavyn Brauer Nebraska-Kearney | DEC 5 - 4 | Owen Wasley Augustana (SD) | 3 |
174 | Gavyn Brauer Nebraska-Kearney | MD 15 - 4 | Houston Frank Fort Hays State | 4 |
174 | Tate Kuchera Nebraska-Kearney | TF5 19 - 4 7:00 | Colton Horne Midland (Neb) | 5 |
174 | Tate Kuchera Nebraska-Kearney | FALL 0:27 | Keenan Griffin Hastings | 6 |
174 | Ethan DeLeon Nebraska | MD 8 - 0 | Tate Kuchera Nebraska-Kearney | 4 |
174 | Gavyn Brauer Nebraska-Kearney | FALL 6:22 | Ethan DeLeon Nebraska | 6 |
174 | Barret Brandt Concordia (Neb) | FALL 3:55 | Tate Kuchera Nebraska-Kearney | 6 |
174 | Gavyn Brauer Nebraska-Kearney | FALL 3:00 | Connor Padgett Fort Hays State | 6 |
197 | Jacob Awiszus Nebraska-Kearney | TF5 18 - 3 7:00 | Cooper Colson Nebraska | 5 |
197 | Torrance Keehn Concordia (Neb) | DEC 5 - 2 | Jacob Awiszus Nebraska-Kearney | 3 |
197 | Jacob Awiszus Nebraska-Kearney | FALL 2:07 | Tre Daro Nebraska-Kearney | 6 |
197 | Ryan Patterson Fort Hays State | SV-1 7 - 4 | Tre Daro Nebraska-Kearney | 3 |
197 | Tre Daro Nebraska-Kearney | FALL 2:03 | Ryan Kocovsky Midland (Neb) | 6 |
197 | Jacob Awiszus Nebraska-Kearney | FALL 2:07 | Tre Daro Nebraska-Kearney | 6 |
197 | Jacob Awiszus Nebraska-Kearney | DEC 12 - 5 | Reese Jacobs Chadron State | 3 |
197 | Jacob Awiszus Nebraska-Kearney | FALL 3:44 | Kole Bordovsky Unattached | 6 |
197 | Jacob Awiszus Nebraska-Kearney | FALL 0:16 | Aiden Griffin Hastings | 6 |
197 | Tre Daro Nebraska-Kearney | TF5 17 - 0 7:00 | Aiden Griffin Hastings | 5 |
Results powered by
WrestleStat