Event Results
Penn College Inviational
Alvernia University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
133 | Kaden Ware Pennsylvania College of Technology | FALL 2:09 | James King Alvernia | 6 |
133 | James King Alvernia | MD 18 - 7 | Maximillian Connell Marymount | 4 |
133 | Joseph Custodio Marymount | FALL 1:28 | Anthony Astorino Alvernia | 6 |
133 | Blake Dergham Pennsylvania College of Technology | FALL 4:09 | Anthony Astorino Alvernia | 6 |
133 | Blake Dergham Pennsylvania College of Technology | MD 13 - 3 | James King Alvernia | 4 |
133 | James King Alvernia | DEC 5 - 1 | Zakariya Gurban Randolph College | 3 |
141 | Garrett Gehr Alvernia | FALL 2:44 | Nicholas Bradbury Thaddeus Stevens College Of Tech | 6 |
141 | Garrett Gehr Alvernia | TF5 17 - 1 2:35 | Trey Lee Castleton University | 5 |
141 | Elijah Farias Castleton University | FALL 2:00 | Garrett Gehr Alvernia | 6 |
141 | Garrett Gehr Alvernia | TF5 15 - 0 7:00 | Temuujin Erdenetuya Marymount | 5 |
149 | Mateo Hernandez Marymount | DEC 4 - 2 | Aiden Swann Alvernia | 3 |
149 | Mateo Hernandez Marymount | TF5 21 - 5 6:49 | Nolan Brown Alvernia | 5 |
149 | Quinn Tobin Alvernia | DEC 16 - 10 | Mateo Hernandez Marymount | 3 |
149 | Aiden Swann Alvernia | FALL 1:30 | Shkeb Nadir Scranton | 6 |
149 | Quinn Tobin Alvernia | TF5 16 - 1 4:39 |
Noah Hunt
#20
141
Pennsylvania College of Technology
|
5 |
149 | Mason Lishness Castleton University | MD 14 - 2 | Nolan Brown Alvernia | 4 |
149 | Sebastiano Spina Alvernia | MD 14 - 5 | Ryan Findlay Thaddeus Stevens College Of Tech | 4 |
149 | Tj Martin Pennsylvania College of Technology | FALL 2:13 | Sebastiano Spina Alvernia | 6 |
149 | Aiden Swann Alvernia | DEC 12 - 5 | Tj Martin Pennsylvania College of Technology | 3 |
149 | Dylan Vanegas Castleton University | DEC 4 - 2 | Sebastiano Spina Alvernia | 3 |
149 | Aiden Swann Alvernia | DEC 1 - 0 | Dylan Vanegas Castleton University | 3 |
149 | Quinn Tobin Alvernia | TF5 15 - 0 2:53 | Dylan Vanegas Castleton University | 5 |
149 | Quinn Tobin Alvernia | TF5 19 - 2 1:43 | Adon Overstreet Randolph College | 5 |
149 | Nolan Brown Alvernia | TF5 17 - 2 3:15 | Jayden Shortz Scranton | 5 |
157 |
Jason Rezac
#9
157
Alvernia
|
TF5 15 - 0 2:18 | Garret Landon Thaddeus Stevens College Of Tech | 5 |
157 |
Jason Rezac
#9
157
Alvernia
|
FALL 1:07 | Dominick Lapier Castleton University | 6 |
157 |
Jason Rezac
#9
157
Alvernia
|
TF5 17 - 0 2:58 | Jacob Caricato Castleton University | 5 |
157 |
Jason Rezac
#9
157
Alvernia
|
FALL 1:54 | Anton Esterbrook Pennsylvania College of Technology | 6 |
165 | Caleb Rojas Castleton University | DEC 11 - 5 | Ryan Lepore Alvernia | 3 |
165 | Ryan Lepore Alvernia | TF5 21 - 4 4:20 | Jake Rudy Scranton | 5 |
165 | Ryan Lepore Alvernia | MD 13 - 4 | Ayden Sprague Pennsylvania College of Technology | 4 |
174 | William Knapp Alvernia | FALL 2:13 | Eddries Nezam Marymount | 6 |
174 | William Knapp Alvernia | FALL 5:46 | Colby Celuck Castleton University | 6 |
174 | Marcus Lewis Marymount | MD 17 - 5 | William Knapp Alvernia | 4 |
174 | Marcus Lewis Marymount | TF5 18 - 2 4:34 | James Moffat Alvernia | 5 |
174 | Darius Mangiafico Castleton University | SV-1 12 - 9 | William Knapp Alvernia | 3 |
174 | Charles Kitching Scranton | FALL 3:22 | James Moffat Alvernia | 6 |
174 | William Knapp Alvernia | FALL 4:24 | Charles Kitching Scranton | 6 |
184 | Hayden McLellan Alvernia | TF5 16 - 0 2:26 | Cormac Horlbogen Castleton University | 5 |
184 | Gino Giacolona Alvernia | TF5 19 - 3 3:27 | Cormac Horlbogen Castleton University | 5 |
184 | Nathaniel Quisbert Randolph College | INJ 7:00 | Gino Giacolona Alvernia | 6 |
184 | Nathaniel Quisbert Randolph College | MFOR 0 - 0 | Gino Giacolona Alvernia | 6 |
184 | Hayden McLellan Alvernia | FALL 2:31 | Davian Waite Thaddeus Stevens College Of Tech | 6 |
184 | Rylan Moose Marymount | MD 12 - 4 | Gino Giacolona Alvernia | 4 |
184 | Hayden McLellan Alvernia | DEC 9 - 5 | Rylan Moose Marymount | 3 |
197 | Jason Chiodi Alvernia | DEC 8 - 2 | Logan Frank Castleton University | 3 |
197 | Mohammed Fofana Marymount | MD 20 - 8 | Samuel Myers Alvernia | 4 |
197 | Stephen Jennings Castleton University | DEC 3 - 1 | Myles Brown Alvernia | 3 |
197 | Jason Chiodi Alvernia | MD 11 - 1 | Stephen Jennings Castleton University | 4 |
197 | Aydan Bishoff Waynesburg | DEC 10 - 8 | Myles Brown Alvernia | 3 |
197 | Nick Woodruff Pennsylvania College of Technology | TF5 16 - 0 5:50 | Samuel Myers Alvernia | 5 |
197 | Josh Negron Castleton University | FALL 2:47 | Jason Chiodi Alvernia | 6 |
197 | Jason Chiodi Alvernia | FALL 2:01 | Jonathan Sklavounos Scranton | 6 |
197 | Myles Brown Alvernia | MFOR 0 - 0 | Jonathan Sklavounos Scranton | 6 |
197 | Samuel Myers Alvernia | FALL 1:46 | Darmal Danish Randolph College | 6 |
285 | Owen Reber Alvernia | FALL 1:43 | Tyler Carter Alvernia | 6 |
285 | Owen Reber Alvernia | FALL 0:52 | Zack Wilson Pennsylvania College of Technology | 6 |
285 | Caleb Snype Waynesburg | FALL 1:15 | Tyler Carter Alvernia | 6 |
285 | Keonta Crawford Castleton University | FALL 6:15 | Owen Reber Alvernia | 6 |
285 | Owen Reber Alvernia | FALL 1:43 | Tyler Carter Alvernia | 6 |
285 | Nicholai Brotzman Pennsylvania College of Technology | FALL 0:58 | Owen Reber Alvernia | 6 |
Results powered by
WrestleStat