Event Results
Ned McGinley Invitational
King's College - Pennsylvania
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Holden Dubois Washington & Jefferson | FALL 1:20 | Dominic May King's (PA) | 6 |
125 | Cole Anderson King's (PA) | FALL 6:28 | Thomas Fischer NYU | 6 |
125 | Harrison Gordon NYU | FALL 1:18 | Jack Fletcher Castleton University | 6 |
125 | Harrison Gordon NYU | FALL 1:20 | Cole Anderson King's (PA) | 6 |
125 | Ryan Vanguilder Castleton University | FALL 2:01 | Dominic May King's (PA) | 6 |
125 | Cole Anderson King's (PA) | MD 15 - 5 | Jacob Deysher Rochester Institute of Technology | 4 |
125 | Cole Anderson King's (PA) | FALL 2:21 | Zach Henault Roger Williams | 6 |
125 | Cole Anderson King's (PA) | TF5 19 - 4 3:00 | Daniel Verscharen Washington & Jefferson | 5 |
125 | Jack Fletcher Castleton University | FALL 1:05 | Ajay Pai Washington & Jefferson | 6 |
125 | Jack Fletcher Castleton University | FALL 1:51 | Ryland Parker Waynesburg | 6 |
125 | Thomas Longo Wilkes | DEC 4 - 2 | Ryan Vanguilder Castleton University | 3 |
125 | Neale Pathak NYU | MD 14 - 0 | Jack Fletcher Castleton University | 4 |
125 | Neale Pathak NYU | MD 9 - 0 | Ryan Vanguilder Castleton University | 4 |
133 | James Carlock NYU | DEC 5 - 2 | Nick Germano King's (PA) | 3 |
133 | Nick Germano King's (PA) | TF5 16 - 0 5:15 | Xavier Ramsey Shenandoah University | 5 |
133 |
Jacob Venezia
#17
133
NYU
|
MD 17 - 3 | Nick Germano King's (PA) | 4 |
141 | Hunter Swedish Washington & Jefferson | TF5 17 - 2 5:34 | Noah Clawson King's (PA) | 5 |
141 | Nick Kruczynski NYU | MD 12 - 1 | Elijah Farias Castleton University | 4 |
141 | Michael Richardson Wilkes | FALL 1:53 | Angel Avalos King's (PA) | 6 |
141 | Joshua Post Rochester Institute of Technology | FALL 7:00 | John Marcellus Castleton University | 6 |
141 | Anthony Bistany Stevens Tech | DEC 7 - 0 | Robert Allcroft Castleton University | 3 |
141 | Anthony Bistany Stevens Tech | MD 21 - 8 | John Marcellus Castleton University | 4 |
141 | Daniel Barra York (PA) | TF5 17 - 2 3:25 | Brian Hopkins King's (PA) | 5 |
141 | Corey Haney Merchant Marine | FALL 2:49 | Elijah Farias Castleton University | 6 |
141 | Jacob Grzybek York (PA) | FALL 1:17 | Jack Voute Castleton University | 6 |
141 | Jacob Grzybek York (PA) | FALL 2:50 | Noah Clawson King's (PA) | 6 |
141 | Jacob Grzybek York (PA) | TF5 17 - 1 5:20 | Robert Allcroft Castleton University | 5 |
141 | Jude Bellantoni Rochester Institute of Technology | FALL 4:44 | Reese Greathouse Castleton University | 6 |
141 | Noah Clawson King's (PA) | MD 14 - 0 | Jude Bellantoni Rochester Institute of Technology | 4 |
141 | Ethan Washburn Wilkes | FALL 3:20 | Reese Greathouse Castleton University | 6 |
141 | Noah Clawson King's (PA) | TF5 15 - 0 2:26 | Ethan Washburn Wilkes | 5 |
141 | Luke Pires Rochester Institute of Technology | FALL 2:10 | Brian Hopkins King's (PA) | 6 |
141 | Jack Voute Castleton University | DEC 9 - 2 | Trey Kaupp Roger Williams | 3 |
141 | Jack Voute Castleton University | FALL 3:41 | Lucas Lapinski NYU | 6 |
141 | Angel Avalos King's (PA) | DEC 14 - 8 | Lucas Lapinski NYU | 3 |
141 | Tyler Kadish NYU | FALL 2:32 | Jack Voute Castleton University | 6 |
141 | Elijah Farias Castleton University | DEC 10 - 7 | Sean Rinebolt Shenandoah University | 3 |
141 | Elijah Farias Castleton University | FALL 1:32 | Kevin Murphy Wilkes | 6 |
141 | Elijah Farias Castleton University | MD 24 - 11 | Luke Pires Rochester Institute of Technology | 4 |
149 | Michael Harrington Castleton University | FALL 1:09 | Justin Santiago Keystone | 6 |
149 | Michael Harrington Castleton University | FALL 2:30 | Mac Davidson Rochester Institute of Technology | 6 |
149 | Tyler Roe Stevens Tech | FALL 1:06 | Giovanni Gioio Castleton University | 6 |
149 | Shane Kibler King's (PA) | DEC 11 - 4 | Tyler Roe Stevens Tech | 3 |
149 | Jackson Sandor Washington & Jefferson | DEC 12 - 5 | Giovanni Gioio Castleton University | 3 |
149 | Martin Turi King's (PA) | DEC 5 - 4 | Jayden Medina Hunter | 3 |
149 | Shane Kibler King's (PA) | MD 17 - 5 | George Pavis Stevens Tech | 4 |
149 | Shane Kibler King's (PA) | MD 17 - 3 | Manny Lucas Shenandoah University | 4 |
149 |
Jared Lee
#20
157
Rochester Institute of Technology
|
MD 11 - 0 | Martin Turi King's (PA) | 4 |
149 | Jon Farbrizio Roger Williams | FALL 3:47 | Angelo DeAngelis Castleton University | 6 |
149 | Gavin Mckenna Roger Williams | TF5 15 - 0 3:00 | Angelo DeAngelis Castleton University | 5 |
149 | Kieran Bruen Merchant Marine | DEC 22 - 20 | Michael Harrington Castleton University | 3 |
149 | Martin Turi King's (PA) | DEC 2 - 0 | Ben Grater Wilkes | 3 |
149 | Carmen Cortese Stevens Tech | DEC 9 - 3 | Shane Kibler King's (PA) | 3 |
149 | Carmen Cortese Stevens Tech | FALL 0:43 | Michael Harrington Castleton University | 6 |
157 | Bret Murphy King's (PA) | FALL 3:54 | Thomas Lapinski NYU | 6 |
157 |
Ryan Smith
#8
157
Stevens Tech
|
FALL 0:51 | Colin Diffee Castleton University | 6 |
157 |
Ryan Smith
#8
157
Stevens Tech
|
FALL 4:20 | Bret Murphy King's (PA) | 6 |
157 | Bret Murphy King's (PA) | MFOR 0 - 0 | Joshua Sam Rochester Institute of Technology | 6 |
157 | Frank Gulli York (PA) | TF5 16 - 1 6:02 | Blake Sastre Castleton University | 5 |
157 | Frank Gulli York (PA) | TF5 18 - 3 5:35 | Jomar Mena Castleton University | 5 |
157 | Isaiah Camacho King's (PA) | FALL 2:14 | Pierre-jovan Fuentes York (PA) | 6 |
157 | Carter Tadusz Rochester Institute of Technology | FALL 2:38 | Blake Sastre Castleton University | 6 |
157 | Carter Tadusz Rochester Institute of Technology | SV-3 10 - 6 | Jomar Mena Castleton University | 3 |
157 | Bret Murphy King's (PA) | TF5 15 - 0 7:00 | Jack Forte Roger Williams | 5 |
157 | Cannon Long Shenandoah University | FALL 4:45 | Bret Murphy King's (PA) | 6 |
157 | Brayden Shannon Wilkes | FALL 1:58 | Jordan Bentley King's (PA) | 6 |
157 | Noah Diamond Shenandoah University | FALL 4:55 | Jordan Bentley King's (PA) | 6 |
157 | Blake Sastre Castleton University | MD 12 - 1 | Isaiah Camacho King's (PA) | 4 |
157 | Colin Diffee Castleton University | FALL 2:45 | Jack Kent Hunter | 6 |
157 | Jomar Mena Castleton University | MD 13 - 1 | Colin Diffee Castleton University | 4 |
165 | Rex Jacops NYU | TF5 19 - 1 4:17 | Logan Bruce Castleton University | 5 |
165 | Logan Bruce Castleton University | SV-3 9 - 6 | Colin Feeney Washington & Jefferson | 3 |
165 | Maxwell Corral Merchant Marine | FALL 3:47 | Logan Bruce Castleton University | 6 |
174 | Caleb Borchers Merchant Marine | FALL 1:40 | Isaiah Grant Castleton University | 6 |
174 | Jacob Wilson Waynesburg | DEC 14 - 7 | Braeden Gray Castleton University | 3 |
174 | Jayden Curley Roger Williams | FALL 2:55 | Skyler Sturdevant Castleton University | 6 |
174 | Tyler Balent Rochester Institute of Technology | TF5 18 - 2 6:08 | Braeden Gray Castleton University | 5 |
174 | Mariano Monacelli Keystone | DEC 8 - 3 | Alexander Ballantyne King's (PA) | 3 |
174 | Nicky Bell NYU | MD 11 - 0 | Jake Long Castleton University | 4 |
174 | Josh Stahl York (PA) | FALL 1:54 | Jake Long Castleton University | 6 |
174 | Chris Piazza Stevens Tech | FALL 5:51 | Skyler Sturdevant Castleton University | 6 |
174 | Chris Piazza Stevens Tech | TF5 15 - 0 3:25 | Isaiah Grant Castleton University | 5 |
174 | Jake Long Castleton University | FALL 1:58 | Isaiah Harris Hunter | 6 |
174 | Jake Long Castleton University | MD 17 - 5 | Jacob Wilson Waynesburg | 4 |
174 | Jake Long Castleton University | SV-3 8 - 5 | Lucas Miller Wilkes | 3 |
174 | Braeden Gray Castleton University | DEC 6 - 4 | Barrett Waller Merchant Marine | 3 |
174 | Skyler Sturdevant Castleton University | FALL 6:17 | Omari Watson Wilkes | 6 |
184 | Dmitry Derbedyenyev NYU | MFOR 0 - 0 | Frankie Theroux King's (PA) | 6 |
184 | Jake Bobersky King's (PA) | FALL 2:05 | Eric Power Roger Williams | 6 |
184 | Trent Furman NYU | FALL 1:55 | Jake Bobersky King's (PA) | 6 |
184 | Jessie Orbin Waynesburg | MFOR 0 - 0 | Frankie Theroux King's (PA) | 6 |
184 | Frankie Theroux King's (PA) | TF5 17 - 1 3:47 | Jared Bilinski Wilkes | 5 |
184 | Mark Dickey NYU | FALL 6:04 | Jake Bobersky King's (PA) | 6 |
197 | Luke DuPont NYU | MD 19 - 9 | Rich Fronheiser King's (PA) | 4 |
197 | Rich Fronheiser King's (PA) | TF5 17 - 0 0:11 | Dane Henry Hunter | 5 |
197 | Rich Fronheiser King's (PA) | FALL 3:21 | Quincy Bonville Rochester Institute of Technology | 6 |
285 | Luke Abilio Wilkes | TF5 22 - 4 5:30 | Ryan Tran King's (PA) | 5 |
285 | Jayden Toppan Roger Williams | DEC 8 - 4 | Preston Spontarelli King's (PA) | 3 |
285 | Jayden Toppan Roger Williams | MD 12 - 2 | Rahmiere Bradley Castleton University | 4 |
285 | Derek Martin York (PA) | MD 11 - 1 | Preston Spontarelli King's (PA) | 4 |
285 |
Josh Harkless
#3
285
Rochester Institute of Technology
|
MD 13 - 0 | Rahmiere Bradley Castleton University | 4 |
285 |
Caleb Burkhart
#16
285
Wilkes
|
FALL 1:53 | Michael Mack King's (PA) | 6 |
285 |
Reid Garrison
#6
285
Merchant Marine
|
FALL 2:10 | Keonta Crawford Castleton University | 6 |
285 | Rahmiere Bradley Castleton University | FALL 0:22 | Keonta Crawford Castleton University | 6 |
285 | Rahmiere Bradley Castleton University | FALL 0:41 | Jaron Polk Waynesburg | 6 |
285 | Keonta Crawford Castleton University | DEC 15 - 8 | Rocco Arduini Keystone | 3 |
285 | Keonta Crawford Castleton University | FALL 0:52 | Ryan Tran King's (PA) | 6 |
285 | Keonta Crawford Castleton University | INJ 7:00 | Austin Fleming Waynesburg | 6 |
Results powered by
WrestleStat