Event Results
Black Knight Invite
Columbia University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Kurt McHenry Penn State | DEC 11 - 7 | Sulayman Bah Columbia | 3 |
125 | Charlie Farmer Army West Point | TF5 18 - 2 5:29 | Connor Smith Columbia | 5 |
125 | Sulayman Bah Columbia | DEC 4 - 2 | Jeffrey Jacome Gardner-Webb | 3 |
125 | Caleb Uhorchuk Army West Point | DEC 10 - 3 | Connor Smith Columbia | 3 |
125 | Sulayman Bah Columbia | DEC 3 - 0 | Caleb Uhorchuk Army West Point | 3 |
125 | Sulayman Bah Columbia | DEC 8 - 1 | Caleb Uhorchuk Army West Point | 3 |
133 | Ethan Berginc Army West Point | INJ 7:00 | Zack Witmer Columbia | 6 |
133 | Zack Witmer Columbia | MD 14 - 2 | Timothy Levine Penn State | 4 |
133 | Tristan Lujan Michigan State | MFOR 0 - 0 | Zack Witmer Columbia | 6 |
149 |
Andrew Clark
#19
149
Rutgers
|
MD 10 - 0 | Kenny Duschek Columbia | 4 |
149 | Shane Percelay Army West Point | DEC 5 - 3 | Yianni Vines Columbia | 3 |
149 | Richard Fedalen Columbia | DEC 7 - 1 | Drew Witham LIU | 3 |
149 |
Shayne Van Ness
#2
149
Penn State
|
DEC 5 - 0 | Richard Fedalen Columbia | 3 |
149 |
Shayne Van Ness
#2
149
Penn State
|
TF5 18 - 1 4:14 | Yianni Vines Columbia | 5 |
149 | Richard Fedalen Columbia | DEC 7 - 2 | Michael Cetta Rutgers | 3 |
149 | Yianni Vines Columbia | DEC 5 - 4 | Cooper Hornack Columbia | 3 |
149 | Trae McDaniel Army West Point | FALL 1:34 | Cooper Hornack Columbia | 6 |
149 | Yianni Vines Columbia | DEC 5 - 4 | Cooper Hornack Columbia | 3 |
149 | Mason Barvitskie Army West Point | FALL 4:53 | Kenny Duschek Columbia | 6 |
149 | Richard Fedalen Columbia | DEC 9 - 3 | Mason Barvitskie Army West Point | 3 |
157 | Nick Campagna Columbia | DEC 8 - 1 | Jake Wacha Columbia | 3 |
157 | Nick Campagna Columbia | DEC 8 - 1 | Jake Wacha Columbia | 3 |
157 | Jaden Le Columbia | FALL 2:22 | Nick Campagna Columbia | 6 |
157 | Rawson Iwanicki Columbia | MD 14 - 3 | Mason Stewart Michigan State | 4 |
157 | Rawson Iwanicki Columbia | DEC 7 - 2 | Micah Hanau Army West Point | 3 |
157 |
Tyler Kasak
#3
157
Penn State
|
TF5 19 - 4 6:50 | Rawson Iwanicki Columbia | 5 |
157 | Rawson Iwanicki Columbia | DEC 8 - 6 | Braden Stauffenberg Michigan State | 3 |
157 | William Morrow Bloomsburg | DEC 4 - 1 | Tyler Barrett Columbia | 3 |
157 | Drew Pepin Gardner-Webb | DEC 2 - 0 | Tyler Barrett Columbia | 3 |
157 | Jaden Le Columbia | MD 13 - 1 | Jordan Brown Binghamton | 4 |
157 | Fin Nadeau Binghamton | DEC 6 - 2 | Nick Campagna Columbia | 3 |
157 | Dakota Morris Army West Point | DEC 7 - 5 | Jaden Le Columbia | 3 |
157 | Jaden Le Columbia | FALL 2:22 | Nick Campagna Columbia | 6 |
157 | Brayden Roberts LIU | FALL 4:34 | Jaden Le Columbia | 6 |
157 | Brayden Roberts LIU | MD 17 - 4 | Rawson Iwanicki Columbia | 4 |
157 | Jaden Le Columbia | DEC 4 - 1 | Brayden Roberts LIU | 3 |
157 | Alex Facundo Penn State | TF5 21 - 6 3:35 | Jake Wacha Columbia | 5 |
165 | Anthony White Rutgers | DEC 4 - 3 | Cesar Alvan Columbia | 3 |
165 | Cesar Alvan Columbia | DEC 7 - 1 | Tyler Brignola Gardner-Webb | 3 |
165 |
Gunner Filipowicz
#14
165
Army West Point
|
TF5 18 - 3 5:36 | Oliver Howard Columbia | 5 |
165 | Carter Baer Binghamton | TF5 18 - 3 5:26 | Oliver Howard Columbia | 5 |
165 | Cesar Alvan Columbia | DEC 5 - 2 | Carter Baer Binghamton | 3 |
165 | Cesar Alvan Columbia | TF5 16 - 1 5:45 | Leo Hess Bloomsburg | 5 |
165 | Cesar Alvan Columbia | DEC 11 - 4 | Ty Watson Penn State | 3 |
174 | Donavan Smith LIU | FALL 6:13 | Matt Romanelli Columbia | 6 |
174 | Jack McGill Columbia | TF5 18 - 3 5:32 | Donavan Smith LIU | 5 |
174 | Jack McGill Columbia | MD 15 - 4 | Ryan Boucher Michigan State | 4 |
174 | Ceasar Garza Michigan State | DEC 4 - 2 | Jack McGill Columbia | 3 |
174 | Ceasar Garza Michigan State | DEC 9 - 4 | Jack McGill Columbia | 3 |
174 |
Levi Haines
#5
P4P
#2
174
Penn State
|
FALL 3:36 | Matt Romanelli Columbia | 6 |
184 | Brian Soldano Rutgers | FALL 1:34 | Spencer Fine Columbia | 6 |
184 |
Carter Starocci
#2
P4P
#1
184
Penn State
|
FALL 1:37 | Spencer Fine Columbia | 6 |
197 | Eli Pack Army West Point | DEC 7 - 2 | Jack Bernik Columbia | 3 |
197 |
Josh Barr
#3
197
Penn State
|
FALL 2:26 | Jack Bernik Columbia | 6 |
197 | Chris Murphy Army West Point | FALL 1:44 | Ike Schmidt Columbia | 6 |
197 | Mason Rebuck Bloomsburg | MD 8 - 0 | Ike Schmidt Columbia | 4 |
285 | Sam Sorenson Army West Point | SV-3 4 - 1 | Sungyup Ryu Columbia | 3 |
285 | Vincent Mueller Columbia | FALL 1:24 | William McChesney Columbia | 6 |
285 | Vincent Mueller Columbia | MD 13 - 3 | Tyler McCatharn Bloomsburg | 4 |
285 | Lucas Stoddard Army West Point | DEC 6 - 0 | Vincent Mueller Columbia | 3 |
285 | Lucas Stoddard Army West Point | DEC 9 - 5 | Vincent Mueller Columbia | 3 |
285 | Charlie Tibbitts Binghamton | DEC 5 - 3 | Sungyup Ryu Columbia | 3 |
285 | Vincent Mueller Columbia | FALL 1:43 | Charlie Tibbitts Binghamton | 6 |
285 | Vincent Mueller Columbia | FALL 1:24 | William McChesney Columbia | 6 |
285 |
Greg Kerkvliet
#8
P4P
#2
285
Penn State
|
FALL 1:29 | William McChesney Columbia | 6 |
Results powered by
WrestleStat