Event Results
Mountaineer Invitational
Appalachian State University
| Weight | Winner | Score | Over | Score |
|---|---|---|---|---|
| 125 |
Eddie Ventresca
#5
125
Virginia Tech
|
DEC 9 - 2 | Noah Luna Appalachian State | 3 |
| 125 |
Cooper Flynn
#15
125
Minnesota
|
DEC 8 - 3 | Bryson Terrell Appalachian State | 3 |
| 125 |
Cooper Flynn
#15
125
Minnesota
|
TF5 18 - 1 5:00 | Colby McBride Appalachian State | 5 |
| 125 | Colby McBride Appalachian State | SV-1 4 - 1 | Brayden Adams Presbyterian | 3 |
| 125 | Noah Luna Appalachian State | DEC 5 - 1 | Colby McBride Appalachian State | 3 |
| 125 | Noah Luna Appalachian State | DEC 5 - 1 | Colby McBride Appalachian State | 3 |
| 125 | Brandon Morvari Minnesota | DEC 9 - 7 | Bryson Terrell Appalachian State | 3 |
| 125 | Brandon Morvari Minnesota | FALL 3:08 | Noah Luna Appalachian State | 6 |
| 125 | Noah Luna Appalachian State | DEC 1 - 0 | Brandon Morvari Minnesota | 3 |
| 125 | Colby McBride Appalachian State | DEC 4 - 3 | Cam Stinson North Carolina | 3 |
| 125 | Bryson Terrell Appalachian State | FALL 4:20 | Cam Stinson North Carolina | 6 |
| 133 | Derek Guanajuato North Carolina | DEC 7 - 2 | Chad Bellis Appalachian State | 3 |
| 133 | Tyler Wells Minnesota | DEC 7 - 6 | Chad Bellis Appalachian State | 3 |
| 141 | Riley Edwards Appalachian State | DEC 13 - 9 | Hunter Mason Virginia Tech | 3 |
| 141 | Sean Carter Appalachian State | DEC 3 - 1 | Trenton Donahue Presbyterian | 3 |
| 141 | Sam Latona Virginia Tech | TF5 17 - 2 5:00 | Riley Edwards Appalachian State | 5 |
| 141 | Sean Carter Appalachian State | SV-1 8 - 5 | Sam Latona Virginia Tech | 3 |
| 141 |
Vance Vombaur
#11
141
Minnesota
|
MD 14 - 2 | Sean Carter Appalachian State | 4 |
| 141 |
Vance Vombaur
#11
141
Minnesota
|
MD 22 - 8 | Riley Edwards Appalachian State | 4 |
| 141 | Riley Edwards Appalachian State | DEC 8 - 7 | Donovan Chavis Virginia Tech | 3 |
| 149 | Xavier McKnight Davidson | DEC 11 - 9 | Kai O'Dell Appalachian State | 3 |
| 149 | Kaden Keiser Appalachian State | DEC 4 - 1 | Xavier McKnight Davidson | 3 |
| 149 | Kaden Keiser Appalachian State | DEC 9 - 8 | Anderson Heap Davidson | 3 |
| 149 | Theo Cha Minnesota | SV-1 8 - 5 | Kai O'Dell Appalachian State | 3 |
| 157 | Tommy Askey Minnesota | SV-3 4 - 1 | Anthony Conetta Appalachian State | 3 |
| 157 | Anthony Conetta Appalachian State | DEC 4 - 1 | Tanner Peake Davidson | 3 |
| 157 | Jeremiah Price Appalachian State | DEC 6 - 5 | Tanner Peake Davidson | 3 |
| 157 | Jeremiah Price Appalachian State | DEC 6 - 1 | Luke Robie Virginia Tech | 3 |
| 157 | Anthony Conetta Appalachian State | DEC 12 - 7 | Matt Henrich Virginia Tech | 3 |
| 157 | Laird Root North Carolina | DEC 9 - 8 | Jeremiah Price Appalachian State | 3 |
| 157 | Jeremiah Price Appalachian State | DEC 5 - 4 | Laird Root North Carolina | 3 |
| 165 | Collin Carrigan North Carolina | SV-3 8 - 5 | Oren Bost Appalachian State | 3 |
| 165 | Will Miller Appalachian State | MD 14 - 4 | Collin Carrigan North Carolina | 4 |
| 165 |
Andrew Sparks
#12
165
Minnesota
|
MD 16 - 3 | Oren Bost Appalachian State | 4 |
| 165 | Will Miller Appalachian State | DEC 4 - 3 |
Andrew Sparks
#12
165
Minnesota
|
3 |
| 165 | Will Miller Appalachian State | DEC 2 - 0 | Blaine Brenner Minnesota | 3 |
| 174 | Clayton Whiting Minnesota | DEC 10 - 7 | Lucas Uliano Appalachian State | 3 |
| 174 | Lucas Uliano Appalachian State | MD 13 - 2 | Harrison Smith Virginia Tech | 4 |
| 174 | Ethan Riddle Minnesota | DEC 13 - 7 | Lucas Uliano Appalachian State | 3 |
| 184 | Tomas Brooker Appalachian State | DEC 9 - 4 | Carson Tenold North Carolina | 3 |
| 184 | Logan Eller Appalachian State | FALL 5:11 | Carson Tenold North Carolina | 6 |
| 184 | Logan Eller Appalachian State | SV-1 9 - 6 | Dalton Battle Appalachian State | 3 |
| 184 |
Max McEnelly
#3
184
Minnesota
|
TF5 19 - 4 3:57 | Dalton Battle Appalachian State | 5 |
| 184 |
Max McEnelly
#3
184
Minnesota
|
TF5 20 - 5 7:00 | Tomas Brooker Appalachian State | 5 |
| 184 | Tomas Brooker Appalachian State | MD 14 - 2 | Savoy New Davidson | 4 |
| 184 | Jake Dailey North Carolina | TF5 22 - 4 6:53 | Logan Eller Appalachian State | 5 |
| 184 | Logan Eller Appalachian State | DEC 10 - 8 | Jake Dailey North Carolina | 3 |
| 184 | Logan Eller Appalachian State | SV-1 9 - 6 | Dalton Battle Appalachian State | 3 |
| 197 | Gunnar Pool Appalachian State | FALL 4:38 | Pierce White Appalachian State | 6 |
| 197 | Carson Floyd Appalachian State | MD 8 - 0 | Gunnar Pool Appalachian State | 4 |
| 197 | Carson Floyd Appalachian State | FALL 0:50 | Robert Platt North Carolina | 6 |
| 197 | Carson Floyd Appalachian State | TF5 15 - 0 2:10 | Toler Hornick Presbyterian | 5 |
| 197 | Gunnar Pool Appalachian State | FALL 4:38 | Pierce White Appalachian State | 6 |
| 197 | Carson Floyd Appalachian State | MD 8 - 0 | Gunnar Pool Appalachian State | 4 |
| 197 | Pierce White Appalachian State | FALL 2:26 | George Hopkins Presbyterian | 6 |
| 197 | Gabe Nagel Minnesota | DEC 13 - 8 | Carson Floyd Appalachian State | 3 |
| 197 | Gabe Nagel Minnesota | FALL 1:14 | Pierce White Appalachian State | 6 |
| 197 | Isaiah Salazar Minnesota | TF5 16 - 0 5:37 | Gunnar Pool Appalachian State | 5 |
| 285 | Nolan Neves North Carolina | FALL 1:12 | Levi Andrews Appalachian State | 6 |
| 285 |
Jim Mullen
#14
285
Virginia Tech
|
TF5 19 - 2 3:10 | Levi Andrews Appalachian State | 5 |
Results powered by
WrestleStat