Event Results
UW-Eau Claire 8-Man Battles
Nebraska Wesleyan University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Julian Long Nebraska Wesleyan | MFOR 0 - 0 | Christopher McClanahan Nebraska Wesleyan | 6 |
125 | Tyler Japp Buena Vista | MFOR 0 - 0 | Christopher McClanahan Nebraska Wesleyan | 6 |
125 | Tyler Japp Buena Vista | TF5 19 - 2 7:00 | Julian Long Nebraska Wesleyan | 5 |
125 | Marcus Hayes St Johns (MN) | DEC 10 - 6 | Ben Cervantes Nebraska Wesleyan | 3 |
125 | Marcus Hayes St Johns (MN) | FALL 1:42 | Ivan Duero Nebraska Wesleyan | 6 |
125 | Julian Long Nebraska Wesleyan | MFOR 0 - 0 | Christopher McClanahan Nebraska Wesleyan | 6 |
125 | Jesus Olivares Buena Vista | FALL 4:07 | Julian Long Nebraska Wesleyan | 6 |
125 | Jesus Olivares Buena Vista | MFOR 0 - 0 | Christopher McClanahan Nebraska Wesleyan | 6 |
125 | Ben Cervantes Nebraska Wesleyan | FALL 1:19 | Chandler Gardner Illinois Wesleyan | 6 |
125 | Ivan Duero Nebraska Wesleyan | FALL 1:49 | Chandler Gardner Illinois Wesleyan | 6 |
125 | Thomas Holmquist St Johns (MN) | DEC 11 - 10 | Christopher McClanahan Nebraska Wesleyan | 3 |
125 | Thomas Holmquist St Johns (MN) | FALL 0:55 | Julian Long Nebraska Wesleyan | 6 |
133 | Drake Gosda Wisconsin-Eau Claire | FALL 1:24 | Jimmy Macias Nebraska Wesleyan | 6 |
133 | Drake Gosda Wisconsin-Eau Claire | FALL 4:30 | Randy Guerra Nebraska Wesleyan | 6 |
133 | Quinton Chavez Nebraska Wesleyan | FALL 2:43 | Tiago Zwickey Wisconsin-Eau Claire | 6 |
133 | Robbie Fisher Nebraska Wesleyan | TF5 20 - 4 7:00 | Khadyn Jacobs Augustana (IL) | 5 |
133 | Jimmy Macias Nebraska Wesleyan | DEC 10 - 3 | Xavier Jones St Johns (MN) | 3 |
133 | Randy Guerra Nebraska Wesleyan | DEC 8 - 2 | Xavier Jones St Johns (MN) | 3 |
133 | Quinton Chavez Nebraska Wesleyan | DEC 13 - 8 | Kie Anderson Concordia-Moorhead | 3 |
133 | Robbie Fisher Nebraska Wesleyan | FALL 0:37 | Ryan Goddard Wisconsin-Eau Claire | 6 |
141 | Michael Barretto Nebraska Wesleyan | FALL 2:22 | Daryn Brown Buena Vista | 6 |
141 | Royce Butt Wisconsin-Eau Claire | MD 19 - 5 | Michael Barretto Nebraska Wesleyan | 4 |
141 | Jayden Sheppard Wisconsin-Eau Claire | FALL 1:40 | Michael Barretto Nebraska Wesleyan | 6 |
149 | Jackson Marr Concordia-Moorhead | TF5 19 - 4 7:00 | Khadario Earl Nebraska Wesleyan | 5 |
149 | Jackson Marr Concordia-Moorhead | TF5 20 - 5 7:00 | Alex Schroeder Nebraska Wesleyan | 5 |
149 | Ameer Alamawi Illinois Wesleyan | FALL 0:43 | Khadario Earl Nebraska Wesleyan | 6 |
149 | Ameer Alamawi Illinois Wesleyan | FALL 2:40 | Alex Schroeder Nebraska Wesleyan | 6 |
149 | Evan Carel Illinois Wesleyan | FALL 1:38 | Alex Schroeder Nebraska Wesleyan | 6 |
149 | Evan Carel Illinois Wesleyan | TF5 16 - 1 7:00 | Khadario Earl Nebraska Wesleyan | 5 |
149 | Finn Bloomquist Wisconsin-Eau Claire | MFOR 0 - 0 | Khadario Earl Nebraska Wesleyan | 6 |
149 | Finn Bloomquist Wisconsin-Eau Claire | TF5 19 - 4 7:00 | Alex Schroeder Nebraska Wesleyan | 5 |
149 | Hayden Stout Buena Vista | DEC 7 - 3 | Kellen Monroe Nebraska Wesleyan | 3 |
149 | Tyler Salpas Nebraska Wesleyan | DEC 4 - 1 | Hayden Stout Buena Vista | 3 |
149 | Tyler Salpas Nebraska Wesleyan | MFOR 0 - 0 | Mikey Rodriguez Augustana (IL) | 6 |
149 | Bo Niewiadomski Wisconsin-Eau Claire | FALL 5:08 | Tyler Salpas Nebraska Wesleyan | 6 |
149 | Kameron Hanel Augustana (IL) | TF5 15 - 0 7:00 | Kellen Monroe Nebraska Wesleyan | 5 |
149 | Jack Major Concordia-Moorhead | FALL 6:32 | Tyler Salpas Nebraska Wesleyan | 6 |
149 | Jack Major Concordia-Moorhead | MD 9 - 1 | Kellen Monroe Nebraska Wesleyan | 4 |
157 | Jacob Bruner Wisconsin-Eau Claire | FALL 2:06 | Joseph Piasecki Nebraska Wesleyan | 6 |
157 | Alexander McPhee Concordia-Moorhead | FALL 2:49 | Kaden Ontiveros Nebraska Wesleyan | 6 |
157 | Kaden Ontiveros Nebraska Wesleyan | FALL 0:51 | Noah DeMarco Augustana (IL) | 6 |
157 | Kaden Ontiveros Nebraska Wesleyan | MD 12 - 3 | Jaxon Mikolyzk Buena Vista | 4 |
157 | Ayden Flanagan Concordia-Moorhead | FALL 5:00 | Joseph Piasecki Nebraska Wesleyan | 6 |
157 | Kaden Ontiveros Nebraska Wesleyan | MD 13 - 4 | Owen Carlson St Johns (MN) | 4 |
165 | Jackson Castaneda Illinois Wesleyan | TF5 19 - 4 7:00 | Logan Hede Nebraska Wesleyan | 5 |
165 | Gabe Eckerd Wisconsin-Eau Claire | FALL 2:41 | Logan Hede Nebraska Wesleyan | 6 |
165 | Seth Littrell Nebraska Wesleyan | TF5 15 - 0 7:00 | Aiden Kirk Buena Vista | 5 |
165 | Seth Littrell Nebraska Wesleyan | TF5 18 - 3 7:00 | Kadin Rednour Augustana (IL) | 5 |
165 | Carter Friend Wisconsin-Eau Claire | DEC 16 - 9 | Seth Littrell Nebraska Wesleyan | 3 |
174 |
Jared Stricker
#4
P4P
#1
174
Wisconsin-Eau Claire
|
FALL 1:24 | Emilio Chavez Nebraska Wesleyan | 6 |
174 | Emilio Chavez Nebraska Wesleyan | TF5 18 - 0 7:00 | Noah Passoni Illinois Wesleyan | 5 |
174 | Laiken Copeman St Johns (MN) | DEC 15 - 8 | Emilio Chavez Nebraska Wesleyan | 3 |
184 | Nathan Petreikis Augustana (IL) | FALL 0:43 | Braike Jones Nebraska Wesleyan | 6 |
184 | Nathan Petreikis Augustana (IL) | FALL 4:33 | Devin Daiz Nebraska Wesleyan | 6 |
184 | Charles Gierke Wisconsin-Eau Claire | FALL 3:56 | Sam Weaver Nebraska Wesleyan | 6 |
184 | Colby Lape Augustana (IL) | DEC 11 - 8 | Devin Daiz Nebraska Wesleyan | 3 |
184 | Braike Jones Nebraska Wesleyan | FALL 3:55 | Colby Lape Augustana (IL) | 6 |
184 | Sam Weaver Nebraska Wesleyan | FALL 4:39 | Luis Salazar Buena Vista | 6 |
184 | Sam Weaver Nebraska Wesleyan | MFOR 0 - 0 | Jacob Vaughan St Johns (MN) | 6 |
184 | Sam Weaver Nebraska Wesleyan | DEC 8 - 6 | Bobby Conroy Illinois Wesleyan | 3 |
197 | Casey Kinnell Nebraska Wesleyan | FALL 1:49 | William Freking Concordia-Moorhead | 6 |
197 | Bryce Commerford St Johns (MN) | FALL 6:35 | Habeeb Raji Nebraska Wesleyan | 6 |
197 | Ryder Depies Wisconsin-Eau Claire | FALL 0:39 | Habeeb Raji Nebraska Wesleyan | 6 |
197 | Cole Matulenko Wisconsin-Eau Claire | FALL 2:47 | Casey Kinnell Nebraska Wesleyan | 6 |
197 | Jacob Badger Augustana (IL) | TF5 16 - 1 7:00 | Casey Kinnell Nebraska Wesleyan | 5 |
197 | Casey Kinnell Nebraska Wesleyan | FALL 1:08 | Jordan Silvera St Johns (MN) | 6 |
197 | Eli Villegas Illinois Wesleyan | DEC 10 - 7 | Habeeb Raji Nebraska Wesleyan | 3 |
197 | Habeeb Raji Nebraska Wesleyan | TF5 21 - 6 7:00 | Reise Davis Buena Vista | 5 |
285 | Anthony Leon Arellono St Johns (MN) | FALL 2:36 | Donovan Mann Nebraska Wesleyan | 6 |
285 | Brody Perry Wisconsin-Eau Claire | FALL 1:48 | Damien Dumo Nebraska Wesleyan | 6 |
285 | Colton O'Hern Buena Vista | FALL 3:59 | Donovan Mann Nebraska Wesleyan | 6 |
285 | Zach Carnes Concordia-Moorhead | FALL 0:47 | Damien Dumo Nebraska Wesleyan | 6 |
Results powered by
WrestleStat