Event Results
Central Under Armour Invitational
Nebraska Wesleyan University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Quinton Chavez Nebraska Wesleyan | DEC 8 - 7 | Dalton Whitehall Gikes Wartburg | 3 |
125 | Ben Cervantes Nebraska Wesleyan | MFOR 0 - 0 | Julian Long Nebraska Wesleyan | 6 |
125 | Julian Long Nebraska Wesleyan | FALL 6:22 | Marcus Hayes St Johns (MN) | 6 |
125 | Wyatt Engwicht Dickinson State (ND) | FALL 4:45 | Quinton Chavez Nebraska Wesleyan | 6 |
125 |
Brett Birchman
#18
125
Wartburg
|
TF5 15 - 0 7:00 | Quinton Chavez Nebraska Wesleyan | 5 |
125 | Kale DiMarco Wartburg | DEC 9 - 5 | Christopher McClanahan Nebraska Wesleyan | 3 |
125 | Grady Romshek Benedictine College | MFOR 0 - 0 | Julian Long Nebraska Wesleyan | 6 |
125 | Jayson Stevens Cornell College | FALL 1:22 | Ivan Duero Nebraska Wesleyan | 6 |
125 | Ben Cervantes Nebraska Wesleyan | MFOR 0 - 0 | Julian Long Nebraska Wesleyan | 6 |
125 | Dominick Marre Central | FALL 1:44 | Ben Cervantes Nebraska Wesleyan | 6 |
125 | Ivan Duero Nebraska Wesleyan | TF5 18 - 3 7:00 | Calex Banta Briar Cliff (Iowa) | 5 |
125 | Kaden Weber Unattached | DEC 14 - 9 | Christopher McClanahan Nebraska Wesleyan | 3 |
125 | Taye Jordan Northwestern (Iowa) | MD 13 - 0 | Ben Cervantes Nebraska Wesleyan | 4 |
125 | Taye Jordan Northwestern (Iowa) | TF5 17 - 0 7:00 | Ivan Duero Nebraska Wesleyan | 5 |
133 | Dongjoon Gin Unattached | FALL 3:45 | Keith Germain Nebraska Wesleyan | 6 |
133 | Zachary Mayo Northwestern (Iowa) | DEC 10 - 5 | Jimmy Macias Nebraska Wesleyan | 3 |
133 | Dariuz Black Briar Cliff (Iowa) | FALL 4:28 | Isaiah Graves Nebraska Wesleyan | 6 |
133 | Alexis Tellez Perez Wartburg | FALL 2:05 | Isaiah Graves Nebraska Wesleyan | 6 |
133 | Carter West Central | FALL 1:25 | Jimmy Macias Nebraska Wesleyan | 6 |
133 | Ethan Skoglund Central | FALL 1:35 | Keith Germain Nebraska Wesleyan | 6 |
141 | Christian Keller Nebraska Wesleyan | TF5 20 - 0 7:00 | Ayden Kelley Briar Cliff (Iowa) | 5 |
141 | Jared Gallub Nebraska Wesleyan | DEC 5 - 0 | Brady Stille Wartburg | 3 |
141 | Ethan Riesselman Simpson | FALL 6:03 | Randy Guerra Nebraska Wesleyan | 6 |
141 | Emilio Casillas Grand View (Iowa) | TF5 20 - 2 7:00 | Christian Keller Nebraska Wesleyan | 5 |
141 | Timmy Plamondon Grand View (Iowa) | DEC 9 - 8 | Randy Guerra Nebraska Wesleyan | 3 |
141 | Jared Gallub Nebraska Wesleyan | DEC 5 - 4 | Gavin Hilyar Augsburg | 3 |
141 | Jared Gallub Nebraska Wesleyan | DEC 4 - 2 | Ben Murphy Grand View (Iowa) | 3 |
141 | Kovika Aholelei Dickinson State (ND) | DEC 5 - 1 | Jared Gallub Nebraska Wesleyan | 3 |
141 |
Tommy Thongseng
#15
141
Wartburg
|
TF5 17 - 2 7:00 | Christian Keller Nebraska Wesleyan | 5 |
149 | Hayden Biggs Benedictine College | MD 11 - 3 | Khadario Earl Nebraska Wesleyan | 4 |
149 | Manny Holloway Central | DEC 4 - 1 | Khadario Earl Nebraska Wesleyan | 3 |
149 | Nate Wood Cornell College | FALL 0:24 | Khadario Earl Nebraska Wesleyan | 6 |
149 | Trent Harper Central | FALL 1:52 | Alex Schroeder Nebraska Wesleyan | 6 |
149 | Reese Osborne Wartburg | TF5 15 - 0 7:00 | Michael Barretto Nebraska Wesleyan | 5 |
149 | Tyler Fouts Briar Cliff (Iowa) | FALL 0:42 | Kellen Monroe Nebraska Wesleyan | 6 |
149 | Cael Cox Central | TF5 17 - 2 7:00 | Michael Barretto Nebraska Wesleyan | 5 |
149 | Easton Biladeau Simpson | TF5 17 - 2 7:00 | Alex Schroeder Nebraska Wesleyan | 5 |
149 | Connor Jackson Simpson | FALL 0:57 | Kellen Monroe Nebraska Wesleyan | 6 |
157 | Joe Insalaco Benedictine College | TF5 18 - 2 7:00 | Joseph Piasecki Nebraska Wesleyan | 5 |
157 | Travis Guzman Nebraska Wesleyan | MFOR 0 - 0 | Kale Hansen Upper Iowa | 6 |
157 | Travis Guzman Nebraska Wesleyan | FALL 3:22 | Elijah Belzer Central | 6 |
157 | Nicholas Perez Grand View (Iowa) | FALL 3:30 | Travis Guzman Nebraska Wesleyan | 6 |
157 | Travis Guzman Nebraska Wesleyan | DEC 5 - 4 | Gage Sweckard Cornell College | 3 |
157 | Owen Carlson St Johns (MN) | FALL 1:01 | Joseph Piasecki Nebraska Wesleyan | 6 |
157 | Joseph Piasecki Nebraska Wesleyan | MFOR 0 - 0 | Sam Chacon Benedictine College | 6 |
165 | Thayden Root Wartburg | MD 16 - 3 | Logan Hede Nebraska Wesleyan | 4 |
165 | Kaleb Lochner Minnesota State Mankato | TF5 19 - 4 7:00 | Logan Hede Nebraska Wesleyan | 5 |
174 | Oliver Scelza Benedictine College | FALL 1:17 | Diontrell Evans Nebraska Wesleyan | 6 |
174 | Andrew Johnson St Johns (MN) | TF5 17 - 1 7:00 | Diontrell Evans Nebraska Wesleyan | 5 |
184 | Jonathan Casaus Simpson | FALL 4:04 | Braike Jones Nebraska Wesleyan | 6 |
184 | Jameel Coles Grand View (Iowa) | TF5 21 - 5 7:00 | Sam Weaver Nebraska Wesleyan | 5 |
184 | David Papach Wartburg | FALL 2:26 | Sam Weaver Nebraska Wesleyan | 6 |
184 | Sam Weaver Nebraska Wesleyan | DEC 8 - 5 | Braeden Campbell Northwestern (Iowa) | 3 |
184 | Carter Peterson Northwestern (Iowa) | FALL 5:27 | Habeeb Raji Nebraska Wesleyan | 6 |
184 | McKade Munn Wartburg | FALL 2:27 | Habeeb Raji Nebraska Wesleyan | 6 |
184 | Easton DeJong Unattached | FALL 2:56 | Braike Jones Nebraska Wesleyan | 6 |
197 | Justin Dallas Central | MD 12 - 0 | Casey Kinnell Nebraska Wesleyan | 4 |
197 | Casey Kinnell Nebraska Wesleyan | FALL 3:37 | Samuel Adams Dickinson State (ND) | 6 |
197 | Carter Smuck Grand View (Iowa) | FALL 3:21 | Casey Kinnell Nebraska Wesleyan | 6 |
285 | Indiana Ferguson Wartburg | FALL 2:15 | Damien Dumo Nebraska Wesleyan | 6 |
285 | Bryce Ortega Briar Cliff (Iowa) | FALL 1:08 | Damien Dumo Nebraska Wesleyan | 6 |
Results powered by
WrestleStat