Event Results
Jim Crytzer Invitational
Roanoke College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Elliot Rivera Shenandoah University | FALL 1:40 | Evan Cox Roanoke College | 6 |
125 | Giulio Fabriziani Roanoke College | FALL 2:08 | Samson St Germain Ferrum | 6 |
125 | Samuel Aponte Roanoke College | MD 17 - 3 | Christopher Watson Greensboro | 4 |
125 | Brock Blankenhorn Ohio Northern | FALL 0:55 | Evan Cox Roanoke College | 6 |
125 | Brock Blankenhorn Ohio Northern | TF5 15 - 0 3:00 | Giulio Fabriziani Roanoke College | 5 |
125 | Samuel Aponte Roanoke College | FALL 5:33 | Cody Johnson McDaniel | 6 |
125 | Tony Urso Washington & Lee University | FALL 0:44 | Giulio Fabriziani Roanoke College | 6 |
125 | Giulio Fabriziani Roanoke College | FALL 1:09 | Ajay Pai Washington & Jefferson | 6 |
125 | Ian Morales Marymount | DEC 8 - 3 | Samuel Aponte Roanoke College | 3 |
125 | Ian Morales Marymount | FALL 6:27 | Gian Ortiz Roanoke College | 6 |
125 | Justin Porter Randolph College | DEC 18 - 14 | Samuel Aponte Roanoke College | 3 |
125 | Giulio Fabriziani Roanoke College | INJ 7:00 | Gian Ortiz Roanoke College | 6 |
125 | Samuel Aponte Roanoke College | TF5 17 - 1 3:56 | Giulio Fabriziani Roanoke College | 5 |
125 | Samuel Aponte Roanoke College | TF5 17 - 1 3:56 | Giulio Fabriziani Roanoke College | 5 |
125 | Giulio Fabriziani Roanoke College | INJ 7:00 | Gian Ortiz Roanoke College | 6 |
133 | Elijah Smoot Roanoke College | MFOR 0 - 0 | Jackson Raditz Randolph College | 6 |
133 | Elijah Smoot Roanoke College | FALL 0:33 | William Conley McDaniel | 6 |
133 | Elijah Smoot Roanoke College | INJ 0:54 |
Vincent Ziccardi
#18
133
Washington & Lee University
|
6 |
133 | Elijah Smoot Roanoke College | FALL 1:38 | Francisco Ramirez Southern Virginia University | 6 |
141 | Dylan Le Ohio Northern | DEC 5 - 2 | Jake Yowell Roanoke College | 3 |
141 | Josh Wilson Greensboro | TF5 17 - 1 5:11 | Jake Yowell Roanoke College | 5 |
141 | Jake Yowell Roanoke College | FALL 2:12 | Richie Kulessa Southern Virginia University | 6 |
141 | Jake Yowell Roanoke College | FALL 1:52 | Jackson Lambert Ferrum | 6 |
141 | Jake Yowell Roanoke College | FALL 2:21 | Andre Sheppard Marymount | 6 |
149 | Casper Caizzo Ohio Northern | FALL 1:08 | Zachary Turner Roanoke College | 6 |
149 | Ryan Foster Ohio Northern | MD 11 - 2 | Connor Mesinheimer Roanoke College | 4 |
149 | Joe McKneely McDaniel | FALL 1:00 | Garrett Hughes Roanoke College | 6 |
149 | Andre Allen McDaniel | TF5 18 - 1 3:45 | Connor Mesinheimer Roanoke College | 5 |
149 | Andre Allen McDaniel | TF5 19 - 4 5:12 | Garrett Hughes Roanoke College | 5 |
149 | Zachary Turner Roanoke College | MD 22 - 13 | Peyton Carter Washington & Jefferson | 4 |
149 | Quadir Medley Greensboro | MFOR 0 - 0 | Joe Jackson Roanoke College | 6 |
149 | Quadir Medley Greensboro | TF5 19 - 3 6:59 | Cameron Owens Roanoke College | 5 |
149 | Manny Lucas Shenandoah University | FALL 6:29 | Cameron Owens Roanoke College | 6 |
149 | Manny Lucas Shenandoah University | INJ 3:00 | Joe Jackson Roanoke College | 6 |
149 | Zachary Turner Roanoke College | TF5 18 - 3 3:49 | Manny Lucas Shenandoah University | 5 |
149 | Zachary Turner Roanoke College | DEC 12 - 10 | Pahris Petalas Marymount | 3 |
149 | Garrett Hughes Roanoke College | FALL 1:51 | Gunnar Hickman Washington & Jefferson | 6 |
157 | Topher Tryon Roanoke College | FALL 2:03 | Bryan Mpengo Shenandoah University | 6 |
157 | Lucas Day Roanoke College | FALL 5:58 | Adam Razzaq Marymount | 6 |
157 | Alex Quintano Roanoke College | FALL 4:24 | Xavier Castaneda Marymount | 6 |
157 | Cannon Long Shenandoah University | FALL 2:36 | Lucas Day Roanoke College | 6 |
157 | Topher Tryon Roanoke College | TF5 16 - 1 5:36 | Cannon Long Shenandoah University | 5 |
157 | Topher Tryon Roanoke College | TF5 18 - 2 7:00 | Alex Quintano Roanoke College | 5 |
157 | Harper Meacham Washington & Lee University | DEC 6 - 3 | Topher Tryon Roanoke College | 3 |
157 | Harper Meacham Washington & Lee University | FALL 4:34 | Lucas Day Roanoke College | 6 |
157 | Lucas Day Roanoke College | TF5 15 - 0 4:15 | Corbin Mecham Southern Virginia University | 5 |
157 | Topher Tryon Roanoke College | FALL 2:11 | Marquise Brock Ferrum | 6 |
157 | Alex Quintano Roanoke College | MD 17 - 6 | Marquise Brock Ferrum | 4 |
157 | Topher Tryon Roanoke College | TF5 18 - 2 7:00 | Alex Quintano Roanoke College | 5 |
157 | Tallion Elliott jr Marymount | TF5 21 - 5 4:33 | Alex Quintano Roanoke College | 5 |
157 | Alex Quintano Roanoke College | MD 14 - 4 | Ethan Bartlett Ohio Northern | 4 |
157 | Alex Quintano Roanoke College | FALL 2:45 | Noah Diamond Shenandoah University | 6 |
165 | Flint Guerra Ohio Northern | TF5 16 - 1 5:20 | Ronald Boone Roanoke College | 5 |
165 | Jalen Cornelius Shenandoah University | DEC 15 - 8 | Ronald Boone Roanoke College | 3 |
165 | Ronald Boone Roanoke College | MD 13 - 5 | William Domico Washington & Jefferson | 4 |
174 | Dylan Weaver Shenandoah University | TF5 17 - 2 2:30 | Andrew Kehoe Roanoke College | 5 |
174 | Tyson Hoopes Southern Virginia University | DEC 8 - 4 | Andrew Kehoe Roanoke College | 3 |
174 | Andrew Kehoe Roanoke College | DEC 14 - 7 | Anthony Lahoski Ohio Northern | 3 |
174 | Andrew Kehoe Roanoke College | DEC 9 - 3 | Anthony Lahoski Ohio Northern | 3 |
174 | Andrew Kehoe Roanoke College | FALL 1:56 | Jake Knight Ferrum | 6 |
184 | Hunter Moore Roanoke College | FALL 5:00 | Cody Freer Marymount | 6 |
184 | Rylan Moose Marymount | DEC 7 - 3 | Hunter Moore Roanoke College | 3 |
184 | Hunter Moore Roanoke College | DEC 7 - 4 | Ikia Garcia Southern Virginia University | 3 |
197 | Wyatt Sage Roanoke College | FALL 1:07 | Joseph Redden Marymount | 6 |
197 | Wyatt Sage Roanoke College | TF5 17 - 1 4:30 | Mohammed Fofana Marymount | 5 |
197 | Britton Sorenson Southern Virginia University | FALL 2:50 | Wyatt Sage Roanoke College | 6 |
197 | Wyatt Sage Roanoke College | FALL 1:30 | Brady Wilt McDaniel | 6 |
285 | Edgar Lagos Marymount | DEC 8 - 1 | John Drury Roanoke College | 3 |
285 | Nicholas Cook Roanoke College | FALL 1:24 | Thomas Head Randolph College | 6 |
285 | Nicholas Cook Roanoke College | FALL 4:10 | Joshua Spivey Randolph College | 6 |
285 | Nicholas Cook Roanoke College | DEC 8 - 1 | Jacob Carter Roanoke College | 3 |
285 | Jacob Carter Roanoke College | DEC 9 - 4 | Jamie Jinks Greensboro | 3 |
285 | Deondre Johnson Ferrum | TB-1 3 - 1 | Jacob Carter Roanoke College | 3 |
285 | Jacob Carter Roanoke College | FALL 0:34 | Deondre Johnson Ferrum | 6 |
285 | Nicholas Cook Roanoke College | DEC 7 - 3 | Brey Loving Marymount | 3 |
285 | Jacob Carter Roanoke College | DEC 5 - 2 | Hunter Probasco Ohio Northern | 3 |
285 | Nicholas Cook Roanoke College | MD 16 - 3 | Daniel Basil-Barker Shenandoah University | 4 |
285 | Jadon Brownlee Ohio Northern | DEC 7 - 6 | Nicholas Cook Roanoke College | 3 |
285 | Jadon Brownlee Ohio Northern | FALL 1:29 | John Drury Roanoke College | 6 |
285 | Nicholas Cook Roanoke College | DEC 8 - 1 | Jacob Carter Roanoke College | 3 |
Results powered by
WrestleStat