Event Results
Penn College Inviational
Pennsylvania College of Technology
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Luke Heimbach Pennsylvania College of Technology | TF5 18 - 1 4:29 | Ryan Vanguilder Castleton University | 5 |
125 | Luke Heimbach Pennsylvania College of Technology | DEC 15 - 14 | Joseph Cappello Scranton | 3 |
125 | Justin Adams Pennsylvania College of Technology | DEC 9 - 5 | Joseph Cappello Scranton | 3 |
125 | Justin Adams Pennsylvania College of Technology | FALL 4:06 | Griffin Norwalt Castleton University | 6 |
125 | Justin Adams Pennsylvania College of Technology | FALL 2:18 | Mark Ortiz Scranton | 6 |
125 | Ian Morales Marymount | DEC 4 - 1 | Justin Adams Pennsylvania College of Technology | 3 |
125 | Ian Morales Marymount | DEC 4 - 2 | Luke Heimbach Pennsylvania College of Technology | 3 |
125 | Luke Heimbach Pennsylvania College of Technology | FALL 2:16 | Gavin Renard Thaddeus Stevens College Of Tech | 6 |
133 | Charles Arobone Scranton | FALL 1:39 | Charles Trimber Pennsylvania College of Technology | 6 |
133 | Kaden Ware Pennsylvania College of Technology | FALL 1:48 | Charles Arobone Scranton | 6 |
133 | Charles Trimber Pennsylvania College of Technology | TF5 17 - 2 3:33 | Maximillian Connell Marymount | 5 |
133 | Kaden Ware Pennsylvania College of Technology | MD 19 - 6 | Joseph Custodio Marymount | 4 |
133 | Blake Dergham Pennsylvania College of Technology | FALL 4:09 | Anthony Astorino Alvernia | 6 |
133 | Stone Farnsworth Castleton University | DEC 4 - 2 | Blake Dergham Pennsylvania College of Technology | 3 |
133 | Stone Farnsworth Castleton University | MD 17 - 9 | Charles Trimber Pennsylvania College of Technology | 4 |
133 | Kaden Ware Pennsylvania College of Technology | TF5 15 - 0 5:57 | Stone Farnsworth Castleton University | 5 |
133 | Blake Dergham Pennsylvania College of Technology | MD 13 - 3 | Dylan Coward Marymount | 4 |
133 | Kaden Ware Pennsylvania College of Technology | FALL 2:09 | James King Alvernia | 6 |
133 | Blake Dergham Pennsylvania College of Technology | MD 13 - 3 | James King Alvernia | 4 |
141 | Isaac McGregor Pennsylvania College of Technology | FALL 2:00 | Kevin Cordero Scranton | 6 |
141 | Isaac McGregor Pennsylvania College of Technology | FALL 2:05 | Temuujin Erdenetuya Marymount | 6 |
141 | Ryan Trimber Pennsylvania College of Technology | TF5 15 - 0 4:22 | Andre Sheppard Marymount | 5 |
141 | Elijah Farias Castleton University | TF5 19 - 3 5:00 | Isaac McGregor Pennsylvania College of Technology | 5 |
141 | Trey Lee Castleton University | FALL 4:04 | Ryan Trimber Pennsylvania College of Technology | 6 |
141 | Isaac McGregor Pennsylvania College of Technology | FALL 4:33 | Ryan Trimber Pennsylvania College of Technology | 6 |
141 | Isaac McGregor Pennsylvania College of Technology | FALL 4:33 | Ryan Trimber Pennsylvania College of Technology | 6 |
149 |
Noah Hunt
#20
141
Pennsylvania College of Technology
|
FALL 2:14 | Jayden Shortz Scranton | 6 |
149 | Justyce Mercado Castleton University | FALL 0:46 |
Noah Hunt
#20
141
Pennsylvania College of Technology
|
6 |
149 | Tj Martin Pennsylvania College of Technology | DEC 7 - 6 | Justyce Mercado Castleton University | 3 |
149 | Tj Martin Pennsylvania College of Technology | TF5 16 - 0 6:04 | Justyce Mercado Castleton University | 5 |
149 | Tj Martin Pennsylvania College of Technology | FALL 2:13 | Sebastiano Spina Alvernia | 6 |
149 | Aiden Swann Alvernia | DEC 12 - 5 | Tj Martin Pennsylvania College of Technology | 3 |
149 | Tj Martin Pennsylvania College of Technology | DEC 5 - 0 | Mason Lishness Castleton University | 3 |
149 |
Noah Hunt
#20
141
Pennsylvania College of Technology
|
DEC 9 - 3 | Mason Lishness Castleton University | 3 |
149 | Quinn Tobin Alvernia | TF5 16 - 1 4:39 |
Noah Hunt
#20
141
Pennsylvania College of Technology
|
5 |
157 |
Jason Rezac
#9
157
Alvernia
|
FALL 1:54 | Anton Esterbrook Pennsylvania College of Technology | 6 |
157 | Jacob Caricato Castleton University | TF5 18 - 3 7:00 | Brett Patton Pennsylvania College of Technology | 5 |
157 | Seth Evans Waynesburg | DEC 7 - 4 | Gavin Gomes Pennsylvania College of Technology | 3 |
157 | Seth Evans Waynesburg | SV-1 7 - 4 | Gavin Gomes Pennsylvania College of Technology | 3 |
157 | Gavin Gomes Pennsylvania College of Technology | DEC 7 - 0 | Anton Esterbrook Pennsylvania College of Technology | 3 |
157 | Kevin Mccarvill Scranton | FALL 3:50 | Brett Patton Pennsylvania College of Technology | 6 |
157 | Gavin Gomes Pennsylvania College of Technology | DEC 8 - 6 | Kevin Mccarvill Scranton | 3 |
157 | Gavin Gomes Pennsylvania College of Technology | DEC 7 - 0 | Anton Esterbrook Pennsylvania College of Technology | 3 |
157 | Brett Patton Pennsylvania College of Technology | TF5 15 - 0 3:29 | Adam Razzaq Marymount | 5 |
157 | Gavin Gomes Pennsylvania College of Technology | MFOR 0 - 0 | Logan Donato Scranton | 6 |
157 | Anton Esterbrook Pennsylvania College of Technology | TF5 16 - 1 2:54 | Joseph DelReal Scranton | 5 |
157 | Brett Patton Pennsylvania College of Technology | FALL 2:27 | Austin Frazier Randolph College | 6 |
165 | Josh Howard Pennsylvania College of Technology | FALL 0:31 | Evan Crusha Marymount | 6 |
165 | Ayden Sprague Pennsylvania College of Technology | DEC 7 - 1 | Logan Bruce Castleton University | 3 |
165 | Josh Howard Pennsylvania College of Technology | DEC 8 - 4 | Ayden Sprague Pennsylvania College of Technology | 3 |
165 | Julian Schott Marymount | FALL 6:51 | Josh Howard Pennsylvania College of Technology | 6 |
165 | Josh Howard Pennsylvania College of Technology | DEC 8 - 4 | Ayden Sprague Pennsylvania College of Technology | 3 |
165 | Ryan Lepore Alvernia | MD 13 - 4 | Ayden Sprague Pennsylvania College of Technology | 4 |
174 | Marcus Lewis Marymount | MD 17 - 8 | Cole Shupp Pennsylvania College of Technology | 4 |
174 | Blake Chapman Castleton University | TF5 21 - 4 5:30 | Cole Shupp Pennsylvania College of Technology | 5 |
174 | Cole Shupp Pennsylvania College of Technology | FALL 5:23 | Bassem Sliti Marymount | 6 |
184 | Rylan Moose Marymount | FALL 0:32 | Aiden Osborne Pennsylvania College of Technology | 6 |
184 | Aiden Osborne Pennsylvania College of Technology | FALL 1:02 | Nathaniel Quisbert Randolph College | 6 |
184 | Aiden Osborne Pennsylvania College of Technology | TF5 15 - 0 7:00 | Qadir Hayward Thaddeus Stevens College Of Tech | 5 |
197 | Nick Woodruff Pennsylvania College of Technology | TF5 16 - 0 5:50 | Samuel Myers Alvernia | 5 |
197 | Nick Woodruff Pennsylvania College of Technology | FALL 1:28 | Joseph Epright Scranton | 6 |
197 | Nick Woodruff Pennsylvania College of Technology | DEC 13 - 10 | Josh Negron Castleton University | 3 |
197 | Nick Woodruff Pennsylvania College of Technology | TF5 15 - 0 4:15 | Stephen Jennings Castleton University | 5 |
285 | Nicholai Brotzman Pennsylvania College of Technology | FALL 6:34 | Steven Ramirez Marymount | 6 |
285 | Austin Fleming Waynesburg | FALL 0:45 | Nicholai Brotzman Pennsylvania College of Technology | 6 |
285 | Hernan Ortiz Marymount | FALL 4:08 | Zack Wilson Pennsylvania College of Technology | 6 |
285 | Nicholai Brotzman Pennsylvania College of Technology | FALL 0:58 | Max Shnipes Scranton | 6 |
285 | Nicholai Brotzman Pennsylvania College of Technology | FALL 2:59 | Keonta Crawford Castleton University | 6 |
285 | Owen Reber Alvernia | FALL 0:52 | Zack Wilson Pennsylvania College of Technology | 6 |
285 | Nicholai Brotzman Pennsylvania College of Technology | FALL 0:58 | Owen Reber Alvernia | 6 |
Results powered by
WrestleStat