Event Results
BVU Open
Simpson College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
141 | James Lovelady Upper Iowa | TF5 19 - 3 7:00 | Ethan Riesselman Simpson | 5 |
141 | Connor Crumer Minnesota State Mankato | TF5 17 - 2 7:00 | Ethan Riesselman Simpson | 5 |
141 | Marcus McIntyre Wisconsin-La Crosse | FALL 2:46 | Nich Silva Simpson | 6 |
141 | Ethan Riesselman Simpson | FALL 6:31 | Jonah Luensman Upper Iowa | 6 |
141 |
Colton Hush
#13
141
Minnesota State Mankato
|
FALL 4:06 | Nich Silva Simpson | 6 |
149 | Easton Biladeau Simpson | FALL 3:52 | Arslan Bekirov Southwestern Michigan | 6 |
149 | Easton Biladeau Simpson | DEC 18 - 11 | Andrew Schwab Iowa Central Community College | 3 |
149 | Colby Klinger Southwestern Michigan | TF5 19 - 4 7:00 | Easton Biladeau Simpson | 5 |
149 | Garrett Funk Northern Iowa | FALL 1:51 | Easton Biladeau Simpson | 6 |
165 | Nick Mueller Upper Iowa | FALL 2:32 | Mazin Arafa Simpson | 6 |
165 | Mazin Arafa Simpson | FALL 4:26 | Aiden Kirk Buena Vista | 6 |
165 | Andrew Byerle Southwestern Michigan | DEC 4 - 2 | Mazin Arafa Simpson | 3 |
165 | Mazin Arafa Simpson | FALL 2:51 | Treveon Owens Minnesota West Comm & Tech | 6 |
174 | Caden Elliott Simpson | FALL 5:41 | Riley Hess Southwestern Michigan | 6 |
174 | Cayden Van Meer Iowa Central Community College | FALL 1:23 | Caden Elliott Simpson | 6 |
174 | Corbin Hood Iowa Central Community College | FALL 2:15 | Caden Elliott Simpson | 6 |
174 | Caden Elliott Simpson | FALL 2:32 | Lucas Henderson Upper Iowa | 6 |
285 | Xavier Bruening Iowa State | DEC 7 - 1 | Trace Goemaat Simpson | 3 |
285 | Trace Goemaat Simpson | MFOR 0 - 0 | Cj Carter Iowa State | 6 |
285 | Trace Goemaat Simpson | MD 13 - 2 | Brody Knapp Minnesota West Comm & Tech | 4 |
285 | Trace Goemaat Simpson | FALL 1:45 | Kam Evans Buena Vista | 6 |
Results powered by
WrestleStat