Event Results
Williams Open
SUNY Cortland
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Jabari Pinkney Norwich | DEC 4 - 2 | Christian Lievano Cortland State | 3 |
125 | Clayton O'Connor Western New England | FALL 5:19 | Wyatt Gentzel Cortland State | 6 |
125 | Clayton O'Connor Western New England | MD 12 - 4 | Christian Lievano Cortland State | 4 |
125 | Christian Lievano Cortland State | DEC 7 - 6 | Clayton O'Connor Western New England | 3 |
125 | Christian Lievano Cortland State | MD 11 - 2 | Ryan Farley Alfred State | 4 |
125 | Christian Lievano Cortland State | DEC 8 - 4 | Hunter Sanchez Springfield | 3 |
125 | Chris Colon Williams College | MD 13 - 1 | Wyatt Gentzel Cortland State | 4 |
141 | Max DeSousa Cortland State | FALL 1:31 | Billy Burke Norwich | 6 |
141 | Donnie Morton Williams College | DEC 8 - 2 | Max DeSousa Cortland State | 3 |
141 | Max DeSousa Cortland State | FALL 2:00 | John Allmers Plymouth State | 6 |
141 | Hayden Haber Unattached | DEC 6 - 3 | Max DeSousa Cortland State | 3 |
149 |
Angelo Centrone
#2
149
Cortland State
|
FALL 2:44 | Jayden Medina Hunter | 6 |
149 | David Ensminger Cortland State | FALL 2:00 | Aczel Reyes Springfield Tech Community College | 6 |
149 |
Angelo Centrone
#2
149
Cortland State
|
TF5 22 - 6 7:00 | Aczel Reyes Springfield Tech Community College | 5 |
149 |
Angelo Centrone
#2
149
Cortland State
|
TF5 17 - 2 7:00 | Greyson Merola Norwich | 5 |
149 | James Linder Western New England | MD 13 - 4 | David Ensminger Cortland State | 4 |
149 | James Linder Western New England | TF5 19 - 3 7:00 | David Ensminger Cortland State | 5 |
149 | David Ensminger Cortland State | DEC 17 - 13 | Jayden Norris Alfred State | 3 |
149 |
Angelo Centrone
#2
149
Cortland State
|
FALL 2:00 | Leonardo Maiuolo Williams College | 6 |
157 | Matthew Rodriguez Western New England | DEC 11 - 5 | Justin Klein Cortland State | 3 |
157 | Tyler Russ Norwich | MD 13 - 1 | Jack DiMaggio Cortland State | 4 |
157 | Justin Klein Cortland State | TF5 17 - 2 7:00 | Ethan Tanner Norwich | 5 |
157 |
Peter Kane
#2
157
Williams College
|
FALL 1:53 | Justin Klein Cortland State | 6 |
157 | Martin Palomeque Hunter | DEC 16 - 12 | Jack DiMaggio Cortland State | 3 |
157 | Jack DiMaggio Cortland State | MD 17 - 6 | Justin Riello Hunter | 4 |
157 | Justin Klein Cortland State | TF5 15 - 0 7:00 | Justin Riello Hunter | 5 |
157 | Justin Klein Cortland State | MD 9 - 0 | Noah Babboni Norwich | 4 |
165 | Jack Pickersgill Cortland State | FALL 2:45 | Fisher Stites Williams College | 6 |
165 | Chase Anestis Plymouth State | FALL 2:00 | Ryan Closterman Cortland State | 6 |
165 | Chase Anestis Plymouth State | FALL 2:30 | Jack Pickersgill Cortland State | 6 |
165 | Benjamin Rivera Alfred State | FALL 2:00 | Ryan Closterman Cortland State | 6 |
165 | Jack Pickersgill Cortland State | DEC 8 - 7 | Ryan Williams Springfield Tech Community College | 3 |
165 | Ryan Closterman Cortland State | DEC 7 - 1 | Nate Spuhler Springfield | 3 |
165 | Jack Pickersgill Cortland State | DEC 4 - 2 | Nicholas D'erasmo Hunter | 3 |
174 | Oliver Parker Springfield | FALL 2:00 | Joey Visciano Cortland State | 6 |
174 | Cj Glaropoulos Western New England | FALL 2:00 | Gavin Seiler Cortland State | 6 |
174 | Sean Tansey Williams College | FALL 2:00 | Joey Visciano Cortland State | 6 |
174 | Sean Tansey Williams College | MD 11 - 3 | Gavin Seiler Cortland State | 4 |
184 | Robert Cunningham Cortland State | FALL 2:00 | Alfredo Tapia Hunter | 6 |
184 | Tymothey Murrell Cortland State | FALL 2:00 | Alfredo Tapia Hunter | 6 |
184 | Robert Cunningham Cortland State | FALL 2:00 | Caleb Plunkett Alfred State | 6 |
184 | Robert Cunningham Cortland State | FALL 2:00 | Michael Bluhm Western New England | 6 |
184 | Tymothey Murrell Cortland State | MD 13 - 3 | Colin Riley Western New England | 4 |
184 | Tyler Miller Plymouth State | FALL 6:53 | Tymothey Murrell Cortland State | 6 |
184 | Tymothey Murrell Cortland State | FALL 1:08 | Tyler Miller Plymouth State | 6 |
184 | Robert Cunningham Cortland State | FALL 4:30 |
Jamie Evarts
#10
184
Williams College
|
6 |
184 | Tymothey Murrell Cortland State | DEC 9 - 6 | Johnny Andre Springfield Tech Community College | 3 |
184 | Cooper Galvin Norwich | FALL 4:00 | Tymothey Murrell Cortland State | 6 |
285 | Keaton Renfrew Alfred State | TF5 18 - 1 7:00 | Andrew Dabulewicz Cortland State | 5 |
285 | Kade Crawford Norwich | DEC 7 - 3 | Andrew Dabulewicz Cortland State | 3 |
Results powered by
WrestleStat