Event Results
A Better Way Athletics Patriot Open
Appalachian State University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Colby McBride Appalachian State | MFOR 0 - 0 | Tyson Lane Gardner-Webb | 6 |
125 |
Max Gallagher
#18
125
Pennsylvania
|
DEC 5 - 1 | Bryson Terrell Appalachian State | 3 |
125 | Kaedyn Williams Unattached | DEC 13 - 9 | Bryson Terrell Appalachian State | 3 |
125 | Tyler Garvin Maryland | SV-1 8 - 5 | Colby McBride Appalachian State | 3 |
125 | Bryson Terrell Appalachian State | FALL 2:06 | Ty Porter Gardner-Webb | 6 |
125 | Colby McBride Appalachian State | FALL 3:00 | Ty Porter Gardner-Webb | 6 |
125 | Colby McBride Appalachian State | SV-1 4 - 1 | Jack Bergmann Navy | 3 |
125 | Colby McBride Appalachian State | DEC 5 - 3 | Noah Michaels Rider | 3 |
125 | Bryson Terrell Appalachian State | FALL 1:52 | Ryan Messick Southeast RTC | 6 |
125 | Colby McBride Appalachian State | MD 13 - 5 | Ryan Messick Southeast RTC | 4 |
141 | Aldo Hernandez Appalachian State | MD 16 - 8 | Ty Edwards Gardner-Webb | 4 |
141 | Aldo Hernandez Appalachian State | TF5 15 - 0 2:58 | Tristan Cotto Gardner-Webb | 5 |
141 | Aldo Hernandez Appalachian State | DEC 4 - 3 | Michael Pizzuto Maryland | 3 |
141 | Aldo Hernandez Appalachian State | TF5 17 - 1 1:46 | Jacob Torres Lock Haven | 5 |
141 | Dario Lemus Maryland | MD 15 - 3 | Aldo Hernandez Appalachian State | 4 |
141 | Aldo Hernandez Appalachian State | MD 8 - 0 | Nick Cambria Maryland | 4 |
149 | Kaden Cassidy George Mason | DEC 12 - 7 | Kai O'Dell Appalachian State | 3 |
149 | Kal Miller Maryland | DEC 10 - 4 | Kai O'Dell Appalachian State | 3 |
149 | Kai O'Dell Appalachian State | DEC 10 - 5 | Jackson Polo PRTC | 3 |
149 | Kai O'Dell Appalachian State | DEC 6 - 3 | Kaemen Smith Navy | 3 |
149 | Kai O'Dell Appalachian State | FALL 1:57 | Austin Gamber American International College | 6 |
149 | Kai O'Dell Appalachian State | MD 13 - 4 | Kyle Deisley Franklin & Marshall | 4 |
157 | Jeremiah Price Appalachian State | MD 11 - 3 | Caden Bellis PRTC | 4 |
157 | Jeremiah Price Appalachian State | DEC 7 - 0 | Lorenzo Alston Unattached | 3 |
157 | Nicholas Romero Brown | DEC 18 - 16 | Nick Grizales Appalachian State | 3 |
157 | Jeremiah Price Appalachian State | DEC 8 - 2 | AJ Rodriguez Maryland | 3 |
157 | Nick Grizales Appalachian State | FALL 3:34 | Jackson Lusk Gardner-Webb | 6 |
157 | Blake Saito Brown | DEC 11 - 10 | Jeremiah Price Appalachian State | 3 |
157 | Blake Saito Brown | FALL 3:44 | Nick Grizales Appalachian State | 6 |
165 |
Julian Ramirez
#3
165
Cornell
|
TF5 15 - 0 1:15 | Oren Bost Appalachian State | 5 |
165 | Jayden Dobeck Appalachian State | MFOR 0 - 0 | Sean Coughlin George Mason | 6 |
165 | Mason Stefanelli Virginia | DEC 7 - 4 | Oren Bost Appalachian State | 3 |
165 | Evan Maag George Mason | FALL 1:48 | Jayden Dobeck Appalachian State | 6 |
165 | Oren Bost Appalachian State | FALL 4:39 | Adam Thomson Pennsylvania | 6 |
165 | Louis Cerchio Spartan Combat RTC | FALL 1:46 | Jayden Dobeck Appalachian State | 6 |
174 | Alex Hopper Appalachian State | DEC 5 - 4 | Cort Vann Morgan State | 3 |
174 | Joe Zovistoski Appalachian State | DEC 7 - 2 | Cort Vann Morgan State | 3 |
174 | Gage Wright Virginia Tech | TF5 20 - 4 6:52 | Joe Zovistoski Appalachian State | 5 |
174 | Joe Zovistoski Appalachian State | MD 11 - 1 | Angelo Esposito Rider | 4 |
174 | Joe Zovistoski Appalachian State | SV-1 10 - 5 | Andrew Wilson Gardner-Webb | 3 |
174 | Drew Clearie Brown | DEC 12 - 5 | Alex Hopper Appalachian State | 3 |
174 | Logan Messer George Mason | MD 16 - 2 | Alex Hopper Appalachian State | 4 |
184 | Dominic Solis Maryland | MD 12 - 3 | Dalton Battle Appalachian State | 4 |
184 | Malachi Duvall George Mason | TF5 15 - 0 3:27 | Dalton Battle Appalachian State | 5 |
197 | Justin Griffith Drexel | SV-1 4 - 1 | Hunter Adams Appalachian State | 3 |
197 | Hunter Adams Appalachian State | DEC 10 - 7 | Tyler Kocak George Mason | 3 |
197 | Ethan Weatherspoon Virginia | FALL 0:40 | Hunter Adams Appalachian State | 6 |
197 | Ibrahim Ameer Drexel | TF5 18 - 2 5:35 | Gunnar Pool Appalachian State | 5 |
197 | Thomas Sandoval Brown | DEC 5 - 2 | Gunnar Pool Appalachian State | 3 |
285 | Stephan Monchery Appalachian State | FALL 3:17 | James Blackman George Mason | 6 |
285 | Michael Calcagno Tar Heel Wrestling Club | FALL 3:41 | Levi Andrews Appalachian State | 6 |
285 | Levi Andrews Appalachian State | DEC 10 - 8 | Collin French Rider | 3 |
285 | Stephan Monchery Appalachian State | FALL 4:54 | Collin French Rider | 6 |
285 | William Jarrell American | TF5 15 - 0 2:52 | Stephan Monchery Appalachian State | 5 |
285 | Levi Andrews Appalachian State | DEC 5 - 0 | Sam O'Brian Maryland | 3 |
285 | Emmanuel Ulrich American | TB-2 3 - 2 | Stephan Monchery Appalachian State | 3 |
285 | Alex Semenenko Brown | FALL 1:13 | Levi Andrews Appalachian State | 6 |
Results powered by
WrestleStat