Event Results
Racich Rumble
Ursinus College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Bryce Arnold Messiah | FALL 6:19 | Ryan Tookes Ursinus | 6 |
125 | Tanner Thatcher Worcester Polytechnic | DEC 6 - 3 | Franco Mazza Ursinus | 3 |
125 | Jacob DelVecchio York (PA) | DEC 8 - 4 | Michael Adams Ursinus | 3 |
125 | Jacob DelVecchio York (PA) | FALL 6:24 | Ryan Tookes Ursinus | 6 |
125 | Franco Mazza Ursinus | DEC 4 - 3 | Jacob DelVecchio York (PA) | 3 |
125 | Ben Rubin Washington & Lee University | DEC 9 - 6 | Franco Mazza Ursinus | 3 |
125 | Franco Mazza Ursinus | DEC 6 - 4 | Ben Rubin Washington & Lee University | 3 |
125 | Duncan Stadler Johns Hopkins | DEC 12 - 8 | Michael Adams Ursinus | 3 |
125 | Neale Pathak NYU | MD 13 - 4 | Gabe Tulone Ursinus | 4 |
125 | Michael Adams Ursinus | MD 16 - 3 | Naci Robinson Stevens Tech | 4 |
125 | Franco Mazza Ursinus | DEC 5 - 1 | Matthew D'arcy NYU | 3 |
125 | Michael Walls Camden County Community College | FALL 5:18 | Gabe Tulone Ursinus | 6 |
133 | Aiden Leypoldt Ursinus | FALL 1:23 | Aidan O'connell West Chester | 6 |
133 | Andrew Perez Ursinus | DEC 13 - 10 | Reese Titus Worcester Polytechnic | 3 |
133 | Alexander Tenglia Ursinus | FALL 4:52 | Febian Dawit Elizabethtown | 6 |
133 | Owen Heffner Elizabethtown | DEC 10 - 3 | Alexander Tenglia Ursinus | 3 |
133 | Charlie Pavis Worcester Polytechnic | MD 14 - 2 | Aiden Leypoldt Ursinus | 4 |
133 | Calvin Wiedemer Washington & Lee University | TF5 17 - 1 5:38 | Andrew Perez Ursinus | 5 |
133 | Corey Cope Elizabethtown | MD 11 - 0 | Aiden Leypoldt Ursinus | 4 |
133 |
Jacob Venezia
#17
133
NYU
|
TF5 15 - 0 1:20 | Andrew Perez Ursinus | 5 |
133 | Benny Bautista NYU | TF5 17 - 2 2:26 | Alexander Tenglia Ursinus | 5 |
141 | Nick Kruczynski NYU | DEC 11 - 4 | Evan Shriberg Ursinus | 3 |
141 | Asa Brunk Messiah | MD 18 - 5 | Andrew Schaen Ursinus | 4 |
141 | Asa Brunk Messiah | TF5 21 - 2 3:46 | Matthew Copeland Ursinus | 5 |
141 | Camerin Deville Messiah | DEC 4 - 1 | Andrew Schaen Ursinus | 3 |
141 | Andrew DeSola NYU | MD 11 - 3 | Andrew Minko Ursinus | 4 |
141 | Andrew DeSola NYU | MD 19 - 11 | Samuel Teti Ursinus | 4 |
141 | Daniel Barra York (PA) | MD 12 - 2 | Evan Shriberg Ursinus | 4 |
141 | Andrew Schaen Ursinus | TF5 20 - 5 2:42 | Joel DeFreytas York (PA) | 5 |
141 | Giorgio Difalco Johns Hopkins | FALL 3:30 | Matthew Copeland Ursinus | 6 |
141 | Daniel Pierce Messiah | DEC 9 - 5 | Nicolas Brockson Ursinus | 3 |
141 | Jack Doran York (PA) | TF5 16 - 0 4:58 | Andrew Minko Ursinus | 5 |
141 | Samuel Teti Ursinus | DEC 22 - 15 | Jerry Hill Worcester Polytechnic | 3 |
141 | Samuel Teti Ursinus | FALL 0:13 | Connell Paxton Worcester Polytechnic | 6 |
141 | Kruz McCusker Misericordia University | SV-1 13 - 11 | Nicolas Brockson Ursinus | 3 |
141 | Andrew Schaen Ursinus | INJ 1:30 | Kenny Leverich Cortland State | 6 |
141 | Jacob Grzybek York (PA) | DEC 8 - 4 | Samuel Teti Ursinus | 3 |
141 | Samuel Teti Ursinus | FALL 2:42 | Lucas Weinstein Trinity (ct) | 6 |
141 | Andrew Minko Ursinus | SV-1 11 - 8 | William Evans West Chester | 3 |
149 | Wesley Tosto Ursinus | FALL 1:02 | Owen Smith York (PA) | 6 |
149 | Wesley Tosto Ursinus | FALL 1:59 | Nathan Eife Camden County Community College | 6 |
149 | Vincenzo Napolitana NYU | MD 13 - 4 | Wesley Tosto Ursinus | 4 |
149 | Maxwell Parnis Ursinus | FALL 3:57 | Lucas Marchese Worcester Polytechnic | 6 |
149 | Maxwell Parnis Ursinus | FALL 0:59 | Andrew Jamieson Camden County Community College | 6 |
149 | Maxwell Parnis Ursinus | FALL 4:06 | Dalton Monger Messiah | 6 |
149 | Levi Snyder Messiah | MD 12 - 2 | Wesley Tosto Ursinus | 4 |
149 | Maxwell Parnis Ursinus | TF5 17 - 0 3:20 | Levi Snyder Messiah | 5 |
149 | Maxwell Parnis Ursinus | DEC 9 - 6 | Christopher Perry Trinity (ct) | 3 |
157 | Harris Foad Washington & Lee University | INJ 3:47 | Derek Giordano Ursinus | 6 |
157 | Liam Flanagan Washington & Lee University | FALL 2:25 | Nicolas Rehfuss Ursinus | 6 |
157 | Mikey Hollar Messiah | FALL 2:45 | Nicolas Rehfuss Ursinus | 6 |
157 | Nicolas Rehfuss Ursinus | MD 10 - 1 | Johnny Mauer Elizabethtown | 4 |
157 | Joey Dolci Misericordia University | FALL 0:30 | Derek Giordano Ursinus | 6 |
165 | Paul Sanderson Elizabethtown | DEC 9 - 5 | Michael Filoon Ursinus | 3 |
165 | Maxim Kochergin Cortland State | FALL 4:15 | Michael Filoon Ursinus | 6 |
174 | Tucker Vician Trinity (ct) | FALL 0:30 | Alex Ebert Ursinus | 6 |
174 | Joe Tully Worcester Polytechnic | FALL 4:26 | Anthony Cerulli Ursinus | 6 |
174 | Jared Butler Messiah | FALL 1:30 | Alex Ebert Ursinus | 6 |
174 | Anthony Cerulli Ursinus | FALL 1:35 | Jacob Wright Washington & Lee University | 6 |
174 | Anthony Cerulli Ursinus | FALL 0:49 | Chris Piazza Stevens Tech | 6 |
174 | Anthony Cerulli Ursinus | MD 14 - 0 | Connor Powell Johns Hopkins | 4 |
174 | Nicky Bell NYU | DEC 5 - 2 | Anthony Cerulli Ursinus | 3 |
184 | Noah Graber Johns Hopkins | FALL 0:43 | E Parry Abram Ursinus | 6 |
184 | Trent Furman NYU | FALL 0:52 | Jordan Downey Ursinus | 6 |
184 | Mark Dickey NYU | FALL 1:16 | Jordan Downey Ursinus | 6 |
184 | E Parry Abram Ursinus | MFOR 0 - 0 | Evan Heyn Cortland State | 6 |
184 | Anthony Mayers Cortland State | TF5 17 - 2 3:15 | E Parry Abram Ursinus | 5 |
197 | Owen Dixon York (PA) | FALL 2:10 | Connor Fritsch Ursinus | 6 |
197 | Jake Gross Ursinus | FALL 0:54 | Jonathan Valentin Camden County Community College | 6 |
197 | Jake Gross Ursinus | MFOR 0 - 0 | John Santowski Washington & Lee University | 6 |
197 | Micah Kunkle Messiah | DEC 6 - 3 | Jake Gross Ursinus | 3 |
197 | Micah Kunkle Messiah | MD 14 - 1 | Connor Fritsch Ursinus | 4 |
197 |
Will Davis
#10
197
Elizabethtown
|
FALL 1:33 | Jake Gross Ursinus | 6 |
197 | Connor Fritsch Ursinus | DEC 8 - 5 | Gavin Wagner Elizabethtown | 3 |
285 | Mohamed Abdelatty Ursinus | FALL 2:30 | Jake Pomykata Johns Hopkins | 6 |
285 | Jimmy Yeingst Elizabethtown | FALL 0:47 | Mohamed Abdelatty Ursinus | 6 |
285 | Mohamed Abdelatty Ursinus | SV-1 4 - 1 | Trevor Bowen Worcester Polytechnic | 3 |
285 | Aiden Hidlay Misericordia University | DEC 4 - 2 | Mohamed Abdelatty Ursinus | 3 |
Results powered by
WrestleStat