Event Results
Williams Open
Hunter College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Clayton O'Connor Western New England | TF5 17 - 2 7:00 | Michael Douglas Hunter | 5 |
125 | Joe Weikel Western New England | TF5 15 - 0 7:00 | Michael Douglas Hunter | 5 |
125 | Michael Douglas Hunter | MFOR 0 - 0 | Cameron Cardona Springfield Tech Community College | 6 |
133 | Botensky Bauzile Hunter | FALL 2:00 | Christian Caputo Alfred State | 6 |
133 |
Elijah Moshenek
#20
133
Alfred State
|
DEC 5 - 1 | Botensky Bauzile Hunter | 3 |
133 | Botensky Bauzile Hunter | TF5 19 - 1 7:00 | Dylan King Norwich | 5 |
141 | Ayden Cheng Western New England | FALL 4:43 | Naman Basin Hunter | 6 |
141 | Naman Basin Hunter | FALL 2:10 | Kyle Gidman Springfield | 6 |
141 | Chris Merlo Unattached | TF5 23 - 7 7:00 | Komiljon Ismoilov Hunter | 5 |
141 | Tyler Simons Alfred State | TF5 17 - 1 7:00 | Naman Basin Hunter | 5 |
141 | Ryan Ouellette Western New England | FALL 3:43 | Komiljon Ismoilov Hunter | 6 |
149 | Jayden Medina Hunter | FALL 5:00 | James Linder Western New England | 6 |
149 | Jayden Medina Hunter | TF5 19 - 1 7:00 | Joshua Lister Norwich | 5 |
149 | Jayden Medina Hunter | TF5 15 - 0 7:00 | Jayden Norris Alfred State | 5 |
149 |
Angelo Centrone
#2
149
Cortland State
|
FALL 2:44 | Jayden Medina Hunter | 6 |
157 | Justin Klein Cortland State | TF5 15 - 0 7:00 | Justin Riello Hunter | 5 |
157 | Ethan Tanner Norwich | FALL 2:00 | Jack Kent Hunter | 6 |
157 | Ethan Tanner Norwich | TF5 17 - 1 7:00 | Isaiah Harris Hunter | 5 |
157 | Nick Antonucci Plymouth State | DEC 7 - 6 | Jack Kent Hunter | 3 |
157 | Martin Palomeque Hunter | TF5 18 - 2 7:00 | Nick Antonucci Plymouth State | 5 |
157 |
Peter Kane
#5
157
Williams College
|
FALL 1:10 | Martin Palomeque Hunter | 6 |
157 | Owen Cummings Alfred State | FALL 4:00 | Martin Palomeque Hunter | 6 |
157 | Matthew Rodriguez Western New England | FALL 2:00 | Isaiah Harris Hunter | 6 |
157 | Martin Palomeque Hunter | TF5 18 - 0 7:00 | Noah Babboni Norwich | 5 |
157 | Jack DiMaggio Cortland State | MD 17 - 6 | Justin Riello Hunter | 4 |
157 | Martin Palomeque Hunter | DEC 16 - 12 | Jack DiMaggio Cortland State | 3 |
157 | Justin Riello Hunter | FALL 3:00 | Jared Dolder Alfred State | 6 |
165 | Nicholas D'erasmo Hunter | DEC 8 - 6 | Sean Cavanaugh Norwich | 3 |
165 | Nate Spuhler Springfield | FALL 4:00 | Nicholas D'erasmo Hunter | 6 |
165 | Jack Pickersgill Cortland State | DEC 4 - 2 | Nicholas D'erasmo Hunter | 3 |
184 | Robert Cunningham Cortland State | FALL 2:00 | Alfredo Tapia Hunter | 6 |
184 | Tymothey Murrell Cortland State | FALL 2:00 | Alfredo Tapia Hunter | 6 |
197 | Jevin Torres Hunter | FALL 2:00 | Luke Murphy Plymouth State | 6 |
197 | Ricardo Magny Springfield Tech Community College | FALL 3:30 | Jevin Torres Hunter | 6 |
197 | Chris Folsom Norwich | FALL 2:46 | Jevin Torres Hunter | 6 |
285 | Colton Wells Western New England | FALL 2:00 | Abdulrahman Khaldi Hunter | 6 |
285 | Spencer Dickinson Western New England | FALL 1:00 | Abdulrahman Khaldi Hunter | 6 |
Results powered by
WrestleStat