Event Results
Wasps Open
Bluefield State College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Larry Rhodes Bluefield State | FALL 2:22 | Orlando Hernandez Emory & Henry College | 6 |
125 | Larry Rhodes Bluefield State | TF5 19 - 0 7:00 | Cameron Greene UNC Pembroke | 5 |
125 | Larry Rhodes Bluefield State | MD 11 - 0 | Wyatt Stemberger Davis & Elkins | 4 |
133 | Luke Roberts Bluefield State | INJ 7:00 | Nicholas Ammirati Davis & Elkins | 6 |
133 | Luke Shaffer Davis & Elkins | MD 12 - 2 | Luke Roberts Bluefield State | 4 |
133 | Matthew McAfee Glenville State University | TF5 15 - 0 7:00 | Luke Roberts Bluefield State | 5 |
149 | Moses Eads Bluefield State | DEC 8 - 2 | Richard Davis Davis & Elkins | 3 |
149 | Enrique Sanchez Bluefield State | MD 17 - 6 | Richard Davis Davis & Elkins | 4 |
149 | Enrique Sanchez Bluefield State | FALL 0:47 | Cristopher Salgado UNC Pembroke | 6 |
149 | Moses Eads Bluefield State | FALL 2:01 | Cristopher Salgado UNC Pembroke | 6 |
149 | Enrique Sanchez Bluefield State | FALL 0:59 | Malachi Cobb UNC Pembroke | 6 |
149 | Moses Eads Bluefield State | TF5 15 - 0 7:00 | Malachi Cobb UNC Pembroke | 5 |
149 | Moses Eads Bluefield State | FALL 1:14 | Job Brown Unattached | 6 |
149 | Enrique Sanchez Bluefield State | FALL 3:43 | Job Brown Unattached | 6 |
157 | Kairyn Hall Bluefield State | FALL 3:45 | Zane Perkins Emory & Henry College | 6 |
157 | Kairyn Hall Bluefield State | FALL 1:25 | Samuel Giordano Glenville State University | 6 |
157 | Kairyn Hall Bluefield State | FALL 2:00 | Gabriel Pujadas Davis & Elkins | 6 |
165 | Sagbe Sieh Bluefield State | MFOR 0 - 0 | Dalton Minnick Glenville State University | 6 |
165 | Sagbe Sieh Bluefield State | DEC 11 - 6 | Thomas Dolo Bluefield State | 3 |
165 | Sagbe Sieh Bluefield State | MFOR 0 - 0 | Sayfore Sieh Bluefield State | 6 |
165 | Sagbe Sieh Bluefield State | MFOR 0 - 0 | Sayfore Sieh Bluefield State | 6 |
165 | Bradden Galassi Davis & Elkins | TF5 16 - 0 7:00 | Sagbe Sieh Bluefield State | 5 |
165 | Sagbe Sieh Bluefield State | DEC 11 - 6 | Thomas Dolo Bluefield State | 3 |
165 | Sagbe Sieh Bluefield State | DEC 18 - 16 | Hunter Macklin UNC Pembroke | 3 |
174 | Hunter Macklin UNC Pembroke | MFOR 0 - 0 | Sayfore Sieh Bluefield State | 6 |
174 | Thomas Dolo Bluefield State | MD 10 - 2 | Hunter Macklin UNC Pembroke | 4 |
174 | Gus Elliott UNC Pembroke | INJ 5:00 | Sayfore Sieh Bluefield State | 6 |
174 | Gus Elliott UNC Pembroke | MD 9 - 0 | Thomas Dolo Bluefield State | 4 |
174 | Thomas Dolo Bluefield State | MFOR 0 - 0 | Sayfore Sieh Bluefield State | 6 |
174 | Sagbe Sieh Bluefield State | DEC 11 - 6 | Thomas Dolo Bluefield State | 3 |
174 | Bradden Galassi Davis & Elkins | MFOR 0 - 0 | Sayfore Sieh Bluefield State | 6 |
174 | Sagbe Sieh Bluefield State | MFOR 0 - 0 | Sayfore Sieh Bluefield State | 6 |
174 | Thomas Dolo Bluefield State | MFOR 0 - 0 | Sayfore Sieh Bluefield State | 6 |
174 | Jamar Morris King | DEC 15 - 13 | Sagbe Sieh Bluefield State | 3 |
174 | Jamar Morris King | MFOR 0 - 0 | Sayfore Sieh Bluefield State | 6 |
174 | Thomas Dolo Bluefield State | DEC 8 - 1 | Jamar Morris King | 3 |
174 | Sagbe Sieh Bluefield State | DEC 11 - 6 | Thomas Dolo Bluefield State | 3 |
174 | Sagbe Sieh Bluefield State | MFOR 0 - 0 | Sayfore Sieh Bluefield State | 6 |
174 | Thomas Dolo Bluefield State | TF5 20 - 2 7:00 | Dalton Minnick Glenville State University | 5 |
174 | Sebastian Gabarrete Emory & Henry College | DEC 8 - 6 | Sagbe Sieh Bluefield State | 3 |
174 | Sebastian Gabarrete Emory & Henry College | MD 10 - 2 | Thomas Dolo Bluefield State | 4 |
174 | Sebastian Gabarrete Emory & Henry College | MFOR 0 - 0 | Sayfore Sieh Bluefield State | 6 |
174 | Brad Mahoney King | FALL 3:56 | Sayfore Sieh Bluefield State | 6 |
174 | Brad Mahoney King | FALL 6:33 | Sagbe Sieh Bluefield State | 6 |
285 | Gregory Dennard Bluefield State | MFOR 0 - 0 | Aiden Santos Bluefield State | 6 |
285 | Garrett Eddy Davis & Elkins | FALL 1:05 | Aiden Santos Bluefield State | 6 |
285 | Gregory Dennard Bluefield State | DEC 7 - 0 | Garrett Eddy Davis & Elkins | 3 |
285 | Simeon Bryant Bluefield State | INJ 7:00 | Garrett Eddy Davis & Elkins | 6 |
285 |
David Bertrand
#13
197
King
|
DEC 6 - 3 | Gregory Dennard Bluefield State | 3 |
285 |
David Bertrand
#13
197
King
|
FALL 1:03 | Aiden Santos Bluefield State | 6 |
285 |
David Bertrand
#13
197
King
|
FALL 1:51 | Simeon Bryant Bluefield State | 6 |
285 | Simeon Bryant Bluefield State | DEC 8 - 6 | Aiden Santos Bluefield State | 3 |
285 | Gregory Dennard Bluefield State | MFOR 0 - 0 | Aiden Santos Bluefield State | 6 |
285 | Simeon Bryant Bluefield State | DEC 8 - 6 | Aiden Santos Bluefield State | 3 |
285 | Perry Riggle UNC Pembroke | MD 17 - 4 | Aiden Santos Bluefield State | 4 |
285 | Simeon Bryant Bluefield State | TF5 16 - 1 7:00 | Perry Riggle UNC Pembroke | 5 |
285 | Gregory Dennard Bluefield State | TF5 17 - 0 7:00 | Perry Riggle UNC Pembroke | 5 |
285 | Orrin King King | DEC 19 - 13 | Aiden Santos Bluefield State | 3 |
285 | Gregory Dennard Bluefield State | FALL 3:32 | Orrin King King | 6 |
285 | Simeon Bryant Bluefield State | FALL 5:21 | Orrin King King | 6 |
Results powered by
WrestleStat