Event Results
Bobby Kauffman Open
Edinboro University
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Austin Zimmerman Edinboro | DEC 6 - 3 | Logan Wadle Lehigh | 3 |
125 | JB Dragovich George Mason | DEC 4 - 3 | Austin Zimmerman Edinboro | 3 |
125 | Kaden Naame Rider | DEC 5 - 1 | Eamonn Jimenez Edinboro | 3 |
125 | Austin Zimmerman Edinboro | MFOR 0 - 0 | Kaden Naame Rider | 6 |
125 | Austin Zimmerman Edinboro | MFOR 0 - 0 | Kaedyn Williams Unattached | 6 |
125 | Gunner Chambers George Mason | DEC 9 - 4 | Austin Zimmerman Edinboro | 3 |
125 | Alex Esposito Rider | DEC 3 - 2 | Eamonn Jimenez Edinboro | 3 |
133 | Geoff Whelan George Mason | DEC 8 - 2 | Parker Sentipal Edinboro | 3 |
133 | Landon Bainey Edinboro | DEC 2 - 0 | Geoff Whelan George Mason | 3 |
133 | Landon Bainey Edinboro | DEC 3 - 1 | Geoff Whelan George Mason | 3 |
133 | Landon Bainey Edinboro | FALL 1:54 | Major Lewis Bloomsburg | 6 |
133 | Anthony Clem West Virginia | DEC 3 - 1 | Landon Bainey Edinboro | 3 |
133 | Kade Kluce Bloomsburg | DEC 2 - 1 | Landon Bainey Edinboro | 3 |
133 | D’Amani Almodovar Rider | MD 8 - 0 | Parker Sentipal Edinboro | 4 |
141 | Gavin Suica Edinboro | MD 10 - 0 | Chase Mclaughlin Gannon | 4 |
141 | Cael Nasdeo Penn State | DEC 11 - 5 | Anthony Ferraro Edinboro | 3 |
141 | Ethan Mitchell Cleveland State | FALL 4:15 | Gavin Suica Edinboro | 6 |
141 | Anthony Ferraro Edinboro | DEC 8 - 1 | Ethan Mitchell Cleveland State | 3 |
141 | Gavin Suica Edinboro | DEC 7 - 1 | Rocco Fratelli Lock Haven | 3 |
141 | Anthony Ferraro Edinboro | MD 8 - 0 | Cole French Buffalo | 4 |
141 | Brogan Fielding Unattached | DEC 10 - 4 | Anthony Ferraro Edinboro | 3 |
141 | Brogan Fielding Unattached | MD 10 - 2 | Gavin Suica Edinboro | 4 |
141 | Gavin Suica Edinboro | TF5 17 - 2 5:15 | Joseph Romano Lake Erie College | 5 |
141 | Anthony Ferraro Edinboro | TF5 17 - 1 6:23 | Clayton Carr Lock Haven | 5 |
141 | Seamus Mack Lehigh | FALL 0:39 | Gavin Suica Edinboro | 6 |
149 | Wyatt Lazzar Lock Haven | MFOR 0 - 0 | Nick Schaukowitsch Edinboro | 6 |
149 | Colin Roberts Edinboro | MD 11 - 2 | Cael Huxford Rider | 4 |
149 | Kieran Cullen Buffalo | DEC 4 - 1 | Jayden D’Ambrosio Edinboro | 3 |
149 | Dominic Findora Drexel | FALL 0:33 | Jayden D’Ambrosio Edinboro | 6 |
149 | Dominic Findora Drexel | SV-1 4 - 1 | Colin Roberts Edinboro | 3 |
149 | Braden Bower Bucknell | DEC 7 - 4 | Colin Roberts Edinboro | 3 |
149 | Colin Roberts Edinboro | SV-1 8 - 5 | Braden Bower Bucknell | 3 |
149 | Dylan Layton Cleveland State | DEC 4 - 2 | Colin Roberts Edinboro | 3 |
149 | Cam Catrabone Michigan | INJ 3:00 | Nick Schaukowitsch Edinboro | 6 |
165 |
Beau Mantanona
#11
165
Michigan
|
FALL 1:20 | Damon Michaels Edinboro | 6 |
165 | Shawn Taylor West Virginia | MFOR 0 - 0 | Max Kirby Edinboro | 6 |
165 | Richie Grungo Lehigh | MD 14 - 4 | Alaa Aly Edinboro | 4 |
165 | Richie Grungo Lehigh | MFOR 0 - 0 | Max Kirby Edinboro | 6 |
165 | Connor Holm Cleveland State | DEC 4 - 1 | Alaa Aly Edinboro | 3 |
165 | Connor Holm Cleveland State | DEC 6 - 2 | Damon Michaels Edinboro | 3 |
165 | Max Kirby Edinboro | DEC 8 - 3 | Connor Holm Cleveland State | 3 |
165 | Alaa Aly Edinboro | DEC 9 - 2 | Kevin McBride Rider | 3 |
165 | Max Kirby Edinboro | MD 15 - 2 | Leo Hess Bloomsburg | 4 |
165 | Louis Cerchio Spartan Combat RTC | MD 15 - 4 | Max Kirby Edinboro | 4 |
165 | Damon Michaels Edinboro | DEC 6 - 1 | Josh Jordan Lake Erie College | 3 |
174 | Connor Owens Michigan | DEC 2 - 1 | Brody Evans Edinboro | 3 |
174 | Joey Arnold Edinboro | TB-2 3 - 1 | Connor Owens Michigan | 3 |
174 | Jacob Zearfoss Rider | DEC 8 - 2 | Brody Evans Edinboro | 3 |
174 | Brody Evans Edinboro | DEC 5 - 1 | Jacob Zearfoss Rider | 3 |
174 | Joey Arnold Edinboro | DEC 8 - 2 | Jacob Zearfoss Rider | 3 |
174 | Joey Arnold Edinboro | TF5 18 - 1 2:30 | John Hangey Rider | 5 |
174 | Brody Evans Edinboro | TF5 19 - 4 2:38 | John Hangey Rider | 5 |
174 | Brody Evans Edinboro | DEC 12 - 7 | Justin Onello Lehigh | 3 |
174 | Joey Arnold Edinboro | MD 17 - 7 | Brian Finnerty West Virginia | 4 |
174 | Jasiah Queen Drexel | DEC 8 - 7 | Joey Arnold Edinboro | 3 |
184 | Ethan Wilson Drexel | MD 11 - 1 | Hunter Hutcheson Edinboro | 4 |
184 | Luke Ciampa East Stroudsburg | FALL 3:44 | Vitali Daniels Edinboro | 6 |
184 | Codei Khawaja Michigan | DEC 8 - 2 | Hunter Hutcheson Edinboro | 3 |
184 | Michael Bartush Bucknell | TF5 17 - 1 3:59 | Vitali Daniels Edinboro | 5 |
184 | Hunter Hutcheson Edinboro | MD 18 - 4 | Marky Stankorb Lake Erie College | 4 |
184 | Vitali Daniels Edinboro | TF5 15 - 0 2:02 | Steven Duffy Cleveland State | 5 |
197 | Eli Makel Edinboro | DEC 4 - 0 | Mason Rebuck Bloomsburg | 3 |
197 | Nick Lodato Edinboro | MFOR 0 - 0 | Caleb Wallace Unattached | 6 |
197 | Mason Ellis Pitt-Johnstown | DEC 3 - 0 | Eli Makel Edinboro | 3 |
197 | Nick Lodato Edinboro | DEC 2 - 1 | Mason Ellis Pitt-Johnstown | 3 |
197 | Xander Myers Cleveland State | DEC 11 - 5 | Nick Lodato Edinboro | 3 |
197 | Coy Raines Buffalo | DEC 6 - 5 | Nick Lodato Edinboro | 3 |
197 | Coy Raines Buffalo | TF5 15 - 0 7:00 | Nick Lodato Edinboro | 5 |
197 | Steyn De Lange Rider | MD 12 - 2 | Eli Makel Edinboro | 4 |
285 | Aden Roe Edinboro | FALL 1:08 | Tyler McCatharn Bloomsburg | 6 |
285 | Kade Sottolano Edinboro | DEC 2 - 1 | Calvin Lachman Lehigh | 3 |
285 | David Szuba Rider | DEC 7 - 3 | Aden Roe Edinboro | 3 |
285 | Keegan Nugent Michigan | MD 8 - 0 | Kade Sottolano Edinboro | 4 |
285 | Kade Sottolano Edinboro | FALL 1:14 | Elijah Hunter West Virginia | 6 |
285 | Ashton Davis Cornell | DEC 2 - 0 | Kade Sottolano Edinboro | 3 |
285 | Aden Roe Edinboro | DEC 2 - 0 | Cash Henderson Spartan Combat RTC | 3 |
285 | Kade Sottolano Edinboro | MD 14 - 1 | Mekhi Bradley Cleveland State | 4 |
285 | Aden Roe Edinboro | FALL 1:08 | Brandon Stiehler Lock Haven | 6 |
Results powered by
WrestleStat