Event Results
Ken Ober Memorial Classic
Roanoke College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Samuel Aponte Roanoke College | TF5 15 - 0 7:00 | Nicolo Ricciuto York (PA) | 5 |
125 | Braden Schuyler Elizabethtown | MD 19 - 11 | Samuel Aponte Roanoke College | 4 |
125 | Josh Noble Roanoke College | SV-1 5 - 2 | Braden Schuyler Elizabethtown | 3 |
125 |
Lee Rubin
#19
125
Rochester Institute of Technology
|
FALL 1:51 | Samuel Aponte Roanoke College | 6 |
125 |
Lee Rubin
#19
125
Rochester Institute of Technology
|
FALL 2:23 | Gian Ortiz Roanoke College | 6 |
125 | Gian Ortiz Roanoke College | TF5 15 - 0 2:37 | Edward McCarthy Thiel | 5 |
125 | Samuel Aponte Roanoke College | TF5 18 - 3 4:53 | Edward McCarthy Thiel | 5 |
125 | Jacob Deysher Rochester Institute of Technology | DEC 8 - 4 | Giulio Fabriziani Roanoke College | 3 |
125 | Samuel Aponte Roanoke College | DEC 4 - 0 | Jacob Deysher Rochester Institute of Technology | 3 |
125 | Josh Noble Roanoke College | MD 15 - 4 | Jacob Deysher Rochester Institute of Technology | 4 |
125 | Jacob Kresicki York (PA) | DEC 8 - 1 | Giulio Fabriziani Roanoke College | 3 |
125 | Josh Noble Roanoke College | MD 8 - 0 | Jacob Kresicki York (PA) | 4 |
125 | Josh Noble Roanoke College | TF5 19 - 4 3:00 | Luke Ragusa York (PA) | 5 |
125 | Samuel Aponte Roanoke College | TF5 18 - 3 5:30 | Nathaniel Brown York (PA) | 5 |
125 | John Freebern Rochester Institute of Technology | MFOR 0 - 0 | Gian Ortiz Roanoke College | 6 |
133 | Michael Policarpio Roanoke College | DEC 5 - 3 | Elijah Smoot Roanoke College | 3 |
133 | Elijah Smoot Roanoke College | TF5 18 - 2 5:00 | Febian Dawit Elizabethtown | 5 |
133 | Michael Policarpio Roanoke College | DEC 5 - 3 | Elijah Smoot Roanoke College | 3 |
133 | Michael Policarpio Roanoke College | MFOR 0 - 0 | Gabe Scalise Rochester Institute of Technology | 6 |
133 | Corey Cope Elizabethtown | DEC 8 - 1 | Elijah Smoot Roanoke College | 3 |
133 | Michael Policarpio Roanoke College | SV-1 6 - 3 | Corey Cope Elizabethtown | 3 |
133 | Michael Policarpio Roanoke College | MD 16 - 4 | Joseph Carpenter York (PA) | 4 |
133 | Mason Casey Messiah | DEC 7 - 4 | Michael Policarpio Roanoke College | 3 |
141 | Joshua Post Rochester Institute of Technology | TF5 15 - 0 3:18 | Alex Choi Roanoke College | 5 |
141 | Asa Brunk Messiah | FALL 2:52 | Jake Yowell Roanoke College | 6 |
141 | Ryan Kelly Delaware Valley | TF5 20 - 3 4:55 | Jake Yowell Roanoke College | 5 |
141 | Aidyn Tate Roanoke College | TF5 19 - 4 5:55 | Hunter Crouse Thiel | 5 |
141 | Rocco Futia Cortland State | FALL 1:22 | Aidyn Tate Roanoke College | 6 |
141 | Eli Bounds Shippensburg | FALL 2:39 | Aidyn Tate Roanoke College | 6 |
141 | Jake Yowell Roanoke College | DEC 9 - 3 | Eli Bounds Shippensburg | 3 |
141 | Jake Yowell Roanoke College | FALL 2:46 | Landen Pangborn Messiah | 6 |
141 | Luke Pires Rochester Institute of Technology | TF5 15 - 0 1:42 | Alex Choi Roanoke College | 5 |
141 | Alex Choi Roanoke College | TF5 18 - 1 2:43 | Elias Stockton Messiah | 5 |
141 | Jake Yowell Roanoke College | TF5 16 - 0 2:35 | Chase Kyler Thiel | 5 |
149 | Corey Messick Roanoke College | TF5 19 - 4 4:12 | Peter Graham Rochester Institute of Technology | 5 |
149 | Corey Messick Roanoke College | DEC 8 - 2 | George Pavis Stevens Tech | 3 |
149 | Garrett Hughes Roanoke College | FALL 1:04 | Owen Smith York (PA) | 6 |
149 | Zachary Turner Roanoke College | MD 11 - 0 | Logan Ryan Elizabethtown | 4 |
149 | Kaleb Smith Roanoke College | FALL 3:40 | Casey Spina Elizabethtown | 6 |
149 | Connor Mesinheimer Roanoke College | INJ 1:27 | Anthony Lavish Shippensburg | 6 |
149 | Michael Trainor Shippensburg | MD 12 - 2 | Kaleb Smith Roanoke College | 4 |
149 | Corey Messick Roanoke College | FALL 1:53 | Joseph Cinquemani York (PA) | 6 |
149 | Garrett Hughes Roanoke College | FALL 2:23 | Joseph Cinquemani York (PA) | 6 |
149 | Matthew Grant Rochester Institute of Technology | FALL 1:39 | Garrett Hughes Roanoke College | 6 |
149 | Matthew Grant Rochester Institute of Technology | FALL 1:44 | Connor Mesinheimer Roanoke College | 6 |
149 |
Mike Glynn
#7
149
Rochester Institute of Technology
|
FALL 3:58 | Corey Messick Roanoke College | 6 |
149 |
Mike Glynn
#7
149
Rochester Institute of Technology
|
TF5 17 - 2 7:00 | Zachary Turner Roanoke College | 5 |
149 | Justin Ciliotta Stevens Tech | MD 12 - 4 | Zachary Turner Roanoke College | 4 |
149 | Kaleb Smith Roanoke College | DEC 5 - 4 | Justin Ciliotta Stevens Tech | 3 |
149 | Jacob Cunningham Messiah | DEC 8 - 4 | Corey Messick Roanoke College | 3 |
149 | Jacob Cunningham Messiah | FALL 0:52 | Garrett Hughes Roanoke College | 6 |
149 | Jacob Cunningham Messiah | MFOR 0 - 0 | Kaleb Smith Roanoke College | 6 |
149 | Jacob Cunningham Messiah | TF5 18 - 3 3:00 | Connor Mesinheimer Roanoke College | 5 |
149 | Corey Messick Roanoke College | DEC 8 - 6 | Jacob Cunningham Messiah | 3 |
157 | Mikey Hollar Messiah | MD 10 - 0 | Lucas Day Roanoke College | 4 |
157 | Alex Quintano Roanoke College | DEC 10 - 9 | Mikey Hollar Messiah | 3 |
157 | Topher Tryon Roanoke College | FALL 2:26 | Johnny Mauer Elizabethtown | 6 |
157 | Alex Quintano Roanoke College | TF5 19 - 2 3:56 | Cameron Owens Roanoke College | 5 |
157 | Topher Tryon Roanoke College | TF5 18 - 0 3:16 | Charles Lepage Messiah | 5 |
157 | Noah Rice Messiah | FALL 1:03 | Alex Quintano Roanoke College | 6 |
157 | Noah Rice Messiah | TF5 20 - 3 3:10 | Cameron Owens Roanoke College | 5 |
157 | Max Watson Rochester Institute of Technology | DEC 8 - 6 | Topher Tryon Roanoke College | 3 |
157 | Max Watson Rochester Institute of Technology | SV-1 4 - 1 | Jarrod Pominville Roanoke College | 3 |
157 | Alex Quintano Roanoke College | DEC 8 - 7 | Carter Tadusz Rochester Institute of Technology | 3 |
157 | Dara Heydarpour Rochester Institute of Technology | DEC 4 - 2 | Alex Quintano Roanoke College | 3 |
157 | Jarrod Pominville Roanoke College | MFOR 0 - 0 | Dara Heydarpour Rochester Institute of Technology | 6 |
157 | Peter Ranck Elizabethtown | MD 13 - 3 | Lucas Day Roanoke College | 4 |
157 | Topher Tryon Roanoke College | DEC 7 - 3 | Peter Ranck Elizabethtown | 3 |
157 | Topher Tryon Roanoke College | MD 13 - 2 | Peter Ranck Elizabethtown | 4 |
157 | Lucas Day Roanoke College | FALL 0:54 | Kyle Kelly York (PA) | 6 |
157 | Jarrod Pominville Roanoke College | FALL 0:21 | Jacob Orrego-Flores York (PA) | 6 |
157 | Alex Quintano Roanoke College | TF5 22 - 5 5:19 | Borese Antropov Rochester Institute of Technology | 5 |
157 | Michael Beers Elizabethtown | DEC 9 - 3 | Topher Tryon Roanoke College | 3 |
157 | Jarrod Pominville Roanoke College | FALL 0:34 | Michael Beers Elizabethtown | 6 |
157 | Alex Quintano Roanoke College | TF5 19 - 2 3:56 | Cameron Owens Roanoke College | 5 |
165 | Andru Boyd Roanoke College | FALL 1:52 | Ronald Boone Roanoke College | 6 |
165 | Jack Lamson Rochester Institute of Technology | FALL 6:17 | Andru Boyd Roanoke College | 6 |
165 | Andru Boyd Roanoke College | MFOR 0 - 0 | Jack Lamson Rochester Institute of Technology | 6 |
165 | Nick Delp Shippensburg | TF5 15 - 0 3:00 | Ronald Boone Roanoke College | 5 |
165 | Andru Boyd Roanoke College | FALL 1:52 | Ronald Boone Roanoke College | 6 |
165 | Andru Boyd Roanoke College | SV-1 5 - 2 | Jack Bailey Stevens Tech | 3 |
165 | Andru Boyd Roanoke College | SV-1 4 - 1 | Kyler Everly Shippensburg | 3 |
174 | Trey Shoemaker Shippensburg | FALL 3:40 | Andrew Kehoe Roanoke College | 6 |
174 |
Xavier Preston
#18
174
Roanoke College
|
DEC 11 - 7 | Brandon Bulatao Stevens Tech | 3 |
174 | Andrew Kehoe Roanoke College | TF5 18 - 1 5:13 | Devon O'Dell York (PA) | 5 |
174 |
Xavier Preston
#18
174
Roanoke College
|
TF5 21 - 3 3:00 | Devon O'Dell York (PA) | 5 |
174 |
Xavier Preston
#18
174
Roanoke College
|
TF5 20 - 3 4:32 | Joey Visciano Cortland State | 5 |
174 | Ian Flanagan Stevens Tech | DEC 12 - 9 | Andrew Kehoe Roanoke College | 3 |
174 |
Xavier Preston
#18
174
Roanoke College
|
TF5 18 - 2 7:00 | Ian Flanagan Stevens Tech | 5 |
174 | Andrew Kehoe Roanoke College | FALL 2:39 | Anthony Joiner Thiel | 6 |
174 |
Xavier Preston
#18
174
Roanoke College
|
TF5 15 - 0 2:15 | Jacob Speed Elizabethtown | 5 |
184 | Hunter Moore Roanoke College | FALL 6:45 | Jackson Campbell Cortland State | 6 |
184 | Steven Martinos Roanoke College | TF5 19 - 3 4:52 | Aidan Murray Delaware Valley | 5 |
184 | Hunter Moore Roanoke College | MD 11 - 2 | Kyle Peske Cortland State | 4 |
184 |
Vincenzo Corvetto
#15
184
Roanoke College
|
FALL 2:46 | Logan Groover Thiel | 6 |
184 | Josh Epperly Roanoke College | FALL 0:43 | Dwayne Simpkins Thiel | 6 |
184 |
Ganon Smith
#8
184
Elizabethtown
|
FALL 2:55 | Josh Epperly Roanoke College | 6 |
184 |
Ganon Smith
#8
184
Elizabethtown
|
FALL 4:20 | Steven Martinos Roanoke College | 6 |
184 |
Vincenzo Corvetto
#15
184
Roanoke College
|
FALL 6:44 | Tim Eddinger Messiah | 6 |
184 | Steven Martinos Roanoke College | MD 14 - 2 | Tim Eddinger Messiah | 4 |
184 | Steven Martinos Roanoke College | MFOR 0 - 0 | Tim Eddinger Messiah | 6 |
184 |
Vincenzo Corvetto
#15
184
Roanoke College
|
DEC 4 - 2 | Hunter Moore Roanoke College | 3 |
184 | Hunter Moore Roanoke College | DEC 4 - 1 | Steven Martinos Roanoke College | 3 |
184 | Hunter Moore Roanoke College | FALL 4:57 | Josh Epperly Roanoke College | 6 |
184 |
Vincenzo Corvetto
#15
184
Roanoke College
|
DEC 4 - 2 | Hunter Moore Roanoke College | 3 |
184 |
Vincenzo Corvetto
#15
184
Roanoke College
|
MD 13 - 2 | Gavin Wagner Elizabethtown | 4 |
184 | Owen Koch Shippensburg | DEC 2 - 1 | Hunter Moore Roanoke College | 3 |
184 | Owen Koch Shippensburg | DEC 7 - 3 |
Vincenzo Corvetto
#15
184
Roanoke College
|
3 |
184 | Hunter Moore Roanoke College | DEC 4 - 1 | Steven Martinos Roanoke College | 3 |
184 | Hunter Moore Roanoke College | FALL 4:57 | Josh Epperly Roanoke College | 6 |
197 | Cam Cavins Roanoke College | FALL 0:39 | Howard Congdon Thiel | 6 |
197 | Cam Cavins Roanoke College | MFOR 0 - 0 | Micah Kunkle Messiah | 6 |
197 | Cam Cavins Roanoke College | FALL 0:48 | Luca Romasco York (PA) | 6 |
197 | Nick Smith Rochester Institute of Technology | DEC 6 - 5 | Cam Cavins Roanoke College | 3 |
197 | Cam Cavins Roanoke College | TF5 15 - 0 2:55 | Quincy Risper Delaware Valley | 5 |
197 | Diesel Koser Shippensburg | TB-1 4 - 3 | Cam Cavins Roanoke College | 3 |
285 | Brady Elswick Roanoke College | DEC 7 - 2 | Isaiah Durham Messiah | 3 |
285 | Nicholas Cook Roanoke College | SV-1 5 - 2 | Brady Elswick Roanoke College | 3 |
285 | Ksawery Niewadomy Elizabethtown | FALL 3:53 | John Drury Roanoke College | 6 |
285 | Ksawery Niewadomy Elizabethtown | FALL 4:47 | Jacob Carter Roanoke College | 6 |
285 | Nicholas Cook Roanoke College | MD 14 - 1 | Ksawery Niewadomy Elizabethtown | 4 |
285 | Jacob Carter Roanoke College | DEC 2 - 1 | Aiden Myers Delaware Valley | 3 |
285 | Jimmy Yeingst Elizabethtown | FALL 1:29 | Jacob Carter Roanoke College | 6 |
285 | Nicholas Cook Roanoke College | FALL 3:49 | Jimmy Yeingst Elizabethtown | 6 |
285 | Nicholas Cook Roanoke College | FALL 4:17 | Nathaniel Manarin Messiah | 6 |
285 | Brady Elswick Roanoke College | MD 9 - 1 | Zak Dillingham Thiel | 4 |
285 | Seth Phillips Thiel | DEC 4 - 2 | Brady Elswick Roanoke College | 3 |
285 | Seth Phillips Thiel | TF5 15 - 0 5:00 | John Drury Roanoke College | 5 |
285 | Nicholas Cook Roanoke College | SV-1 5 - 2 | Brady Elswick Roanoke College | 3 |
285 | Nicholas Cook Roanoke College | MD 8 - 0 | Connor Livingston Shippensburg | 4 |
285 | Jacob Carter Roanoke College | TB-1 3 - 2 | Connor Livingston Shippensburg | 3 |
Results powered by
WrestleStat