Event Results
Jamestown CC Open
University of Pittsburgh - Bradford
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Mason Drew Alfred State | FALL 1:55 | Cade Stern Pitt-Bradford | 6 |
125 | Cade Stern Pitt-Bradford | MFOR 0 - 0 | Hunter Johnson Unattached | 6 |
125 | Kenny Schmitz Gannon | MFOR 0 - 0 | Cael Dailey Pitt-Bradford | 6 |
125 | Austin Zimmerman Edinboro | DEC 6 - 4 | Cade Stern Pitt-Bradford | 3 |
125 | Cade Stern Pitt-Bradford | FALL 4:04 | Jacob Stetz Slippery Rock | 6 |
125 | Cade Stern Pitt-Bradford | DEC 7 - 4 | Dylan Levine Brockport | 3 |
125 | Cael Dailey Pitt-Bradford | FALL 1:24 | Matthew Tucci Penn State Behrend | 6 |
125 | Alex Crane John Carroll | DEC 10 - 3 | Cael Dailey Pitt-Bradford | 3 |
125 | Cade Stern Pitt-Bradford | FALL 1:54 | Mason Irwin Ohio Wesleyan | 6 |
133 | Camden Hull Garrett College | FALL 2:32 | Joe Magnano Pitt-Bradford | 6 |
133 | Joe Magnano Pitt-Bradford | FALL 1:22 | Daron Kephart Niagara Community College | 6 |
133 | Jonathan Guyette Brockport | FALL 4:30 | Joe Magnano Pitt-Bradford | 6 |
133 | Edwin Mooney Mercyhurst | TF5 20 - 5 7:00 | Joe Magnano Pitt-Bradford | 5 |
141 | Dylan Slovick Pitt-Bradford | FALL 3:48 | Ian Drake Ohio Wesleyan | 6 |
141 | Dylan Slovick Pitt-Bradford | FALL 5:30 | Richard Holmes Gannon | 6 |
141 | Luke Mentzer Gannon | FALL 0:21 | Dylan Slovick Pitt-Bradford | 6 |
141 | Jacob Brennaman Edinboro | TF5 19 - 4 7:00 | Dylan Slovick Pitt-Bradford | 5 |
149 | Manny Gonzalez III Gannon | FALL 3:25 | Nikolas Fegert Pitt-Bradford | 6 |
149 | Nikolas Fegert Pitt-Bradford | FALL 0:25 | Patrick Stauring Elmira College | 6 |
149 | Teshaun Mathew Niagara Community College | FALL 2:24 | Nikolas Fegert Pitt-Bradford | 6 |
149 | Nikolas Fegert Pitt-Bradford | DEC 7 - 1 | Kieran Sprague Alfred State | 3 |
157 | Raymond Worsen III Pitt-Bradford | DEC 14 - 12 | Dylan Radcliffe Onondaga Community College | 3 |
157 | Raymond Worsen III Pitt-Bradford | FALL 1:42 | Owen Grieger John Carroll | 6 |
157 | Cordan McDonnell Gannon | FALL 2:35 | Raymond Worsen III Pitt-Bradford | 6 |
157 | Chris Cibrone Mercyhurst | DEC 7 - 5 | Raymond Worsen III Pitt-Bradford | 3 |
157 | Raymond Worsen III Pitt-Bradford | FALL 2:23 | Alexander Johnson Alfred State | 6 |
174 | DJ Slovick Pitt-Bradford | FALL 1:12 | Cameron Hall Niagara Community College | 6 |
174 | DJ Slovick Pitt-Bradford | FALL 2:30 | Andrew Mushkin Ohio Wesleyan | 6 |
174 | DJ Slovick Pitt-Bradford | FALL 0:43 | John Koroma Lackawanna College | 6 |
174 | Charlie Foster Buffalo | TF5 22 - 5 7:00 | DJ Slovick Pitt-Bradford | 5 |
174 | DJ Slovick Pitt-Bradford | FALL 1:09 | Niko Kalamaras John Carroll | 6 |
184 | Oliver Skoczen John Carroll | FALL 1:20 | Braxton Caldwell Pitt-Bradford | 6 |
184 | Cole Wilson Penn State Behrend | FALL 0:44 | Braxton Caldwell Pitt-Bradford | 6 |
197 | Jake Kallenborn Unattached | TF5 15 - 0 7:00 | Alec Kapacs Pitt-Bradford | 5 |
197 | Shane Davidson Gannon | FALL 1:10 | Alec Kapacs Pitt-Bradford | 6 |
285 | Gavin Thompson Pitt-Bradford | DEC 4 - 0 | Darius Green Unattached | 3 |
285 | Cameron Carter-Green Pitt-Bradford | FALL 2:22 | Keaton Renfrew Alfred State | 6 |
285 | Ajay Hiller East Stroudsburg | FALL 1:11 | Gavin Thompson Pitt-Bradford | 6 |
285 | Ajay Hiller East Stroudsburg | MD 10 - 2 | Cameron Carter-Green Pitt-Bradford | 4 |
285 | Gavin Thompson Pitt-Bradford | FALL 1:29 | Gino Guerrisi Mercyhurst | 6 |
285 | Joey Baronick Mercyhurst | DEC 5 - 3 | Cameron Carter-Green Pitt-Bradford | 3 |
285 | Cameron Carter-Green Pitt-Bradford | DEC 7 - 5 | Nick Barrett Unattached | 3 |
285 | Gavin Thompson Pitt-Bradford | FALL 1:19 | John Robyck Unattached | 6 |
Results powered by
WrestleStat