Event Results
Keystone Classic
Franklin & Marshall College
Weight | Winner | Score | Over | Score |
---|---|---|---|---|
125 | Kaden Chinavare Central Michigan | TF5 19 - 4 5:25 | Jack Parker Franklin & Marshall | 5 |
125 | Sean Logue Lock Haven | FALL 5:00 | Jimmy Garcia Franklin & Marshall | 6 |
125 | Sean Logue Lock Haven | MD 8 - 0 | Jack Parker Franklin & Marshall | 4 |
125 |
Max Gallagher
#18
125
Pennsylvania
|
MD 14 - 3 | Jack Parker Franklin & Marshall | 4 |
125 | Jack Parker Franklin & Marshall | DEC 4 - 3 | Jimmy Garcia Franklin & Marshall | 3 |
125 | Jack Parker Franklin & Marshall | DEC 13 - 7 | Logan Brzozowski Harvard | 3 |
125 | Jack Parker Franklin & Marshall | DEC 4 - 3 | Jimmy Garcia Franklin & Marshall | 3 |
133 | Mason Leiphart Franklin & Marshall | DEC 8 - 3 | Spencer Barnhart Pennsylvania | 3 |
133 | Andrew Austin Central Michigan | DEC 12 - 10 | Mason Leiphart Franklin & Marshall | 3 |
133 | Mason Leiphart Franklin & Marshall | TF5 19 - 3 6:15 | John Hildebrandt Drexel | 5 |
133 | Alex Almeyda Pennsylvania | DEC 4 - 0 | Mason Leiphart Franklin & Marshall | 3 |
133 | Colton Camacho Edinboro | MD 8 - 0 | Mason Leiphart Franklin & Marshall | 4 |
141 | Bryce Kresho Franklin & Marshall | MD 10 - 1 | Deon Pleasant Drexel | 4 |
141 | Evan Mougalian Pennsylvania | FALL 0:59 | Bryce Kresho Franklin & Marshall | 6 |
141 | Jordan Soriano Drexel | DEC 13 - 8 | Bryce Kresho Franklin & Marshall | 3 |
141 | Jordan Soriano Drexel | DEC 9 - 8 | Aidan O'Shea Franklin & Marshall | 3 |
141 | Bryce Kresho Franklin & Marshall | DEC 7 - 4 | Jameson Garcia Harvard | 3 |
141 | Bryce Kresho Franklin & Marshall | DEC 9 - 4 | Conner Heckman Lock Haven | 3 |
141 | Gavin Suica Edinboro | MD 15 - 5 | Aidan O'Shea Franklin & Marshall | 4 |
141 | Bryce Kresho Franklin & Marshall | FALL 2:44 | Gavin Suica Edinboro | 6 |
149 | Josh Hillard Franklin & Marshall | MD 12 - 3 | Jon Fuller Drexel | 4 |
149 |
Caleb Henson
#1
149
Virginia Tech
|
FALL 2:53 | Josh Hillard Franklin & Marshall | 6 |
149 | Josh Hillard Franklin & Marshall | DEC 7 - 2 | Nicholas Stonecheck Lock Haven | 3 |
149 | Dashawn Farber Lock Haven | DEC 7 - 4 | Josh Hillard Franklin & Marshall | 3 |
157 | Luke Nichter Drexel | FALL 2:08 | Luke Bender Franklin & Marshall | 6 |
157 | Luke Bender Franklin & Marshall | MD 11 - 0 | Aboubakare Diaby Drexel | 4 |
157 | Matt Henrich Virginia Tech | MD 16 - 2 | Luke Bender Franklin & Marshall | 4 |
165 | Caden Dobbins Lock Haven | DEC 4 - 0 | Josh Palmucci Franklin & Marshall | 3 |
165 | Josh Palmucci Franklin & Marshall | MD 11 - 2 | Max Kirby Edinboro | 4 |
165 | Kylan Montgomery Virginia Tech | DEC 3 - 1 | Josh Palmucci Franklin & Marshall | 3 |
165 | Josh Palmucci Franklin & Marshall | DEC 7 - 6 | Vincent Mannella Pennsylvania | 3 |
174 | Tyler Stoltzfus Lock Haven | TF5 18 - 3 4:07 | Dominic Wheatley Franklin & Marshall | 5 |
174 | Dominic Wheatley Franklin & Marshall | DEC 7 - 5 | Alex Whitworth Harvard | 3 |
174 | Ty Finn Virginia Tech | TF5 20 - 4 6:15 | Nicolas Alvarez Franklin & Marshall | 5 |
174 | Brody Evans Edinboro | DEC 8 - 1 | Nicolas Alvarez Franklin & Marshall | 3 |
174 | Haden Bottiglieri Harvard | DEC 16 - 11 | Dominic Wheatley Franklin & Marshall | 3 |
285 | Parker Ferrell Virginia Tech | MD 12 - 1 | Brody Kline Franklin & Marshall | 4 |
285 | Tanner Updegraff Drexel | DEC 5 - 3 | Brody Kline Franklin & Marshall | 3 |
Results powered by
WrestleStat